KRYN Airport Information
Runway Information
Runway | 06L | Length | 4900 ft | width | 75 ft |
Elevation | 2393 ft | Threshold | 0 ft | Heading | 70 |
Runway | 24R | Length | 4900 ft | Width | 75 ft |
Elevation | 2396 ft | Threshold | 0 ft | Heading | 250 |
Runway | 06R | Length | 5500 ft | width | 75 ft |
Elevation | 2398 ft | Threshold | 0 ft | Heading | 70 |
Runway | 24L | Length | 5500 ft | Width | 75 ft |
Elevation | 2403 ft | Threshold | 0 ft | Heading | 250 |
Runway | 15 | Length | 4000 ft | width | 75 ft |
Elevation | 2385 ft | Threshold | 0 ft | Heading | 167 |
Runway | 33 | Length | 4000 ft | Width | 75 ft |
Elevation | 2417 ft | Threshold | 0 ft | Heading | 347 |
Airport Frequencies
Type | A/D | Name | TUCSON APP | Frequency | 128.5 MHZ |
Type | AWOS | Name | AWOS 3 | Frequency | 133.35 MHZ |
Type | CTAF | Name | CTAF | Frequency | 125.8 MHZ |
Type | GND | Name | GND | Frequency | 118.2 MHZ |
Type | TWR | Name | TWR | Frequency | 125.8 MHZ |
Airport Navaids
Airport Weather Information & NOTAM