MYCA Airport Information
Runway Information
Runway | 12 | Length | 7015 ft | width | 150 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 111 |
Runway | 30 | Length | 7015 ft | Width | 150 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 291 |
Runway | 14 | Length | 7000 ft | width | 150 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 0 |
Runway | 32 | Length | 7000 ft | Width | 150 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 0 |
Airport Frequencies
Airport Navaids
Airport Weather Information & NOTAM