Flight Report

Flight Date
17 May 2023 03:05 UTC
Review Status
Approved
Flight Number
MLA2437
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
ANLER UM540 ANISE
Aircraft
Airbus A321
Fuel Used
3381kg
Distance
489nm
Passengers
174
Cargo
18000kg
Departure Time
02:17:13
Arrival Time
03:45:39
Flight Duration
01:28:24
Earnings
$425.43
Flight XP
500
Performance Score
100%
Landing Rate
-136fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -136fpm)

Take-off G-Force
1.08g
Rotate Speed
152kt
Rotate Pitch
-8.47°
Rotate Bank
-1.23°
Gear-up Speed
NA
Gear-up Altitude
20ft
Take-Off Winds
070/5kt
TAT Departure/Arrival
18°C/15°C
Touch-down G-Force
1.05g
Touch-down Speed
128kt
Touch-down Pitch
-2.76°
Touch-down Bank
0.01°
Gear-down Speed
251kt
Gear-down Altitude
5,600ft
Landing Winds
150/14kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[02:18:00utc] Your flight to SBSP has now been started.
[02:18:00utc] Aircraft boarding in progress
[02:18:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:18:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:18:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:18:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:18:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:18:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:18:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:18:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:18:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:18:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:18:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:18:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:18:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:18:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:18:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:18:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:18:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:18:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:18:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:18:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:18:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:18:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:19:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:19:28utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:19:28utc] Detected aircraft taxiing
[02:19:28utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[02:19:28utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:19:30utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[02:19:30utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:19:32utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[02:19:33utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:19:33utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[02:19:33utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:20:01utc] FLAPS 1
[02:20:09utc] FLAPS 2
[02:20:13utc] FLAPS 3
[02:20:16utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[02:20:16utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:20:17utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[02:20:17utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:20:21utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[02:20:22utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:20:23utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[02:20:23utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:20:29utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[02:20:29utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:20:30utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[02:20:30utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:20:31utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[02:20:31utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:20:33utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[02:20:33utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:20:33utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[02:20:33utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:20:55utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[02:20:56utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:20:56utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[02:20:56utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:21:07utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[02:21:07utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:21:13utc] Starting engine(s)
[02:21:17utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[02:21:17utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:21:24utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[02:21:24utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:21:25utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[02:21:25utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:21:26utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[02:21:26utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:21:30utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[02:21:31utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:22:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:22:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:22:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:22:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:22:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:22:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:22:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:22:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:22:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:22:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:22:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:22:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:22:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:22:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:22:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:22:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:24:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:24:03utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:24:04utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[02:24:04utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:24:25utc] Gear UP, IAS 8kt, GS 12kt, ALT 20ft
[02:24:25utc] Gear DOWN, IAS 8kt, GS 12kt, ALT 20ft
[02:24:27utc] Gear UP, IAS 9kt, GS 14kt, ALT 20ft
[02:24:28utc] Gear DOWN, IAS 9kt, GS 14kt, ALT 20ft
[02:24:40utc] Gear UP, IAS 8kt, GS 14kt, ALT 20ft
[02:24:41utc] Gear DOWN, IAS 8kt, GS 14kt, ALT 20ft
[02:24:41utc] Gear UP, IAS 8kt, GS 14kt, ALT 20ft
[02:24:41utc] Gear DOWN, IAS 9kt, GS 14kt, ALT 20ft
[02:24:50utc] Gear UP, IAS 9kt, GS 14kt, ALT 20ft
[02:24:51utc] Gear DOWN, IAS 9kt, GS 14kt, ALT 20ft
[02:25:22utc] Landing lights ON
[02:25:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:25:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:25:23utc] Landing lights OFF
[02:25:24utc] Landing lights ON
[02:25:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:25:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:25:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:25:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:25:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:25:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:25:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:25:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:25:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:25:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:25:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:25:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:25:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:25:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:26:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:26:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:26:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:26:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:26:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:26:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:26:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:26:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:26:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:26:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:26:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:26:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:26:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:26:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:26:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:26:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:26:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[02:26:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[02:26:44utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[02:26:45utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:26:46utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[02:26:46utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:26:47utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[02:26:48utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[02:27:31utc] Gear UP, IAS 6kt, GS 10kt, ALT 20ft
[02:27:31utc] Gear DOWN, IAS 6kt, GS 10kt, ALT 20ft
[02:27:32utc] Gear UP, IAS 6kt, GS 10kt, ALT 20ft
[02:27:34utc] Gear DOWN, IAS 7kt, GS 10kt, ALT 20ft
[02:27:35utc] Gear UP, IAS 7kt, GS 12kt, ALT 20ft
[02:27:35utc] Gear DOWN, IAS 7kt, GS 12kt, ALT 20ft
[02:28:22utc] Detected take-off roll, WIND 070/5kt
[02:28:40utc] Departing SBPA, IAS 152kt, G-force 1.08g, pitch -8.47deg, bank -1.23deg, VS 63fpm, HDG 090deg
[02:28:44utc] Gear UP, IAS 166kt, GS 161kt, ALT 90ft
[02:29:01utc] Aircraft climbing, IAS 171kt, GS 157kt, VS 4920fpm, ALT 1180ft, PITCH -19.38deg, HDG 091deg, TAT 20deg, WIND 084/11kt
[02:29:58utc] FLAPS 2, IAS 198kt
[02:30:02utc] FLAPS 1, IAS 202kt
[02:30:18utc] FLAPS UP, IAS 223kt
[02:30:56utc] Gear DOWN, IAS 251kt, GS 266kt, ALT 5600ft
[02:30:56utc] Gear UP, IAS 251kt, GS 266kt, ALT 5610ft
[02:31:41utc] Gear DOWN, IAS 249kt, GS 276kt, ALT 8180ft
[02:31:45utc] Gear UP, IAS 249kt, GS 276kt, ALT 8360ft
[02:32:35utc] Landing lights OFF, ALT 10600ft
[02:32:59utc] Gear DOWN, IAS 279kt, GS 340kt, ALT 11040ft
[02:32:59utc] Gear UP, IAS 279kt, GS 340kt, ALT 11050ft
[02:33:13utc] Gear DOWN, IAS 282kt, GS 348kt, ALT 11650ft
[02:33:14utc] Gear UP, IAS 282kt, GS 348kt, ALT 11660ft
[02:33:21utc] Gear DOWN, IAS 282kt, GS 350kt, ALT 12040ft
[02:33:22utc] Gear UP, IAS 282kt, GS 350kt, ALT 12060ft
[02:33:55utc] Gear DOWN, IAS 281kt, GS 360kt, ALT 13660ft
[02:33:55utc] Gear UP, IAS 281kt, GS 360kt, ALT 13670ft
[02:33:55utc] Gear DOWN, IAS 281kt, GS 360kt, ALT 13690ft
[02:33:55utc] Gear UP, IAS 281kt, GS 360kt, ALT 13700ft
[02:33:56utc] Gear DOWN, IAS 281kt, GS 360kt, ALT 13710ft
[02:33:56utc] Gear UP, IAS 281kt, GS 360kt, ALT 13730ft
[02:45:38utc] Aircraft at 35900ft, IAS 256kt, GS 484kt, HDG 038deg, TAT -21deg, WIND 198/42kt
[02:45:50utc] Aircraft climbing, IAS 257kt, GS 486kt, VS 66fpm, ALT 35910ft, PITCH -2.96deg, HDG 038deg, TAT -21deg, WIND 198/42kt
[02:45:59utc] Aircraft at 35910ft, IAS 257kt, GS 484kt, HDG 038deg, TAT -21deg, WIND 198/42kt
[02:46:10utc] Aircraft descending, ALT 35900ft, IAS 255kt, GS 482kt, HDG 038deg, VS -75fpm, TAT -21deg, WIND 198/41kt
[02:46:19utc] Aircraft at 35900ft, IAS 253kt, GS 478kt, HDG 038deg, TAT -22deg, WIND 198/42kt
[03:05:30utc] Gear DOWN, IAS 252kt, GS 472kt, ALT 35890ft
[03:05:30utc] Gear UP, IAS 252kt, GS 472kt, ALT 35890ft
[03:05:44utc] Gear DOWN, IAS 252kt, GS 472kt, ALT 35890ft
[03:05:44utc] Gear UP, IAS 252kt, GS 472kt, ALT 35890ft
[03:17:06utc] Aircraft descending, ALT 35670ft, IAS 256kt, GS 470kt, HDG 038deg, VS -2270fpm, TAT -22deg, WIND 182/35kt
[03:31:42utc] Spoilers DEPLOYED, IAS 268kt, ALT 11290ft
[03:32:07utc] Landing lights ON, ALT 10650ft
[03:32:10utc] Gear DOWN, IAS 251kt, GS 332kt, ALT 10620ft
[03:32:11utc] Gear UP, IAS 251kt, GS 330kt, ALT 10620ft
[03:32:16utc] Spoilers RETRACTED , IAS 247kt, ALT 10560ft
[03:32:19utc] Spoilers DEPLOYED, IAS 245kt, ALT 10520ft
[03:32:38utc] Gear DOWN, IAS 232kt, GS 303kt, ALT 10320ft
[03:32:38utc] Gear UP, IAS 232kt, GS 303kt, ALT 10320ft
[03:32:39utc] Gear DOWN, IAS 232kt, GS 303kt, ALT 10310ft
[03:32:39utc] Gear UP, IAS 232kt, GS 303kt, ALT 10310ft
[03:32:43utc] Gear DOWN, IAS 230kt, GS 301kt, ALT 10250ft
[03:32:43utc] Gear UP, IAS 230kt, GS 299kt, ALT 10240ft
[03:32:56utc] Gear DOWN, IAS 230kt, GS 297kt, ALT 9960ft
[03:32:57utc] Gear UP, IAS 230kt, GS 297kt, ALT 9950ft
[03:33:50utc] Gear DOWN, IAS 235kt, GS 299kt, ALT 9300ft
[03:33:51utc] Gear UP, IAS 235kt, GS 299kt, ALT 9300ft
[03:34:03utc] Aircraft at 9290ft, IAS 239kt, GS 303kt, HDG 325deg, TAT 21deg, WIND 177/29kt
[03:34:45utc] Aircraft descending, ALT 9260ft, IAS 233kt, GS 295kt, HDG 325deg, VS -108fpm, TAT 20deg, WIND 177/28kt
[03:34:48utc] Gear DOWN, IAS 233kt, GS 295kt, ALT 9210ft
[03:34:49utc] Gear UP, IAS 233kt, GS 295kt, ALT 9200ft
[03:35:58utc] FLAPS 1, IAS 226kt
[03:36:29utc] FLAPS 2, IAS 193kt
[03:36:33utc] FLAPS 3, IAS 189kt
[03:36:51utc] Gear DOWN, IAS 171kt, GS 204kt, ALT 7000ft
[03:36:51utc] Gear UP, IAS 170kt, GS 204kt, ALT 7000ft
[03:37:11utc] Gear DOWN, IAS 163kt, GS 187kt, ALT 6670ft
[03:37:12utc] Gear UP, IAS 163kt, GS 187kt, ALT 6660ft
[03:37:16utc] Gear DOWN, IAS 163kt, GS 187kt, ALT 6570ft
[03:37:16utc] Gear UP, IAS 163kt, GS 187kt, ALT 6560ft
[03:37:49utc] Gear DOWN, IAS 163kt, GS 181kt, ALT 5840ft
[03:37:56utc] FLAPS 4, IAS 162kt
[03:37:59utc] FLAPS 5, IAS 162kt
[03:38:19utc] Spoilers RETRACTED , IAS 154kt, ALT 5120ft
[03:39:44utc] On approach, IAS 149, VS -628fpm, ALT 3890ft, pitch -3.29deg, HDG 148deg
[03:39:46utc] FLAPS 6, IAS 149kt
[03:39:49utc] FLAPS 7, IAS 148kt
[03:39:50utc] Gear UP, IAS 147kt, GS 144kt, ALT 3840ft
[03:39:50utc] Gear DOWN, IAS 147kt, GS 144kt, ALT 3830ft
[03:39:51utc] Gear UP, IAS 147kt, GS 142kt, ALT 3830ft
[03:39:52utc] Gear DOWN, IAS 147kt, GS 142kt, ALT 3830ft
[03:40:12utc] FLAPS FULL, IAS 143kt
[03:41:41utc] Spoilers DEPLOYED
[03:41:41utc] Landed with a landing rate of -136fpm, touchdown speed 128kt, G-force 1.05g, pitch -2.76deg, bank 0.01deg
[03:42:07utc] Aircraft taxiing to the ramp
[03:42:08utc] Spoilers RETRACTED
[03:42:22utc] FLAPS 7
[03:42:27utc] FLAPS 6
[03:42:30utc] FLAPS 5
[03:42:31utc] Landing lights OFF
[03:42:33utc] FLAPS 4
[03:42:36utc] FLAPS 3
[03:42:40utc] FLAPS 2
[03:42:42utc] Gear UP, IAS 0kt, GS 6kt, ALT 2590ft
[03:42:42utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 2590ft
[03:42:44utc] FLAPS 1
[03:42:51utc] Gear UP, IAS 0kt, GS 6kt, ALT 2590ft
[03:42:51utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 2590ft
[03:42:52utc] FLAPS UP
[03:42:55utc] Gear UP, IAS 0kt, GS 6kt, ALT 2590ft
[03:42:55utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 2590ft
[03:43:57utc] Gear UP, IAS 13kt, GS 21kt, ALT 2590ft
[03:43:57utc] Gear DOWN, IAS 13kt, GS 21kt, ALT 2590ft
[03:43:59utc] Gear UP, IAS 14kt, GS 21kt, ALT 2590ft
[03:44:00utc] Gear DOWN, IAS 14kt, GS 21kt, ALT 2590ft
[03:44:07utc] Gear UP, IAS 13kt, GS 19kt, ALT 2590ft
[03:44:07utc] Gear DOWN, IAS 13kt, GS 21kt, ALT 2590ft
[03:44:08utc] Gear UP, IAS 13kt, GS 21kt, ALT 2590ft
[03:44:08utc] Gear DOWN, IAS 13kt, GS 21kt, ALT 2590ft
[03:44:09utc] Gear UP, IAS 13kt, GS 21kt, ALT 2590ft
[03:44:09utc] Gear DOWN, IAS 13kt, GS 21kt, ALT 2590ft
[03:44:13utc] Gear UP, IAS 13kt, GS 21kt, ALT 2590ft
[03:44:13utc] Gear DOWN, IAS 13kt, GS 21kt, ALT 2590ft
[03:44:15utc] Gear UP, IAS 13kt, GS 19kt, ALT 2590ft
[03:44:16utc] Gear DOWN, IAS 13kt, GS 19kt, ALT 2590ft
[03:44:38utc] Gear UP, IAS 11kt, GS 17kt, ALT 2590ft
[03:44:42utc] Gear DOWN, IAS 11kt, GS 17kt, ALT 2590ft
[03:44:43utc] Gear UP, IAS 10kt, GS 17kt, ALT 2590ft
[03:44:48utc] Gear DOWN, IAS 10kt, GS 17kt, ALT 2590ft
[03:44:50utc] Gear UP, IAS 2kt, GS 8kt, ALT 2590ft
[03:44:50utc] Gear DOWN, IAS 1kt, GS 8kt, ALT 2590ft
[03:44:52utc] Gear UP, IAS 0kt, GS 8kt, ALT 2590ft
[03:44:52utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 2590ft
[03:45:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[03:45:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[03:45:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[03:45:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[03:45:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[03:45:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[03:46:07utc] Engine(s) shutdown
[03:46:07utc] Aircraft parked
[03:46:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[03:46:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft
[03:46:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 2590ft
[03:46:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2590ft