Flight Report
Flight Date
08 Feb 2024
Review Status
Approved
Flight Number
MLA2437
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
NAXOP UZ45 IBDAL
Aircraft
FenixA320_PR-YRK
Fuel Used
5,239lb
Distance
248nm
Passengers
174
Cargo
39,690lb
Departure Time
01:09:22
Arrival Time
02:21:17
Flight Duration
01:11:54
Earnings
$215.76
Flight XP
475
Performance Score
95%
Landing Rate
-140fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (95%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -140fpm)
Take-off G-Force
1.14g
Rotate Speed
151kt
Rotate Pitch
-9.82°
Rotate Bank
-2.22°
Gear-up Speed
160kt
Gear-up Altitude
100ft
Take-Off Winds
140/4kt
TAT Departure/Arrival
31°C/25°C
Touch-down G-Force
1.12g
Touch-down Speed
137kt
Touch-down Pitch
-4.11°
Touch-down Bank
-0.83°
Gear-down Speed
223kt
Gear-down Altitude
5,100ft
Landing Winds
095/8kt
Touch-Down Spoilers Deployed
No
Flight Log
[01:08:48utc] You have successfully logged in Bruno Guglielmi.
[01:10:56utc] Your flight to SBSP has now been started.
[01:10:57utc] Aircraft boarding in progress
[01:27:03utc] Detected aircraft taxiing
[01:28:41utc] Starting engine(s)
[01:30:14utc] FLAPS 1
[01:30:22utc] FLAPS 2
[01:30:26utc] FLAPS 3
[01:31:31utc] Landing lights ON
[01:35:12utc] FLAPS 4
[01:35:48utc] Detected take-off roll, WIND 140/4kt
[01:36:06utc] Departing SBRJ, IAS 151kt, G-force 1.14g, pitch -9.82deg, bank -2.22deg, VS 130fpm, HDG 175deg
[01:36:09utc] Gear UP, IAS 160kt, GS 159kt, ALT 100ft
[01:36:25utc] Aircraft climbing, IAS 167kt, GS 171kt, VS 3008fpm, ALT 1000ft, PITCH -14.71deg, HDG 164deg, TAT 29deg, WIND 083/6kt
[01:36:45utc] FLAPS 3, IAS 183kt
[01:36:52utc] FLAPS 2, IAS 198kt
[01:36:56utc] FLAPS 1, IAS 205kt
[01:37:08utc] FLAPS UP, IAS 218kt
[01:37:55utc] Gear DOWN, IAS 223kt, GS 241kt, ALT 5100ft
[01:37:55utc] Gear UP, IAS 223kt, GS 241kt, ALT 5120ft
[01:37:59utc] Gear DOWN, IAS 222kt, GS 241kt, ALT 5380ft
[01:37:59utc] Gear UP, IAS 222kt, GS 241kt, ALT 5390ft
[01:38:01utc] Gear DOWN, IAS 222kt, GS 243kt, ALT 5510ft
[01:38:01utc] Gear UP, IAS 222kt, GS 243kt, ALT 5520ft
[01:38:59utc] Gear DOWN, IAS 248kt, GS 280kt, ALT 7990ft
[01:38:59utc] Gear UP, IAS 248kt, GS 280kt, ALT 8000ft
[01:39:38utc] Gear DOWN, IAS 249kt, GS 290kt, ALT 9850ft
[01:39:38utc] Gear UP, IAS 249kt, GS 290kt, ALT 9860ft
[01:39:47utc] Gear DOWN, IAS 249kt, GS 294kt, ALT 10370ft
[01:39:47utc] Gear UP, IAS 249kt, GS 294kt, ALT 10380ft
[01:39:49utc] Landing lights OFF, ALT 10500ft
[01:39:55utc] Gear DOWN, IAS 252kt, GS 299kt, ALT 10750ft
[01:39:55utc] Gear UP, IAS 252kt, GS 299kt, ALT 10760ft
[01:39:59utc] Gear DOWN, IAS 257kt, GS 305kt, ALT 10860ft
[01:39:59utc] Gear UP, IAS 257kt, GS 305kt, ALT 10860ft
[01:40:19utc] Gear DOWN, IAS 285kt, GS 340kt, ALT 11120ft
[01:40:20utc] Gear UP, IAS 285kt, GS 340kt, ALT 11120ft
[01:40:26utc] Gear DOWN, IAS 293kt, GS 350kt, ALT 11240ft
[01:40:26utc] Gear UP, IAS 293kt, GS 350kt, ALT 11250ft
[01:41:47utc] Gear DOWN, IAS 299kt, GS 375kt, ALT 14880ft
[01:41:48utc] Gear UP, IAS 299kt, GS 375kt, ALT 14890ft
[01:43:02utc] Gear DOWN, IAS 299kt, GS 391kt, ALT 17980ft
[01:43:02utc] Gear UP, IAS 298kt, GS 391kt, ALT 17990ft
[01:43:03utc] Gear DOWN, IAS 299kt, GS 391kt, ALT 18020ft
[01:43:03utc] Gear UP, IAS 298kt, GS 391kt, ALT 18020ft
[01:43:19utc] Gear DOWN, IAS 299kt, GS 395kt, ALT 18620ft
[01:43:19utc] Gear UP, IAS 299kt, GS 395kt, ALT 18630ft
[01:44:33utc] Gear DOWN, IAS 298kt, GS 406kt, ALT 21350ft
[01:44:34utc] Gear UP, IAS 298kt, GS 406kt, ALT 21350ft
[01:48:10utc] Gear DOWN, IAS 299kt, GS 433kt, ALT 27660ft
[01:48:11utc] Gear UP, IAS 299kt, GS 433kt, ALT 27660ft
[01:48:11utc] Gear DOWN, IAS 299kt, GS 433kt, ALT 27670ft
[01:48:11utc] Gear UP, IAS 299kt, GS 433kt, ALT 27680ft
[01:49:01utc] Gear DOWN, IAS 299kt, GS 439kt, ALT 28820ft
[01:49:01utc] Gear UP, IAS 299kt, GS 439kt, ALT 28820ft
[01:49:06utc] Gear DOWN, IAS 299kt, GS 439kt, ALT 28920ft
[01:49:07utc] Gear UP, IAS 299kt, GS 439kt, ALT 28930ft
[01:50:29utc] Aircraft at 30930ft, IAS 287kt, GS 433kt, HDG 251deg, TAT -5deg, WIND 258/26kt
[01:50:39utc] Aircraft climbing, IAS 286kt, GS 433kt, VS 80fpm, ALT 30940ft, PITCH -2.37deg, HDG 251deg, TAT -5deg, WIND 258/25kt
[01:50:48utc] Aircraft at 30950ft, IAS 286kt, GS 432kt, HDG 251deg, TAT -5deg, WIND 257/26kt
[01:50:59utc] Gear DOWN, IAS 285kt, GS 432kt, ALT 30950ft
[01:51:00utc] Gear UP, IAS 285kt, GS 432kt, ALT 30950ft
[01:52:52utc] Gear DOWN, IAS 286kt, GS 432kt, ALT 30950ft
[01:52:52utc] Gear UP, IAS 286kt, GS 432kt, ALT 30950ft
[01:53:04utc] Gear DOWN, IAS 285kt, GS 432kt, ALT 30950ft
[01:53:04utc] Gear UP, IAS 285kt, GS 432kt, ALT 30950ft
[01:53:05utc] Gear DOWN, IAS 285kt, GS 432kt, ALT 30950ft
[01:53:05utc] Gear UP, IAS 285kt, GS 432kt, ALT 30950ft
[01:53:13utc] Gear DOWN, IAS 285kt, GS 432kt, ALT 30950ft
[01:53:14utc] Gear UP, IAS 285kt, GS 432kt, ALT 30950ft
[01:53:16utc] Gear DOWN, IAS 285kt, GS 432kt, ALT 30950ft
[01:53:16utc] Gear UP, IAS 285kt, GS 432kt, ALT 30950ft
[01:53:22utc] Gear DOWN, IAS 286kt, GS 432kt, ALT 30950ft
[01:53:22utc] Gear UP, IAS 286kt, GS 432kt, ALT 30950ft
[01:53:50utc] Gear DOWN, IAS 286kt, GS 432kt, ALT 30950ft
[01:53:50utc] Gear UP, IAS 285kt, GS 432kt, ALT 30950ft
[01:56:30utc] Aircraft descending, ALT 30770ft, IAS 281kt, GS 424kt, HDG 251deg, VS -1940fpm, TAT -6deg, WIND 255/24kt
[01:57:40utc] Gear DOWN, IAS 274kt, GS 404kt, ALT 28670ft
[01:57:40utc] Gear UP, IAS 274kt, GS 404kt, ALT 28660ft
[02:00:08utc] Gear DOWN, IAS 277kt, GS 391kt, ALT 24370ft
[02:00:09utc] Gear UP, IAS 277kt, GS 391kt, ALT 24360ft
[02:00:09utc] Gear DOWN, IAS 277kt, GS 391kt, ALT 24340ft
[02:00:09utc] Gear UP, IAS 277kt, GS 391kt, ALT 24340ft
[02:01:15utc] Gear DOWN, IAS 279kt, GS 387kt, ALT 22710ft
[02:01:15utc] Gear UP, IAS 279kt, GS 387kt, ALT 22710ft
[02:01:24utc] Gear DOWN, IAS 279kt, GS 385kt, ALT 22500ft
[02:01:24utc] Gear UP, IAS 279kt, GS 385kt, ALT 22500ft
[02:01:52utc] Gear DOWN, IAS 279kt, GS 383kt, ALT 21820ft
[02:01:52utc] Gear UP, IAS 279kt, GS 383kt, ALT 21820ft
[02:01:54utc] Gear DOWN, IAS 279kt, GS 383kt, ALT 21780ft
[02:01:54utc] Gear UP, IAS 279kt, GS 383kt, ALT 21770ft
[02:01:56utc] Gear DOWN, IAS 279kt, GS 383kt, ALT 21740ft
[02:01:56utc] Gear UP, IAS 279kt, GS 383kt, ALT 21740ft
[02:02:04utc] Gear DOWN, IAS 279kt, GS 381kt, ALT 21550ft
[02:02:04utc] Gear UP, IAS 279kt, GS 381kt, ALT 21540ft
[02:03:21utc] Gear DOWN, IAS 279kt, GS 375kt, ALT 19600ft
[02:03:22utc] Gear UP, IAS 279kt, GS 375kt, ALT 19600ft
[02:03:22utc] Gear DOWN, IAS 279kt, GS 375kt, ALT 19580ft
[02:03:23utc] Gear UP, IAS 279kt, GS 375kt, ALT 19570ft
[02:07:22utc] Gear DOWN, IAS 285kt, GS 362kt, ALT 13860ft
[02:07:22utc] Gear UP, IAS 285kt, GS 362kt, ALT 13850ft
[02:08:13utc] Gear DOWN, IAS 279kt, GS 346kt, ALT 12700ft
[02:08:13utc] Gear UP, IAS 279kt, GS 346kt, ALT 12690ft
[02:08:20utc] Gear DOWN, IAS 279kt, GS 346kt, ALT 12530ft
[02:08:20utc] Gear UP, IAS 279kt, GS 346kt, ALT 12530ft
[02:08:21utc] Gear DOWN, IAS 279kt, GS 346kt, ALT 12510ft
[02:08:21utc] Gear UP, IAS 279kt, GS 346kt, ALT 12510ft
[02:10:28utc] Gear DOWN, IAS 239kt, GS 290kt, ALT 10710ft
[02:10:29utc] Gear UP, IAS 239kt, GS 290kt, ALT 10710ft
[02:10:30utc] Landing lights ON, ALT 10680ft
[02:10:39utc] Gear DOWN, IAS 239kt, GS 290kt, ALT 10500ft
[02:10:39utc] Gear UP, IAS 239kt, GS 290kt, ALT 10490ft
[02:11:51utc] Spoilers DEPLOYED, IAS 241kt, ALT 9280ft
[02:12:47utc] Gear DOWN, IAS 245kt, GS 284kt, ALT 7570ft
[02:12:47utc] Gear UP, IAS 245kt, GS 284kt, ALT 7570ft
[02:13:33utc] FLAPS 1, IAS 247kt
[02:13:57utc] Spoilers RETRACTED , IAS 221kt, ALT 6000ft
[02:14:04utc] FLAPS 2, IAS 215kt
[02:14:08utc] FLAPS 3, IAS 212kt
[02:15:44utc] FLAPS 4, IAS 168kt
[02:15:47utc] Gear DOWN, IAS 166kt, GS 177kt, ALT 4800ft
[02:15:48utc] FLAPS 5, IAS 166kt
[02:16:50utc] On approach, IAS 161, VS -993fpm, ALT 3900ft, pitch -1.45deg, HDG 145deg
[02:17:19utc] FLAPS 6, IAS 156kt
[02:17:22utc] FLAPS 7, IAS 155kt
[02:17:28utc] FLAPS FULL, IAS 152kt
[02:18:29utc] Landed with a landing rate of -140fpm, touchdown speed 137kt, G-force 1.12g, pitch -4.11deg, bank -0.83deg
[02:18:29utc] Spoilers DEPLOYED
[02:18:32utc] Landed with a landing rate of -140fpm, touchdown speed 137kt, G-force 1.12g, pitch -4.11deg, bank -0.83deg
[02:18:50utc] Aircraft taxiing to the ramp
[02:19:02utc] Spoilers RETRACTED
[02:19:10utc] FLAPS 7
[02:19:15utc] FLAPS 6
[02:19:19utc] FLAPS 5
[02:19:21utc] FLAPS 4
[02:19:25utc] FLAPS 3
[02:19:28utc] Landing lights OFF
[02:19:29utc] FLAPS 2
[02:19:33utc] FLAPS 1
[02:19:40utc] FLAPS UP
[02:22:39utc] Engine(s) shutdown
[02:22:39utc] Aircraft parked