Tour Vulcões pelo Mundo - 36 Pernas
Tour Detail & Statistics
Start Date:
01 Sep 2023 12:00 (UTC)
End Date:
31 Dec 2025 12:00 (UTC)
Legs Flown In Order:
No
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
450
Total Legs:
36
Time to Complete (Average all pilots):
NA
1st To Complete:
NA
Completed By:
0 pilot(s)
Tour Legs
# | Depart | Arrive | Flight Number | Aircraft | Completed | |
---|---|---|---|---|---|---|
1 | HTKJ | HTAR | VUL2301 | Any | View | |
2 | NZFX | NZWD | VUL2302 | Any | View | |
3 | SCES | SCHA | VUL2303 | Any | View | |
4 | SCGS | SCAK | VUL2304 | Any | View | |
5 | HRYR | HRYG | VUL2305 | Any | View | |
6 | SEAM | SERB | VUL2306 | Any | View | |
7 | SEQM | SECO | VUL2307 | Any | View | |
8 | SERB | SEMC | VUL2308 | Any | View | |
9 | GCTS | GCXO | VUL2309 | Any | View | |
10 | HHSB | HAMK | VUL2310 | Any | View | |
11 | RPUW | RPLS | VUL2311 | Any | View | |
12 | RPLB | RPLC | VUL2312 | Any | View | |
13 | RPUV | RPLP | VUL2313 | Any | View | |
14 | RPVM | RPVB | VUL2314 | Any | View | |
15 | MGRT | MGQZ | VUL2315 | Any | View | |
16 | MGRT | MGGT | VUL2316 | Any | View | |
17 | PHTO | PHKO | VUL2317 | Any | View | |
18 | WATM | WATC | VUL2318 | Any | View | |
19 | WAEW | WAMK | VUL2319 | Any | View | |
20 | WAHI | WARI | VUL2320 | Any | View | |
21 | WADD | WARA | VUL2321 | Any | View | |
22 | WIMM | WITA | VUL2322 | Any | View | |
23 | BIKF | BISF | VUL2323 | Any | View | |
24 | LICB | LICR | VUL2324 | Any | View | |
25 | LICA | LICR | VUL2325 | Any | View | |
26 | LIRI | LIRN | VUL2326 | Any | View | |
27 | RJTR | RJNY | VUL2327 | Any | View | |
28 | RJFY | RJFK | VUL2328 | Any | View | |
29 | MMCB | MMPB | VUL2329 | Any | View | |
30 | MNCE | MNMG | VUL2330 | Any | View | |
31 | SPOR | SPQU | VUL2331 | Any | View | |
32 | UHPM | UHPM | VUL2332 | Any | View | |
33 | UHPK | UHPK | VUL2333 | Any | View | |
34 | UHPP | UHPP | VUL2334 | Any | View | |
35 | TLPL | TVSA | VUL2335 | Any | View | |
36 | NVVF | NVVW | VUL2336 | Any | View |
Tour History
Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
---|---|---|---|---|---|---|---|---|
MLA2291 | Carlos |
|
6 | 31 May 2024 | 11 Oct 2024 |