GVNP Airport Information
Runway Information
Runway | 03R | Length | 6876 ft | width | 148 ft |
Elevation | ft | Threshold | 650 ft | Heading | 22 |
Runway | 21L | Length | 6876 ft | Width | 148 ft |
Elevation | ft | Threshold | ft | Heading | 202 |
Runway | 03L | Length | 4209 ft | width | 98 ft |
Elevation | ft | Threshold | ft | Heading | 22 |
Runway | 21R | Length | 4209 ft | Width | 98 ft |
Elevation | ft | Threshold | ft | Heading | 202 |
Runway | 03 | Length | 6876 ft | width | 148 ft |
Elevation | 312 ft | Threshold | 650 ft | Heading | 22 |
Runway | 21 | Length | 6876 ft | Width | 148 ft |
Elevation | 324 ft | Threshold | ft | Heading | 202 |
Airport Frequencies
Type | APP | Name | PRAIA APP | Frequency | 118.2 MHZ |
Type | TWR | Name | PRAIA TWR | Frequency | 118.2 MHZ |
Airport Navaids
Airport Weather Information & NOTAM