Search flights
Cancun Intl Airport, Cancun (MMUN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 19ft)
Runway | 12L | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 124 |
Runway | 12R | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 124 |
Runway | 30L | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 304 |
Runway | 30R | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 304 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 120.820 Mhz |
Type | APP/DEP | Frequency | 120.825 Mhz |
Type | APP/DEP | Frequency | 122.700 Mhz |
Type | APP/DEP | Frequency | 123.200 Mhz |
Type | APP/DEP | Frequency | 123.500 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | ATIS | Frequency | 127.600 Mhz |
Type | ATIS | Frequency | 127.700 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 122.100 Mhz |
Type | D | Frequency | 120.820 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | CTR | Frequency | 125.200 Mhz |
Type | CTR | Frequency | 125.800 Mhz |
Type | CTR | Frequency | 128.200 Mhz |
Type | D | Frequency | 120.825 Mhz |
Type | D | Frequency | 123.500 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CUN | Frequency | 113600 Khz |