Flight Report

Flight Date
03 Dec 2024
Review Status
Approved
Flight Number
MLA2437
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
SIDUR UZ10 EDMUS
Aircraft
FenixA320_PR-YRK
Fuel Used
5,040lb
Distance
226nm
Passengers
162
Cargo
29,878lb
Departure Time
00:33:31
Arrival Time
01:43:16
Flight Duration
01:09:43
Earnings
$196.62
Flight XP
500
Performance Score
100%
Landing Rate
-73fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -73fpm)

Take-off G-Force
1.04g
Rotate Speed
158kt
Rotate Pitch
-7.83°
Rotate Bank
1.04°
Gear-up Speed
167kt
Gear-up Altitude
60ft
Take-Off Winds
010/7kt
TAT Departure/Arrival
31°C/24°C
Touch-down G-Force
1.05g
Touch-down Speed
117kt
Touch-down Pitch
-5.3°
Touch-down Bank
0.12°
Gear-down Speed
206kt
Gear-down Altitude
2,950ft
Landing Winds
319/11kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[00:30:51utc] You have successfully logged in Bruno Guglielmi.
[00:33:32utc] Your flight to SBGR has now been started.
[00:33:33utc] Aircraft boarding in progress
[00:45:23utc] Detected aircraft taxiing
[00:46:57utc] Starting engine(s)
[00:47:49utc] FLAPS 1
[00:47:57utc] FLAPS 2
[00:48:01utc] FLAPS 3
[00:54:10utc] Landing lights ON
[00:54:51utc] Detected take-off roll, WIND 010/6kt
[00:55:13utc] Departing SBGL, IAS 158kt, G-force 1.04g, pitch -7.83deg, bank 1.04deg, VS 93fpm, HDG 307deg
[00:55:17utc] Gear UP, IAS 167kt, GS 169kt, ALT 60ft
[00:55:17utc] Gear DOWN, IAS 167kt, GS 169kt, ALT 70ft
[00:55:17utc] Gear UP, IAS 168kt, GS 171kt, ALT 70ft
[00:55:34utc] Aircraft climbing, IAS 171kt, GS 173kt, VS 3880fpm, ALT 1050ft, PITCH -17.79deg, HDG 296deg, TAT 30deg, WIND 291/1kt
[00:56:06utc] FLAPS 2, IAS 195kt
[00:56:09utc] FLAPS 1, IAS 196kt
[00:56:17utc] Gear DOWN, IAS 206kt, GS 220kt, ALT 2950ft
[00:56:18utc] Gear UP, IAS 206kt, GS 220kt, ALT 2950ft
[00:56:19utc] FLAPS UP, IAS 209kt
[00:56:27utc] Gear DOWN, IAS 221kt, GS 237kt, ALT 3090ft
[00:56:27utc] Gear UP, IAS 222kt, GS 237kt, ALT 3100ft
[00:59:01utc] Landing lights OFF, ALT 10870ft
[00:59:04utc] Gear DOWN, IAS 270kt, GS 325kt, ALT 10900ft
[00:59:04utc] Gear UP, IAS 271kt, GS 325kt, ALT 10910ft
[01:01:16utc] Gear DOWN, IAS 288kt, GS 365kt, ALT 16700ft
[01:01:16utc] Gear UP, IAS 288kt, GS 365kt, ALT 16710ft
[01:01:21utc] Gear DOWN, IAS 287kt, GS 367kt, ALT 16900ft
[01:01:21utc] Gear UP, IAS 287kt, GS 367kt, ALT 16910ft
[01:01:24utc] Gear DOWN, IAS 287kt, GS 367kt, ALT 17040ft
[01:01:25utc] Gear UP, IAS 287kt, GS 367kt, ALT 17050ft
[01:01:34utc] Gear DOWN, IAS 287kt, GS 369kt, ALT 17420ft
[01:01:34utc] Gear UP, IAS 287kt, GS 369kt, ALT 17430ft
[01:01:35utc] Gear DOWN, IAS 287kt, GS 369kt, ALT 17460ft
[01:01:35utc] Gear UP, IAS 287kt, GS 369kt, ALT 17470ft
[01:02:35utc] Gear DOWN, IAS 289kt, GS 381kt, ALT 19810ft
[01:02:36utc] Gear UP, IAS 289kt, GS 381kt, ALT 19820ft
[01:05:32utc] Gear DOWN, IAS 289kt, GS 408kt, ALT 25590ft
[01:05:32utc] Gear UP, IAS 289kt, GS 408kt, ALT 25590ft
[01:07:48utc] Aircraft at 29130ft, IAS 278kt, GS 414kt, HDG 258deg, TAT 0deg, WIND 282/22kt
[01:13:47utc] Aircraft climbing, IAS 264kt, GS 395kt, VS 76fpm, ALT 29150ft, PITCH -2.88deg, HDG 258deg, TAT -2deg, WIND 284/23kt
[01:14:02utc] Aircraft descending, ALT 28990ft, IAS 267kt, GS 397kt, HDG 258deg, VS -1747fpm, TAT -2deg, WIND 286/23kt
[01:21:25utc] Gear DOWN, IAS 260kt, GS 319kt, ALT 14220ft
[01:21:25utc] Gear UP, IAS 260kt, GS 319kt, ALT 14220ft
[01:26:34utc] Gear DOWN, IAS 253kt, GS 292kt, ALT 10960ft
[01:26:35utc] Gear UP, IAS 253kt, GS 292kt, ALT 10960ft
[01:26:35utc] Landing lights ON, ALT 10960ft
[01:26:36utc] Landing lights OFF, ALT 10940ft
[01:26:37utc] Landing lights ON, ALT 10920ft
[01:26:38utc] Gear DOWN, IAS 254kt, GS 294kt, ALT 10890ft
[01:26:39utc] Gear UP, IAS 254kt, GS 294kt, ALT 10890ft
[01:29:37utc] Gear DOWN, IAS 245kt, GS 290kt, ALT 8010ft
[01:29:37utc] Gear UP, IAS 245kt, GS 290kt, ALT 8010ft
[01:30:00utc] FLAPS 1, IAS 246kt
[01:30:40utc] Gear DOWN, IAS 213kt, GS 251kt, ALT 7280ft
[01:30:40utc] Gear UP, IAS 213kt, GS 251kt, ALT 7280ft
[01:30:40utc] Gear DOWN, IAS 212kt, GS 251kt, ALT 7270ft
[01:30:40utc] Gear UP, IAS 212kt, GS 249kt, ALT 7270ft
[01:30:52utc] FLAPS 2, IAS 202kt
[01:30:56utc] FLAPS 3, IAS 199kt
[01:31:56utc] Gear DOWN, IAS 170kt, GS 204kt, ALT 6380ft
[01:31:56utc] Gear UP, IAS 170kt, GS 204kt, ALT 6370ft
[01:32:01utc] Gear DOWN, IAS 169kt, GS 202kt, ALT 6270ft
[01:32:01utc] Gear UP, IAS 169kt, GS 202kt, ALT 6260ft
[01:32:10utc] Gear DOWN, IAS 169kt, GS 202kt, ALT 6070ft
[01:32:10utc] Gear UP, IAS 169kt, GS 202kt, ALT 6060ft
[01:33:06utc] Gear DOWN, IAS 168kt, GS 190kt, ALT 4860ft
[01:33:06utc] Gear UP, IAS 168kt, GS 190kt, ALT 4860ft
[01:33:11utc] FLAPS 4, IAS 169kt
[01:33:15utc] Gear DOWN, IAS 168kt, GS 189kt, ALT 4650ft
[01:33:15utc] FLAPS 5, IAS 168kt
[01:33:52utc] On approach, IAS 156, VS -932fpm, ALT 3910ft, pitch -3.18deg, HDG 069deg
[01:35:08utc] FLAPS 6, IAS 156kt
[01:35:12utc] FLAPS 7, IAS 155kt
[01:35:17utc] FLAPS FULL, IAS 153kt
[01:35:44utc] Landed with a landing rate of -73fpm, touchdown speed 117kt, G-force 1.05g, pitch -5.3deg, bank 0.12deg
[01:35:44utc] Spoilers DEPLOYED
[01:36:25utc] Aircraft taxiing to the ramp
[01:36:40utc] FLAPS 7
[01:36:41utc] Spoilers RETRACTED
[01:36:45utc] FLAPS 6
[01:36:49utc] FLAPS 5
[01:36:51utc] FLAPS 4
[01:36:55utc] FLAPS 3
[01:36:57utc] Landing lights OFF
[01:36:59utc] FLAPS 2
[01:37:03utc] FLAPS 1
[01:37:10utc] FLAPS UP
[01:38:01utc] Spoilers DEPLOYED
[01:38:05utc] Spoilers RETRACTED
[01:43:03utc] Engine(s) shutdown
[01:43:03utc] Aircraft parked

Altitude Profile