Flight Report
Flight Date
01 Feb 2024
Review Status
Approved
Flight Number
MLA2437
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
UKEVI DCT ANSEN UM411 UTLOT
Aircraft
FenixA320_PR-YRK
Fuel Used
7,938lb
Distance
538nm
Passengers
174
Cargo
39,690lb
Departure Time
22:54:02
Arrival Time
01:30:33
Flight Duration
02:36:30
Earnings
$468.06
Flight XP
475
Performance Score
95%
Landing Rate
-139fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (95%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -139fpm)
Take-off G-Force
1.13g
Rotate Speed
151kt
Rotate Pitch
-10.1°
Rotate Bank
-0.26°
Gear-up Speed
159kt
Gear-up Altitude
1,940ft
Take-Off Winds
340/9kt
TAT Departure/Arrival
25°C/22°C
Touch-down G-Force
1.06g
Touch-down Speed
128kt
Touch-down Pitch
-3.17°
Touch-down Bank
-1.57°
Gear-down Speed
170kt
Gear-down Altitude
4,280ft
Landing Winds
128/2kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[22:55:35utc] Your flight to SBSP has now been started.
[22:55:36utc] Aircraft boarding in progress
[22:59:47utc] Detected aircraft taxiing
[23:04:17utc] Starting engine(s)
[23:04:17utc] FLAPS 1
[23:04:25utc] FLAPS 2
[23:04:29utc] FLAPS 3
[23:05:06utc] Landing lights ON
[23:07:43utc] Detected take-off roll, WIND 340/9kt
[23:08:04utc] Departing SBCG, IAS 151kt, G-force 1.13g, pitch -10.1deg, bank -0.26deg, VS 87fpm, HDG 221deg
[23:08:09utc] Gear UP, IAS 159kt, GS 171kt, ALT 1940ft
[23:08:24utc] Aircraft climbing, IAS 165kt, GS 171kt, VS 3913fpm, ALT 2920ft, PITCH -17.65deg, HDG 226deg, TAT 29deg, WIND 290/6kt
[23:08:47utc] Gear DOWN, IAS 170kt, GS 181kt, ALT 4280ft
[23:08:47utc] Gear UP, IAS 171kt, GS 181kt, ALT 4290ft
[23:08:50utc] Gear DOWN, IAS 174kt, GS 185kt, ALT 4390ft
[23:08:50utc] Gear UP, IAS 174kt, GS 187kt, ALT 4400ft
[23:09:02utc] FLAPS 2, IAS 195kt
[23:09:05utc] FLAPS 1, IAS 200kt
[23:09:19utc] FLAPS UP, IAS 215kt
[23:11:02utc] Gear DOWN, IAS 250kt, GS 295kt, ALT 9880ft
[23:11:02utc] Gear UP, IAS 250kt, GS 295kt, ALT 9890ft
[23:11:10utc] Gear DOWN, IAS 249kt, GS 297kt, ALT 10330ft
[23:11:10utc] Gear UP, IAS 249kt, GS 297kt, ALT 10340ft
[23:11:12utc] Landing lights OFF, ALT 10460ft
[23:11:18utc] Gear DOWN, IAS 252kt, GS 303kt, ALT 10710ft
[23:11:18utc] Gear UP, IAS 252kt, GS 303kt, ALT 10710ft
[23:11:38utc] Gear DOWN, IAS 278kt, GS 336kt, ALT 10990ft
[23:11:38utc] Gear UP, IAS 278kt, GS 336kt, ALT 10990ft
[23:11:49utc] Aircraft descending, ALT 10970ft, IAS 280kt, GS 338kt, HDG 075deg, VS -163fpm, TAT 22deg, WIND 190/9kt
[23:12:19utc] Gear DOWN, IAS 278kt, GS 330kt, ALT 10350ft
[23:12:19utc] Gear UP, IAS 278kt, GS 330kt, ALT 10340ft
[23:12:39utc] Gear DOWN, IAS 273kt, GS 325kt, ALT 10180ft
[23:12:39utc] Gear UP, IAS 273kt, GS 325kt, ALT 10180ft
[23:12:55utc] Gear DOWN, IAS 278kt, GS 330kt, ALT 10160ft
[23:12:55utc] Gear UP, IAS 278kt, GS 330kt, ALT 10160ft
[23:12:55utc] Aircraft at 10160ft, IAS 278kt, GS 330kt, HDG 075deg, TAT 23deg, WIND 180/8kt
[23:13:04utc] Gear DOWN, IAS 280kt, GS 332kt, ALT 10160ft
[23:13:04utc] Gear UP, IAS 281kt, GS 332kt, ALT 10160ft
[23:13:10utc] Gear DOWN, IAS 282kt, GS 334kt, ALT 10160ft
[23:13:10utc] Gear UP, IAS 282kt, GS 334kt, ALT 10160ft
[23:13:13utc] Gear DOWN, IAS 282kt, GS 334kt, ALT 10150ft
[23:13:13utc] Gear UP, IAS 282kt, GS 334kt, ALT 10150ft
[23:13:20utc] Gear DOWN, IAS 282kt, GS 332kt, ALT 10140ft
[23:13:20utc] Gear UP, IAS 282kt, GS 332kt, ALT 10140ft
[23:13:22utc] Aircraft descending, ALT 10140ft, IAS 282kt, GS 332kt, HDG 087deg, VS -93fpm, TAT 23deg, WIND 174/8kt
[23:13:28utc] Gear DOWN, IAS 281kt, GS 330kt, ALT 10140ft
[23:13:28utc] Gear UP, IAS 281kt, GS 330kt, ALT 10140ft
[23:13:33utc] Aircraft at 10150ft, IAS 280kt, GS 330kt, HDG 093deg, TAT 23deg, WIND 174/8kt
[23:15:19utc] Gear DOWN, IAS 281kt, GS 330kt, ALT 10150ft
[23:15:19utc] Gear UP, IAS 281kt, GS 330kt, ALT 10150ft
[23:15:23utc] Gear DOWN, IAS 281kt, GS 330kt, ALT 10150ft
[23:15:23utc] Gear UP, IAS 281kt, GS 330kt, ALT 10150ft
[23:16:02utc] Aircraft descending, ALT 10080ft, IAS 278kt, GS 327kt, HDG 093deg, VS -765fpm, TAT 23deg, WIND 175/8kt
[23:16:23utc] Gear DOWN, IAS 277kt, GS 323kt, ALT 9590ft
[23:16:23utc] Gear UP, IAS 277kt, GS 323kt, ALT 9580ft
[23:16:24utc] Gear DOWN, IAS 277kt, GS 323kt, ALT 9550ft
[23:16:24utc] Gear UP, IAS 277kt, GS 323kt, ALT 9540ft
[23:16:30utc] Gear DOWN, IAS 277kt, GS 323kt, ALT 9380ft
[23:16:31utc] Gear UP, IAS 277kt, GS 323kt, ALT 9370ft
[23:17:05utc] Aircraft climbing, IAS 285kt, GS 330kt, VS 3084fpm, ALT 9450ft, PITCH -8.16deg, HDG 093deg, TAT 25deg, WIND 180/8kt
[23:17:27utc] Gear DOWN, IAS 285kt, GS 332kt, ALT 10090ft
[23:17:28utc] Gear UP, IAS 285kt, GS 332kt, ALT 10090ft
[23:18:16utc] Gear DOWN, IAS 281kt, GS 342kt, ALT 12670ft
[23:18:16utc] Gear UP, IAS 281kt, GS 342kt, ALT 12670ft
[23:19:14utc] Gear DOWN, IAS 281kt, GS 362kt, ALT 15500ft
[23:19:14utc] Gear UP, IAS 281kt, GS 362kt, ALT 15520ft
[23:19:19utc] Gear DOWN, IAS 280kt, GS 362kt, ALT 15740ft
[23:19:19utc] Gear UP, IAS 280kt, GS 362kt, ALT 15750ft
[23:20:05utc] Gear DOWN, IAS 280kt, GS 379kt, ALT 17930ft
[23:20:06utc] Gear UP, IAS 280kt, GS 379kt, ALT 17940ft
[23:20:27utc] Gear DOWN, IAS 281kt, GS 387kt, ALT 18850ft
[23:20:27utc] Gear UP, IAS 281kt, GS 387kt, ALT 18860ft
[23:20:28utc] Gear DOWN, IAS 281kt, GS 387kt, ALT 18900ft
[23:20:28utc] Gear UP, IAS 281kt, GS 387kt, ALT 18910ft
[23:31:44utc] Aircraft descending, ALT 38070ft, IAS 247kt, GS 476kt, HDG 112deg, VS -68fpm, TAT -22deg, WIND 269/31kt
[23:31:55utc] Aircraft climbing, IAS 247kt, GS 476kt, VS 69fpm, ALT 38090ft, PITCH -3.17deg, HDG 111deg, TAT -22deg, WIND 269/31kt
[23:32:05utc] Aircraft at 38090ft, IAS 247kt, GS 474kt, HDG 111deg, TAT -22deg, WIND 269/30kt
[23:38:47utc] Aircraft descending, ALT 38020ft, IAS 249kt, GS 467kt, HDG 111deg, VS -309fpm, TAT -21deg, WIND 249/21kt
[23:39:04utc] Aircraft at 38000ft, IAS 243kt, GS 457kt, HDG 111deg, TAT -22deg, WIND 251/21kt
[23:46:50utc] Gear DOWN, IAS 246kt, GS 472kt, ALT 37980ft
[23:46:50utc] Gear UP, IAS 246kt, GS 472kt, ALT 37980ft
[23:47:00utc] Gear DOWN, IAS 246kt, GS 472kt, ALT 37970ft
[23:47:00utc] Gear UP, IAS 246kt, GS 472kt, ALT 37970ft
[23:47:31utc] Gear DOWN, IAS 245kt, GS 470kt, ALT 37970ft
[23:47:31utc] Gear UP, IAS 245kt, GS 470kt, ALT 37970ft
[00:01:12utc] Aircraft descending, ALT 37810ft, IAS 247kt, GS 474kt, HDG 105deg, VS -2123fpm, TAT -22deg, WIND 332/43kt
[00:11:02utc] Gear DOWN, IAS 255kt, GS 360kt, ALT 20840ft
[00:11:02utc] Gear UP, IAS 255kt, GS 360kt, ALT 20830ft
[00:13:31utc] Gear DOWN, IAS 253kt, GS 334kt, ALT 17480ft
[00:13:31utc] Gear UP, IAS 253kt, GS 334kt, ALT 17480ft
[00:13:37utc] Gear DOWN, IAS 252kt, GS 332kt, ALT 17370ft
[00:13:37utc] Gear UP, IAS 253kt, GS 332kt, ALT 17370ft
[00:13:42utc] Gear DOWN, IAS 252kt, GS 332kt, ALT 17290ft
[00:13:42utc] Gear UP, IAS 252kt, GS 332kt, ALT 17290ft
[00:15:33utc] Gear DOWN, IAS 253kt, GS 323kt, ALT 15240ft
[00:15:33utc] Gear UP, IAS 253kt, GS 323kt, ALT 15240ft
[00:15:34utc] Gear DOWN, IAS 252kt, GS 323kt, ALT 15220ft
[00:15:34utc] Gear UP, IAS 253kt, GS 323kt, ALT 15220ft
[00:16:05utc] Gear DOWN, IAS 253kt, GS 321kt, ALT 14630ft
[00:16:05utc] Gear UP, IAS 253kt, GS 321kt, ALT 14620ft
[00:19:15utc] Gear DOWN, IAS 253kt, GS 303kt, ALT 11250ft
[00:19:16utc] Gear UP, IAS 253kt, GS 303kt, ALT 11250ft
[00:19:28utc] Landing lights ON, ALT 11030ft
[00:20:28utc] Gear DOWN, IAS 244kt, GS 288kt, ALT 9990ft
[00:20:28utc] Gear UP, IAS 244kt, GS 288kt, ALT 9990ft
[00:20:34utc] Gear DOWN, IAS 243kt, GS 286kt, ALT 9890ft
[00:20:35utc] Gear UP, IAS 243kt, GS 286kt, ALT 9880ft
[00:21:25utc] Aircraft at 9330ft, IAS 236kt, GS 276kt, HDG 147deg, TAT 19deg, WIND 032/3kt
[00:22:31utc] Aircraft descending, ALT 9190ft, IAS 242kt, GS 284kt, HDG 147deg, VS -1131fpm, TAT 20deg, WIND 034/4kt
[00:22:37utc] Gear DOWN, IAS 245kt, GS 286kt, ALT 9070ft
[00:22:37utc] Gear UP, IAS 245kt, GS 286kt, ALT 9070ft
[00:22:55utc] Gear DOWN, IAS 244kt, GS 284kt, ALT 8800ft
[00:22:56utc] Gear UP, IAS 244kt, GS 284kt, ALT 8790ft
[00:24:47utc] FLAPS 1, IAS 236kt
[00:25:04utc] FLAPS 2, IAS 223kt
[00:25:08utc] FLAPS 3, IAS 219kt
[00:27:57utc] Gear DOWN, IAS 164kt, GS 181kt, ALT 5040ft
[00:27:57utc] Gear UP, IAS 164kt, GS 181kt, ALT 5040ft
[00:28:02utc] FLAPS 4, IAS 163kt
[00:28:05utc] Gear DOWN, IAS 162kt, GS 179kt, ALT 4960ft
[00:28:06utc] FLAPS 5, IAS 162kt
[00:29:41utc] On approach, IAS 152, VS -756fpm, ALT 4190ft, pitch -2.36deg, HDG 328deg
[00:30:14utc] FLAPS 6, IAS 148kt
[00:30:18utc] FLAPS 7, IAS 146kt
[00:30:31utc] FLAPS FULL, IAS 147kt
[00:31:41utc] Spoilers DEPLOYED
[00:31:41utc] Landed with a landing rate of -139fpm, touchdown speed 128kt, G-force 1.06g, pitch -3.17deg, bank -1.57deg
[00:32:15utc] Spoilers RETRACTED
[00:32:17utc] Aircraft taxiing to the ramp
[00:32:17utc] FLAPS 7
[00:32:22utc] FLAPS 6
[00:32:26utc] FLAPS 5
[00:32:28utc] FLAPS 4
[00:32:32utc] FLAPS 3
[00:32:36utc] FLAPS 2
[00:32:40utc] FLAPS 1
[00:32:48utc] FLAPS UP
[00:34:05utc] Landing lights OFF
[00:34:13utc] Engine(s) shutdown
[00:34:13utc] Aircraft parked