Flight Report
Flight Date
07 Feb 2024
Review Status
Approved
Flight Number
MLA5193
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
ANLER UM540 ANISE
Aircraft
Airbus A321
Fuel Used
7,184lb
Distance
489nm
Passengers
174
Cargo
39,690lb
Departure Time
23:18:13
Arrival Time
00:50:55
Flight Duration
01:32:40
Earnings
$425.43
Flight XP
475
Performance Score
95%
Landing Rate
-39fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (95%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -39fpm)
Take-off G-Force
1.08g
Rotate Speed
146kt
Rotate Pitch
-8.89°
Rotate Bank
1.06°
Gear-up Speed
154kt
Gear-up Altitude
90ft
Take-Off Winds
110/14kt
TAT Departure/Arrival
29°C/23°C
Touch-down G-Force
1.02g
Touch-down Speed
127kt
Touch-down Pitch
-3.53°
Touch-down Bank
-0.6°
Gear-down Speed
172kt
Gear-down Altitude
2,290ft
Landing Winds
091/9kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[23:17:10utc] You have successfully logged in Bruno Guglielmi.
[23:19:48utc] Your flight to SBSP has now been started.
[23:19:49utc] Aircraft boarding in progress
[23:26:30utc] Detected aircraft taxiing
[23:28:04utc] Starting engine(s)
[23:29:00utc] FLAPS 1
[23:29:08utc] FLAPS 2
[23:29:12utc] FLAPS 3
[23:31:13utc] Landing lights ON
[23:32:40utc] Detected take-off roll, WIND 110/16kt
[23:33:00utc] Departing SBPA, IAS 146kt, G-force 1.08g, pitch -8.89deg, bank 1.06deg, VS 59fpm, HDG 092deg
[23:33:04utc] Gear UP, IAS 154kt, GS 144kt, ALT 90ft
[23:33:23utc] Aircraft climbing, IAS 155kt, GS 144kt, VS 3511fpm, ALT 980ft, PITCH -18.58deg, HDG 094deg, TAT 27deg, WIND 111/13kt
[23:33:50utc] Gear DOWN, IAS 172kt, GS 165kt, ALT 2290ft
[23:33:51utc] Gear UP, IAS 173kt, GS 167kt, ALT 2300ft
[23:33:59utc] FLAPS 2, IAS 192kt
[23:34:02utc] FLAPS 1, IAS 198kt
[23:34:13utc] FLAPS UP, IAS 217kt
[23:37:21utc] Landing lights OFF, ALT 10400ft
[23:38:08utc] Gear DOWN, IAS 287kt, GS 356kt, ALT 11760ft
[23:38:08utc] Gear UP, IAS 287kt, GS 356kt, ALT 11770ft
[23:38:09utc] Gear DOWN, IAS 287kt, GS 356kt, ALT 11810ft
[23:38:09utc] Gear UP, IAS 288kt, GS 356kt, ALT 11820ft
[23:52:22utc] Aircraft descending, ALT 38120ft, IAS 255kt, GS 468kt, HDG 035deg, VS -89fpm, TAT -25deg, WIND 252/15kt
[23:52:33utc] Aircraft climbing, IAS 256kt, GS 468kt, VS 63fpm, ALT 38140ft, PITCH -2.93deg, HDG 035deg, TAT -25deg, WIND 253/15kt
[23:52:42utc] Aircraft at 38140ft, IAS 255kt, GS 468kt, HDG 035deg, TAT -25deg, WIND 254/15kt
[23:53:33utc] Aircraft climbing, IAS 250kt, GS 461kt, VS 63fpm, ALT 38140ft, PITCH -3.11deg, HDG 035deg, TAT -26deg, WIND 254/15kt
[23:53:42utc] Aircraft at 38140ft, IAS 250kt, GS 461kt, HDG 035deg, TAT -26deg, WIND 253/14kt
[23:54:38utc] Aircraft climbing, IAS 250kt, GS 461kt, VS 67fpm, ALT 38150ft, PITCH -3.12deg, HDG 035deg, TAT -26deg, WIND 254/14kt
[23:54:46utc] Aircraft at 38140ft, IAS 250kt, GS 461kt, HDG 035deg, TAT -26deg, WIND 254/14kt
[23:55:27utc] Aircraft climbing, IAS 251kt, GS 461kt, VS 74fpm, ALT 38150ft, PITCH -3.1deg, HDG 035deg, TAT -26deg, WIND 256/14kt
[23:55:36utc] Aircraft at 38150ft, IAS 251kt, GS 461kt, HDG 035deg, TAT -26deg, WIND 255/14kt
[00:03:55utc] Aircraft climbing, IAS 251kt, GS 459kt, VS 79fpm, ALT 38180ft, PITCH -2.91deg, HDG 035deg, TAT -25deg, WIND 269/13kt
[00:04:06utc] Aircraft at 38180ft, IAS 252kt, GS 459kt, HDG 035deg, TAT -25deg, WIND 268/13kt
[00:15:10utc] Gear DOWN, IAS 251kt, GS 465kt, ALT 38190ft
[00:15:10utc] Gear UP, IAS 251kt, GS 465kt, ALT 38190ft
[00:15:12utc] Gear DOWN, IAS 251kt, GS 465kt, ALT 38190ft
[00:15:12utc] Gear UP, IAS 251kt, GS 465kt, ALT 38190ft
[00:16:17utc] Gear DOWN, IAS 252kt, GS 468kt, ALT 38190ft
[00:16:17utc] Gear UP, IAS 252kt, GS 468kt, ALT 38190ft
[00:16:18utc] Gear DOWN, IAS 252kt, GS 468kt, ALT 38190ft
[00:16:18utc] Gear UP, IAS 252kt, GS 468kt, ALT 38190ft
[00:16:35utc] Gear DOWN, IAS 251kt, GS 468kt, ALT 38190ft
[00:16:35utc] Gear UP, IAS 251kt, GS 468kt, ALT 38190ft
[00:16:54utc] Gear DOWN, IAS 251kt, GS 468kt, ALT 38190ft
[00:16:54utc] Gear UP, IAS 251kt, GS 468kt, ALT 38190ft
[00:16:56utc] Gear DOWN, IAS 251kt, GS 468kt, ALT 38190ft
[00:16:56utc] Gear UP, IAS 251kt, GS 468kt, ALT 38190ft
[00:17:09utc] Gear DOWN, IAS 251kt, GS 468kt, ALT 38200ft
[00:17:09utc] Gear UP, IAS 251kt, GS 468kt, ALT 38200ft
[00:17:13utc] Gear DOWN, IAS 251kt, GS 468kt, ALT 38200ft
[00:17:13utc] Gear UP, IAS 251kt, GS 468kt, ALT 38200ft
[00:17:14utc] Gear DOWN, IAS 251kt, GS 468kt, ALT 38200ft
[00:17:14utc] Gear UP, IAS 251kt, GS 468kt, ALT 38200ft
[00:23:16utc] Aircraft descending, ALT 38000ft, IAS 255kt, GS 474kt, HDG 033deg, VS -2292fpm, TAT -23deg, WIND 262/27kt
[00:35:58utc] Gear DOWN, IAS 276kt, GS 346kt, ALT 13660ft
[00:35:59utc] Gear UP, IAS 276kt, GS 346kt, ALT 13650ft
[00:36:07utc] Gear DOWN, IAS 273kt, GS 342kt, ALT 13510ft
[00:36:07utc] Gear UP, IAS 273kt, GS 342kt, ALT 13510ft
[00:36:24utc] Gear DOWN, IAS 275kt, GS 342kt, ALT 12960ft
[00:36:24utc] Gear UP, IAS 275kt, GS 342kt, ALT 12950ft
[00:37:03utc] Gear DOWN, IAS 274kt, GS 336kt, ALT 11830ft
[00:37:03utc] Gear UP, IAS 274kt, GS 336kt, ALT 11830ft
[00:37:18utc] Gear DOWN, IAS 274kt, GS 332kt, ALT 11430ft
[00:37:18utc] Gear UP, IAS 274kt, GS 332kt, ALT 11420ft
[00:38:07utc] Landing lights ON, ALT 10570ft
[00:39:42utc] Aircraft at 9340ft, IAS 238kt, GS 284kt, HDG 327deg, TAT 21deg, WIND 164/6kt
[00:39:43utc] Gear DOWN, IAS 238kt, GS 284kt, ALT 9340ft
[00:39:43utc] Gear UP, IAS 238kt, GS 284kt, ALT 9340ft
[00:39:53utc] Gear DOWN, IAS 239kt, GS 286kt, ALT 9340ft
[00:39:53utc] Gear UP, IAS 239kt, GS 286kt, ALT 9340ft
[00:40:14utc] Aircraft descending, ALT 9190ft, IAS 245kt, GS 292kt, HDG 327deg, VS -1547fpm, TAT 22deg, WIND 164/7kt
[00:40:26utc] Gear DOWN, IAS 249kt, GS 295kt, ALT 8910ft
[00:40:26utc] Gear UP, IAS 249kt, GS 295kt, ALT 8910ft
[00:40:30utc] Gear DOWN, IAS 249kt, GS 295kt, ALT 8830ft
[00:40:30utc] Gear UP, IAS 249kt, GS 295kt, ALT 8830ft
[00:40:39utc] Spoilers DEPLOYED, IAS 244kt, ALT 8760ft
[00:40:53utc] Spoilers RETRACTED , IAS 244kt, ALT 8340ft
[00:41:36utc] Spoilers DEPLOYED, IAS 256kt, ALT 7160ft
[00:41:40utc] FLAPS 1, IAS 253kt
[00:41:51utc] Aircraft at 7130ft, IAS 236kt, GS 274kt, HDG 329deg, TAT 25deg, WIND 140/8kt
[00:41:59utc] Aircraft descending, ALT 7040ft, IAS 226kt, GS 264kt, HDG 338deg, VS -668fpm, TAT 24deg, WIND 160/12kt
[00:42:04utc] FLAPS 2, IAS 223kt
[00:42:08utc] FLAPS 3, IAS 222kt
[00:42:10utc] Gear DOWN, IAS 221kt, GS 255kt, ALT 6880ft
[00:42:10utc] Gear UP, IAS 220kt, GS 255kt, ALT 6880ft
[00:42:12utc] Gear DOWN, IAS 217kt, GS 253kt, ALT 6860ft
[00:42:12utc] Gear UP, IAS 218kt, GS 251kt, ALT 6850ft
[00:43:35utc] Spoilers RETRACTED , IAS 160kt, ALT 6000ft
[00:43:40utc] Gear DOWN, IAS 161kt, GS 175kt, ALT 5890ft
[00:44:01utc] FLAPS 4, IAS 161kt
[00:44:04utc] FLAPS 5, IAS 161kt
[00:44:44utc] Spoilers DEPLOYED, IAS 148kt, ALT 4660ft
[00:45:20utc] On approach, IAS 148, VS -1053fpm, ALT 3910ft, pitch -1.71deg, HDG 145deg
[00:45:23utc] Spoilers RETRACTED , IAS 149kt, ALT 3860ft
[00:45:52utc] FLAPS 6, IAS 147kt
[00:45:55utc] FLAPS 7, IAS 146kt
[00:46:00utc] FLAPS FULL, IAS 145kt
[00:47:02utc] Landed with a landing rate of -39fpm, touchdown speed 127kt, G-force 1.02g, pitch -3.53deg, bank -0.6deg
[00:47:03utc] Spoilers DEPLOYED
[00:47:26utc] Spoilers RETRACTED
[00:47:37utc] FLAPS 7
[00:47:37utc] Aircraft taxiing to the ramp
[00:47:42utc] FLAPS 6
[00:47:45utc] FLAPS 5
[00:47:48utc] FLAPS 4
[00:47:51utc] FLAPS 3
[00:47:55utc] FLAPS 2
[00:47:59utc] FLAPS 1
[00:48:07utc] FLAPS UP
[00:48:20utc] Landing lights OFF
[00:50:55utc] Engine(s) shutdown
[00:50:55utc] Aircraft parked