Search flights
Alta Airport, Alta (ENAT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NTL2308 | ENHF | Cessna 208... | 2024-01-14 12:34:10 |
NTL2308 | ENHF | TBM 930 As... | 2023-12-15 02:56:57 |
NTL2308 | ENHF | TBM 930 As... | 2023-12-15 23:48:14 |
NTL2308 | ENHF | Black Squa... | 2023-12-09 08:07:29 |
NTL2308 | ENHF | DA62 Asobo | 2023-12-06 01:31:12 |
NTL2308 | ENHF | TBM 930 As... | 2023-12-01 09:21:52 |
NTL2308 | ENHF | Cessna Sky... | 2023-11-26 21:32:14 |
NTL2308 | ENHF | Cessna Sky... | 2023-11-26 13:53:36 |
NTL2308 | ENHF | TBM 930 As... | 2023-11-25 19:16:02 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NTL2307 | ENTC | Cessna 208... | 2024-01-01 19:51:31 |
NTL2307 | ENTC | Black Squa... | 2023-12-15 02:11:05 |
NTL2307 | ENTC | TBM 930 As... | 2023-12-12 00:43:50 |
NTL2307 | ENTC | Cockspur C... | 2023-12-06 00:52:16 |
NTL2307 | ENTC | Black Squa... | 2023-12-03 19:28:52 |
NTL2307 | ENTC | TBM 930 As... | 2023-11-27 10:45:08 |
NTL2307 | ENTC | Cessna Sky... | 2023-11-26 14:12:59 |
NTL2307 | ENTC | ATR 72-600... | 2023-11-26 13:53:33 |
NTL2307 | ENTC | Cessna Lon... | 2023-11-26 12:23:03 |
NTL2307 | ENTC | TBM 930 As... | 2023-11-25 19:09:47 |
Runway Information (Airport elevation: 10ft)
Runway | 11 | Length | 7,382ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 121 |
Runway | 29 | Length | 7,382ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | ATIS | Frequency | 118.175 Mhz |
Type | Tower | Frequency | 120.400 Mhz |
Airport Navaids
Type | NDB | Ident | ALA | Frequency | 358 Khz |
Type | VOR-DME | Ident | ATA | Frequency | 117400 Khz |