Search flights
Banak Airport, Lakselv (ENNA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NTL2315 | ENSR | TBM 930 As... | 2023-12-31 20:19:15 |
NTL2311 | ENSS | TBM 930 As... | 2023-12-22 00:25:54 |
NTL2315 | ENSR | M500 by FS... | 2023-12-20 17:02:47 |
NTL2315 | ENSR | Cockspur C... | 2023-12-13 14:34:37 |
NTL2315 | ENSR | C700 Citat... | 2023-12-11 10:16:20 |
NTL2315 | ENSR | Bonanza G3... | 2023-12-08 23:31:58 |
NTL2311 | ENSS | Cockspur C... | 2023-12-08 14:19:46 |
NTL2311 | ENSS | C700 Citat... | 2023-12-03 09:20:59 |
NTL2315 | ENSR | Cessna Lon... | 2023-11-30 08:43:38 |
NTL2311 | ENSS | M500 by FS... | 2023-11-29 17:30:11 |
NTL2311 | ENSS | TBM 930 As... | 2023-11-27 22:50:19 |
NTL2311 | ENSS | Cessna Lon... | 2023-11-27 09:33:03 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NTL2314 | ENVD | TBM 930 As... | 2023-12-31 16:38:51 |
NTL2310 | ENHV | TBM 930 As... | 2023-12-22 00:12:20 |
NTL2314 | ENVD | Cockspur C... | 2023-12-12 22:03:38 |
NTL2314 | ENVD | TBM 930 As... | 2023-12-08 12:17:57 |
NTL2310 | ENHV | Cessna 208... | 2023-12-08 02:48:08 |
NTL2314 | ENVD | M500 by FS... | 2023-12-02 14:14:52 |
NTL2310 | ENHV | TBM 930 As... | 2023-12-02 09:47:41 |
NTL2314 | ENVD | Cessna Sky... | 2023-11-28 23:46:49 |
NTL2314 | ENVD | Cessna Lon... | 2023-11-28 19:22:46 |
NTL2310 | ENHV | FSR500 by... | 2023-11-27 00:37:06 |
NTL2310 | ENHV | TBM 930 As... | 2023-11-27 00:36:39 |
NTL2310 | ENHV | Cessna Sky... | 2023-11-26 19:45:55 |
Runway Information (Airport elevation: 26ft)
Runway | 16 | Length | 9,129ft | Width | 138ft | Elevation | 21ft | Surface | Bituminous | Heading | 175 |
Runway | 34 | Length | 9,129ft | Width | 138ft | Elevation | 21ft | Surface | Bituminous | Heading | 355 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.050 Mhz |
Type | APP/DEP | Frequency | 118.900 Mhz |
Type | APP/DEP | Frequency | 122.100 Mhz |
Type | ATIS | Frequency | 136.325 Mhz |
Type | Tower | Frequency | 118.050 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BNA | Frequency | 114400 Khz |
Type | TACAN | Ident | BNK | Frequency | 111000 Khz |
Type | NDB | Ident | BNR | Frequency | 345 Khz |