Search flights
Tromso Airport, Tromso (ENTC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NTL2307 | ENAT | Cessna 208... | 2024-01-01 18:59:50 |
NTL2307 | ENAT | Black Squa... | 2023-12-15 01:28:30 |
NTL2307 | ENAT | TBM 930 As... | 2023-12-12 23:54:07 |
NTL2307 | ENAT | Cockspur C... | 2023-12-06 00:00:29 |
NTL2307 | ENAT | Black Squa... | 2023-12-03 18:36:43 |
NTL2307 | ENAT | TBM 930 As... | 2023-11-27 09:55:19 |
NTL2307 | ENAT | Cessna Sky... | 2023-11-26 13:09:04 |
NTL2307 | ENAT | ATR 72-600... | 2023-11-26 12:28:36 |
NTL2307 | ENAT | Cessna Lon... | 2023-11-26 11:19:23 |
NTL2307 | ENAT | TBM 930 As... | 2023-11-25 18:34:56 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NTL2306 | ENHK | Cessna 208... | 2024-01-01 18:45:48 |
NTL2306 | ENHK | Cessna Lon... | 2023-12-13 01:32:40 |
NTL2306 | ENHK | TBM 930 As... | 2023-12-07 00:00:53 |
NTL2306 | ENHK | Cockspur C... | 2023-12-04 22:53:01 |
NTL2306 | ENHK | Black Squa... | 2023-12-03 17:56:43 |
NTL2306 | ENHK | TBM 930 As... | 2023-11-26 19:23:34 |
NTL2306 | ENHK | Cessna Sky... | 2023-11-26 12:43:33 |
NTL2306 | ENHK | Cessna Lon... | 2023-11-26 11:08:45 |
NTL2306 | ENHK | ATR 72-600... | 2023-11-26 02:39:43 |
NTL2306 | ENHK | TBM 930 As... | 2023-11-25 18:25:35 |
Runway Information (Airport elevation: 21ft)
Runway | 18 | Length | 6,576ft | Width | 138ft | Elevation | 21ft | Surface | Asphalt | Heading | 193 |
Runway | 36 | Length | 6,576ft | Width | 138ft | Elevation | 21ft | Surface | Asphalt | Heading | 13 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.750 Mhz |
Type | ATIS | Frequency | 126.125 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Airport Navaids
Type | NDB | Ident | KBV | Frequency | 283 Khz |
Type | NDB | Ident | KV | Frequency | 362 Khz |
Type | NDB | Ident | TM | Frequency | 268 Khz |
Type | VOR-DME | Ident | TRO | Frequency | 113800 Khz |