Search flights

Gallivare Airport, Gallivare (ESNG)

Airport Weather & NOTAM's

METAR for:ESNG (Gällivare Arpt, BD, SE)
Text:ESNG 210850Z 01011G22KT 330V070 9999 FEW019 M09/M12 Q1001
Conditions at:0850 UTC 21 Nov 2024
Temperature: -9.0°C ( 16°F)
Dewpoint:-12.0°C ( 10°F) [RH = 79%]
Pressure (altimeter):29.56 inches Hg (1001.0 mb)
Winds:from the N (10 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 25 MPH (22 knots; 11.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 1900 feet AGL
TAF for:ESNG (Gällivare Arpt, BD, SE) issued at 0830 UTC 21 Nov 2024
Text:TAF ESNG 210830Z 2109/2118 02014G24KT 9999 -SN BKN020
Forecast period:0900 to 1800 UTC 21 November 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the NNE (20 degrees) at 16 MPH (14 knots; 7.2 m/s) gusting to 28 MPH (24 knots; 12.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2000 feet AGL
Clouds:broken clouds at 2000 feet AGL
Weather:-SN (light snow)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
NTL2318 ENAL TBM 930 As... 2024-01-05 22:56:37
NTL2318 ENAL Cessna Lon... 2023-12-28 17:28:45
NTL2318 ENAL Cessna Lon... 2023-12-18 09:09:48
NTL2318 ENAL C700 Citat... 2023-12-17 18:32:52
MLA0005 ENAL TBM 930 As... 2023-12-17 18:33:41
NTL2318 ENAL PMDG 737-8... 2023-12-14 03:33:48
NTL2303 ENDU Cessna 208... 2023-12-07 01:47:17
NTL2303 ENDU DA62 Asobo 2023-12-02 19:14:45
NTL2303 ENDU Black Squa... 2023-12-02 07:40:39
NTL2303 ENDU TBM 930 As... 2023-11-30 23:42:05
NTL2303 ENDU TBM 930 As... 2023-11-26 21:33:19
NTL2303 ENDU C700 Citat... 2023-11-26 01:54:14
NTL2303 ENDU Cessna Lon... 2023-11-25 16:58:49
NTL2303 ENDU TBM 930 As... 2023-11-25 15:08:34
NTL2303 ENDU TBM 930 As... 2023-11-25 14:51:29
NTL2303 ENDU ATR 72-600... 2023-11-25 12:51:43
MLA2396 ENDU ATR 72-600... 2023-11-25 05:56:26

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
NTL2317 ENSH TBM 930 As... 2024-01-04 23:58:34
NTL2317 ENSH Cessna Cit... 2023-12-20 19:35:39
NTL2317 ENSH TBM 930 As... 2023-12-17 17:46:28
NTL2317 ENSH TBM 930 As... 2023-12-15 21:38:50
NTL2317 ENSH Cockspur C... 2023-12-14 02:47:56
NTL2317 ENSH C700 Citat... 2023-12-14 01:28:03
NTL2302 ENBR 737-800 2023-12-07 01:18:27
NTL2302 ENBR PMDG 737-8... 2023-12-02 00:16:43
NTL2302 ENBR TBM 930 As... 2023-11-29 01:02:54
NTL2302 ENBR PMDG 737-8... 2023-11-26 12:23:00
NTL2302 ENBR C700 Citat... 2023-11-26 01:45:42
NTL2302 ENBR TBM 930 As... 2023-11-25 23:47:32
NTL2302 ENBR Cessna Lon... 2023-11-25 15:16:22
NTL2302 ENBR Cessna Lon... 2023-11-25 15:00:39
NTL2302 ENBR ATR 72-600... 2023-11-25 05:35:55
NTL2302 ENBR Cessna Cit... 2023-11-25 01:40:07

Runway Information (Airport elevation: 1,027ft)

Runway 12 Length 5,587ft Width 135ft Elevation 999ft Surface Asphalt Heading 118
Runway 30 Length 5,587ft Width 135ft Elevation 999ft Surface Asphalt Heading 298

Airport Frequencies

Type UC Frequency 122.330 Mhz
Type UC Frequency 122.330 Mhz

Airport Navaids

Type NDB Ident OG Frequency 325 Khz