Search flights
Galeao-Antonio C Jobim Intl Airport, Rio De Janeiro (SBGL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MLA2437 | SBBR | FenixA320_... | 2025-01-09 01:22:19 |
MLA2437 | SBGR | FenixA320_... | 2024-12-03 00:33:31 |
MLA9049 | LLBG | Boeing 777... | 2024-10-18 14:50:55 |
MLA1406 | SIYL | ALPHA Daup... | 2024-10-16 15:35:27 |
MLA5001 | SBCF | ALPHA Daup... | 2024-10-09 14:05:15 |
MLA5025 | SBSP | PMDG 737-8... | 2024-08-28 19:24:45 |
MLA2437 | SBSP | ATR 72-600... | 2024-07-24 23:43:07 |
MLA2437 | SBEG | PMDG 777-3... | 2024-07-03 18:14:06 |
MLA9011 | LFPG | SkySpirit2... | 2024-06-27 20:36:35 |
MLA5017 | SBEG | FREEWARE_(... | 2024-06-23 22:57:55 |
CAP2326 | SBGR | TBM 930 As... | 2024-05-31 23:10:09 |
MLA0007 | SBCF | Cessna Cit... | 2024-03-24 14:23:07 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MLA2485 | SBCF | PMDG 777F... | 2025-01-21 15:50:22 |
MLA9010 | LPPT | A340-300 T... | 2025-01-17 09:22:38 |
MLA | SBKP | Beech Baro... | 2025-01-11 21:23:26 |
MLA2437 | SBBR | FenixA320_... | 2025-01-09 01:14:34 |
RCH0062 | KTCM | Brazilian... | 2024-12-17 16:34:02 |
MLA2485 | SBGR | A400M Carg... | 2024-11-30 16:36:30 |
MLA2485 | SBCF | Pride A380... | 2024-11-09 02:12:36 |
MLA1406 | SBCB | ALPHA Daup... | 2024-10-17 14:28:53 |
MLA1406 | SBCB | ALPHA Daup... | 2024-10-16 15:00:36 |
MLA2437 | SBGR | PMDG 777-3... | 2024-10-10 02:27:08 |
MLA5008 | SBSV | Project Ai... | 2024-10-08 22:00:51 |
MLA5008 | SBSV | PMDG 737-8... | 2024-08-28 10:59:32 |
MLA2437 | SNGA | ATR 72-600... | 2024-07-23 23:37:04 |
MLA2437 | SBGR | ATR 72-600... | 2024-07-19 00:03:44 |
MLA9012 | LFPG | Boeing 777... | 2024-06-28 01:04:37 |
MLA1406 | SBEG | FREEWARE_(... | 2024-06-23 23:56:01 |
MLA5006 | SBPA | Beech King... | 2024-06-10 18:36:11 |
MLA2437 | SBSP | FenixA320_... | 2024-06-07 03:03:23 |
CAP2325 | SBVT | TBM 930 As... | 2024-05-28 00:57:12 |
MLA0007 | SBSP | Cessna Lon... | 2024-03-24 12:29:27 |
MLA2437 | SBNF | Airbus A32... | 2024-03-01 02:15:38 |
Runway Information (Airport elevation: 18ft)
Runway | 10 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 74 |
Runway | 15 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 126 |
Runway | 28 | Length | 13,161ft | Width | 151ft | Elevation | 18ft | Surface | Asphalt | Heading | 254 |
Runway | 33 | Length | 10,434ft | Width | 155ft | Elevation | 18ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
Type | ATIS | Frequency | 127.600 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Clearance | Frequency | 135.100 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 128.350 Mhz |
Type | UC | Frequency | 121.000 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | UC | Frequency | 135.100 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Ground | Frequency | 130.675 Mhz |
Type | Ground | Frequency | 131.050 Mhz |
Type | Tower | Frequency | 118.000 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 119.725 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.200 Mhz |
Type | APP/DEP | Frequency | 129.800 Mhz |
Type | APP/DEP | Frequency | 133.300 Mhz |
Type | APP/DEP | Frequency | 133.700 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | Tower | Frequency | 121.000 Mhz |
Type | Tower | Frequency | 121.650 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CAX | Frequency | 113000 Khz |
Type | NDB | Ident | CAX | Frequency | 400 Khz |
Type | NDB | Ident | IT | Frequency | 290 Khz |
Type | VOR-DME | Ident | PCX | Frequency | 114600 Khz |
Type | NDB | Ident | YLA | Frequency | 330 Khz |