SBTC Airport Information
Runway Information
Runway | 2 | Length | 6234 ft | width | 98 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 20 | Length | 6234 ft | Width | 98 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | CTR | Name | ACCRECIFE | Frequency | 123800 MHZ |
Type | CTR | Name | ACCRECIFE | Frequency | 125100 MHZ |
Type | CTR | Name | ACCRECIFE | Frequency | 126000 MHZ |
Type | CTR | Name | ACCRECIFE | Frequency | 128350 MHZ |
Type | A | Name | ILHEUS | Frequency | 120100 MHZ |
Type | UC | Name | RADIOCOMANDATUBA | Frequency | 130250 MHZ |
Type | A | Name | ILHEUSCONTROL | Frequency | 120100 MHZ |
Type | UC | Name | COMANDATUBAINFORMATION | Frequency | 130250 MHZ |
Airport Navaids
Type | NDB | Name | Comandatuba | Frequency | 335 KHZ |
Airport Weather Information & NOTAM