Search flights
Moorabbin Airport, Melbourne (YMMB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Runway Information (Airport elevation: 55ft)
Runway | 04 | Length | 1,858ft | Width | 60ft | Elevation | 42ft | Surface | Asphalt | Heading | 47 |
Runway | 13L | Length | 3,764ft | Width | 94ft | Elevation | 42ft | Surface | Asphalt | Heading | 142 |
Runway | 13R | Length | 3,438ft | Width | 59ft | Elevation | 42ft | Surface | Asphalt | Heading | 142 |
Runway | 17L | Length | 4,372ft | Width | 88ft | Elevation | 42ft | Surface | Asphalt | Heading | 176 |
Runway | 17R | Length | 4,063ft | Width | 66ft | Elevation | 42ft | Surface | Asphalt | Heading | 176 |
Runway | 22 | Length | 1,858ft | Width | 60ft | Elevation | 42ft | Surface | Asphalt | Heading | 227 |
Runway | 31L | Length | 3,438ft | Width | 59ft | Elevation | 42ft | Surface | Asphalt | Heading | 322 |
Runway | 31R | Length | 3,764ft | Width | 94ft | Elevation | 42ft | Surface | Asphalt | Heading | 322 |
Runway | 35L | Length | 4,063ft | Width | 66ft | Elevation | 42ft | Surface | Asphalt | Heading | 356 |
Runway | 35R | Length | 4,372ft | Width | 88ft | Elevation | 42ft | Surface | Asphalt | Heading | 356 |
Airport Frequencies
Type | ATIS | Frequency | 120.900 Mhz |
Type | Ground | Frequency | 134.250 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 123.000 Mhz |
Type | AWOS | Frequency | 120.900 Mhz |
Type | CTR | Frequency | 135.700 Mhz |
Type | CTAF | Frequency | 118.100 Mhz |
Airport Navaids
Type | NDB | Ident | MB | Frequency | 398 Khz |