SBSJ Airport Information
Runway Information
Runway | 15 | Length | 8780 ft | width | 148 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 0 |
Runway | 33 | Length | 8780 ft | Width | 148 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 0 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 119.25 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | OPS | Name | OPS | Frequency | 122.5 MHZ |
Type | TWR | Name | TWR | Frequency | 118.5 MHZ |
Airport Navaids
Type | VOR-DME | Name | Sao Jose | Frequency | 112800 KHZ |
Type | NDB | Name | Sao Jose | Frequency | 230 KHZ |
Airport Weather Information & NOTAM