Search flights
Sao Jose Dos Campos Airport, Sao Jose Dos Campos (SBSJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Runway Information (Airport elevation: 2,123ft)
Runway | 16 | Length | 8,764ft | Width | 130ft | Elevation | 2,076ft | Surface | Asphalt | Heading | 135 |
Runway | 34 | Length | 8,764ft | Width | 130ft | Elevation | 2,076ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | ATIS | Frequency | 127.925 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.550 Mhz |
Type | APP/DEP | Frequency | 120.850 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 122.400 Mhz |
Type | APP/DEP | Frequency | 122.750 Mhz |
Type | APP/DEP | Frequency | 123.250 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 124.150 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.000 Mhz |
Type | APP/DEP | Frequency | 129.050 Mhz |
Type | APP/DEP | Frequency | 129.200 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | APP/DEP | Frequency | 129.750 Mhz |
Type | APP/DEP | Frequency | 132.100 Mhz |
Type | APP/DEP | Frequency | 133.850 Mhz |
Type | APP/DEP | Frequency | 134.150 Mhz |
Type | APP/DEP | Frequency | 134.900 Mhz |
Type | APP/DEP | Frequency | 135.750 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SJC | Frequency | 112800 Khz |
Type | NDB | Ident | SJC | Frequency | 230 Khz |