Flight Report

Flight Date
08 May 2024
Review Status
Approved
Flight Number
MLA2437
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
BITAK UN857 EGDED
Aircraft
FenixA320_PR-YRK
Fuel Used
7,490lb
Distance
424nm
Passengers
174
Cargo
37,485lb
Departure Time
01:28:05
Arrival Time
02:54:22
Flight Duration
01:26:16
Earnings
$368.88
Flight XP
500
Performance Score
100%
Landing Rate
-90fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -90fpm)

Take-off G-Force
1.11g
Rotate Speed
143kt
Rotate Pitch
-9.32°
Rotate Bank
0.02°
Gear-up Speed
151kt
Gear-up Altitude
60ft
Take-Off Winds
180/1kt
TAT Departure/Arrival
30°C/29°C
Touch-down G-Force
1.07g
Touch-down Speed
137kt
Touch-down Pitch
-5.04°
Touch-down Bank
0.07°
Gear-down Speed
248kt
Gear-down Altitude
6,310ft
Landing Winds
353/20kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[01:29:52utc] Your flight to SBFL has now been started.
[01:29:53utc] Aircraft boarding in progress
[01:32:51utc] Detected aircraft taxiing
[01:33:40utc] Starting engine(s)
[01:34:16utc] FLAPS 1
[01:34:23utc] FLAPS 2
[01:34:28utc] FLAPS 3
[01:34:32utc] FLAPS 4
[01:34:35utc] FLAPS 5
[01:37:37utc] Landing lights ON
[01:40:55utc] Detected take-off roll, WIND 180/2kt
[01:41:11utc] Departing SBRJ, IAS 143kt, G-force 1.11g, pitch -9.32deg, bank 0.02deg, VS 86fpm, HDG 177deg
[01:41:14utc] Gear UP, IAS 151kt, GS 154kt, ALT 60ft
[01:41:31utc] Aircraft climbing, IAS 162kt, GS 171kt, VS 2601fpm, ALT 990ft, PITCH -12.55deg, HDG 163deg, TAT 31deg, WIND 045/6kt
[01:41:54utc] FLAPS 4, IAS 175kt
[01:41:57utc] FLAPS 3, IAS 181kt
[01:42:07utc] FLAPS 2, IAS 199kt
[01:42:11utc] FLAPS 1, IAS 204kt
[01:42:22utc] FLAPS UP, IAS 216kt
[01:43:28utc] Gear DOWN, IAS 248kt, GS 280kt, ALT 6310ft
[01:43:28utc] Gear UP, IAS 248kt, GS 280kt, ALT 6320ft
[01:43:58utc] Gear DOWN, IAS 250kt, GS 292kt, ALT 8110ft
[01:43:58utc] Gear UP, IAS 249kt, GS 292kt, ALT 8120ft
[01:44:07utc] Gear DOWN, IAS 250kt, GS 294kt, ALT 8630ft
[01:44:07utc] Gear UP, IAS 250kt, GS 294kt, ALT 8640ft
[01:44:53utc] Landing lights OFF, ALT 10900ft
[01:45:03utc] Gear DOWN, IAS 276kt, GS 340kt, ALT 11020ft
[01:45:03utc] Gear UP, IAS 276kt, GS 340kt, ALT 11020ft
[01:46:10utc] Gear DOWN, IAS 285kt, GS 371kt, ALT 14000ft
[01:46:11utc] Gear UP, IAS 285kt, GS 371kt, ALT 14010ft
[01:48:00utc] Gear DOWN, IAS 286kt, GS 391kt, ALT 18970ft
[01:48:00utc] Gear UP, IAS 286kt, GS 391kt, ALT 18980ft
[01:48:28utc] Gear DOWN, IAS 286kt, GS 391kt, ALT 20280ft
[01:48:29utc] Gear UP, IAS 286kt, GS 391kt, ALT 20290ft
[01:58:35utc] Aircraft descending, ALT 37360ft, IAS 254kt, GS 404kt, HDG 228deg, VS -53fpm, TAT -22deg, WIND 257/50kt
[01:58:45utc] Aircraft climbing, IAS 253kt, GS 404kt, VS 86fpm, ALT 37380ft, PITCH -3.16deg, HDG 228deg, TAT -22deg, WIND 257/51kt
[01:58:54utc] Aircraft at 37380ft, IAS 252kt, GS 402kt, HDG 228deg, TAT -22deg, WIND 257/51kt
[02:03:48utc] Gear DOWN, IAS 252kt, GS 402kt, ALT 37370ft
[02:03:48utc] Gear UP, IAS 252kt, GS 402kt, ALT 37370ft
[02:04:29utc] Gear DOWN, IAS 250kt, GS 400kt, ALT 37360ft
[02:04:29utc] Gear UP, IAS 250kt, GS 400kt, ALT 37360ft
[02:05:01utc] Gear DOWN, IAS 250kt, GS 400kt, ALT 37370ft
[02:05:01utc] Gear UP, IAS 250kt, GS 400kt, ALT 37370ft
[02:06:17utc] Gear DOWN, IAS 251kt, GS 400kt, ALT 37360ft
[02:06:17utc] Gear UP, IAS 251kt, GS 400kt, ALT 37360ft
[02:06:38utc] Gear DOWN, IAS 251kt, GS 400kt, ALT 37360ft
[02:06:38utc] Gear UP, IAS 251kt, GS 400kt, ALT 37360ft
[02:09:54utc] Gear DOWN, IAS 251kt, GS 400kt, ALT 37350ft
[02:09:55utc] Gear UP, IAS 251kt, GS 400kt, ALT 37350ft
[02:09:58utc] Gear DOWN, IAS 251kt, GS 400kt, ALT 37340ft
[02:09:58utc] Gear UP, IAS 251kt, GS 400kt, ALT 37330ft
[02:10:04utc] Aircraft descending, ALT 37230ft, IAS 250kt, GS 398kt, HDG 230deg, VS -1276fpm, TAT -23deg, WIND 262/52kt
[02:10:19utc] Gear DOWN, IAS 246kt, GS 391kt, ALT 36950ft
[02:10:19utc] Gear UP, IAS 246kt, GS 391kt, ALT 36940ft
[02:12:42utc] Gear DOWN, IAS 279kt, GS 428kt, ALT 34650ft
[02:12:42utc] Gear UP, IAS 279kt, GS 428kt, ALT 34640ft
[02:14:38utc] Aircraft at 33250ft, IAS 287kt, GS 432kt, HDG 229deg, TAT -9deg, WIND 259/48kt
[02:14:41utc] Gear DOWN, IAS 287kt, GS 432kt, ALT 33250ft
[02:14:41utc] Gear UP, IAS 286kt, GS 432kt, ALT 33250ft
[02:26:05utc] Aircraft descending, ALT 33190ft, IAS 282kt, GS 426kt, HDG 230deg, VS -73fpm, TAT -10deg, WIND 262/48kt
[02:26:15utc] Aircraft at 33180ft, IAS 275kt, GS 414kt, HDG 230deg, TAT -11deg, WIND 262/48kt
[02:27:03utc] Aircraft descending, ALT 33020ft, IAS 248kt, GS 371kt, HDG 231deg, VS -1587fpm, TAT -15deg, WIND 263/48kt
[02:41:00utc] Landing lights ON, ALT 10340ft
[02:42:16utc] Gear DOWN, IAS 247kt, GS 288kt, ALT 8780ft
[02:42:16utc] Gear UP, IAS 246kt, GS 288kt, ALT 8770ft
[02:43:12utc] Gear DOWN, IAS 247kt, GS 284kt, ALT 7580ft
[02:43:12utc] Gear UP, IAS 247kt, GS 284kt, ALT 7570ft
[02:45:16utc] FLAPS 1, IAS 243kt
[02:45:25utc] Gear DOWN, IAS 240kt, GS 270kt, ALT 4850ft
[02:45:25utc] Gear UP, IAS 240kt, GS 270kt, ALT 4850ft
[02:45:25utc] Gear DOWN, IAS 239kt, GS 270kt, ALT 4850ft
[02:45:26utc] Gear UP, IAS 239kt, GS 270kt, ALT 4850ft
[02:45:39utc] FLAPS 2, IAS 225kt
[02:45:43utc] FLAPS 3, IAS 222kt
[02:45:53utc] Gear DOWN, IAS 212kt, GS 241kt, ALT 4680ft
[02:45:53utc] Gear UP, IAS 212kt, GS 241kt, ALT 4680ft
[02:46:06utc] Gear DOWN, IAS 200kt, GS 227kt, ALT 4600ft
[02:46:06utc] Gear UP, IAS 200kt, GS 227kt, ALT 4600ft
[02:49:00utc] FLAPS 4, IAS 161kt
[02:49:02utc] Gear DOWN, IAS 161kt, GS 157kt, ALT 2100ft
[02:49:04utc] FLAPS 5, IAS 161kt
[02:50:01utc] On approach, IAS 155, VS -866fpm, ALT 1500ft, pitch -2.38deg, HDG 307deg
[02:50:07utc] FLAPS 6, IAS 155kt
[02:50:10utc] FLAPS 7, IAS 152kt
[02:51:57utc] Landed with a landing rate of -90fpm, touchdown speed 137kt, G-force 1.07g, pitch -5.04deg, bank 0.07deg
[02:51:59utc] Landed with a landing rate of -90fpm, touchdown speed 137kt, G-force 1.07g, pitch -5.04deg, bank 0.07deg
[02:51:59utc] Spoilers DEPLOYED
[02:52:25utc] Aircraft taxiing to the ramp
[02:52:41utc] Spoilers RETRACTED
[02:52:42utc] Spoilers DEPLOYED
[02:52:42utc] Spoilers RETRACTED
[02:52:49utc] FLAPS 6
[02:52:53utc] FLAPS 5
[02:52:56utc] FLAPS 4
[02:52:59utc] FLAPS 3
[02:53:03utc] FLAPS 2
[02:53:07utc] FLAPS 1
[02:53:15utc] FLAPS UP
[02:53:23utc] Landing lights OFF
[02:55:54utc] Engine(s) shutdown
[02:55:54utc] Aircraft parked

Altitude Profile