Search flights

Santos Dumont Airport, Rio De Janeiro (SBRJ)

Airport Weather & NOTAM's

METAR for:SBRJ (Rio de Janeiro/Dumont Arpt, RJ, BR)
Text:SBRJ 020100Z 20011KT 4500 -RA BR FEW007 BKN010 OVC012 20/19 Q1024 RERA
Conditions at:0100 UTC 02 Jul 2025
Temperature: 20.0°C ( 68°F)
Dewpoint: 19.0°C ( 66°F) [RH = 94%]
Pressure (altimeter):30.24 inches Hg (1024.0 mb)
Winds:from the SSW (200 degrees) at 13 MPH (11 knots; 5.7 m/s)
Visibility:2.80 sm (4.51 km)
Ceiling:1000 feet AGL
Clouds:few clouds at 700 feet AGL, broken clouds at 1000 feet AGL, overcast cloud deck at 1200 feet AGL
Weather:-RA BR (light rain, mist)
TAF for:SBRJ (Rio de Janeiro/Dumont Arpt, RJ, BR) issued at 1900 UTC 01 Jul 2025
Text:TAF SBRJ 011900Z 0200/0212 21008KT 7000 SCT015 BKN025 TN17/0209Z TX20/0212Z
Forecast period:0000 to 0900 UTC 02 July 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SSW (210 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:4 sm (7 km)
Ceiling:2500 feet AGL
Clouds:scattered clouds at 1500 feet AGL, broken clouds at 2500 feet AGL
Temperature:MIN 17°C at 0900 UTC 02 Jul 2025
Temperature:MAX 20°C at 1200 UTC 02 Jul 2025
Text:TEMPO 0200/0209 4000 DZ BR BKN010 BKN017
Forecast period:0000 to 0900 UTC 02 July 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Ceiling:1000 feet AGL
Clouds:broken clouds at 1000 feet AGL, broken clouds at 1700 feet AGL
Weather:DZ BR (moderate drizzle, mist)
Text:BECMG 0209/0212 20013KT 3500 RA BR BKN007 BKN015 RMK PHN
Forecast period:0900 to 1200 UTC 02 July 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1200 UTC 02 July 2025
Winds:from the SSW (200 degrees) at 15 MPH (13 knots; 6.7 m/s)
Visibility:2.17 sm (3.49 km)
Ceiling:700 feet AGL
Clouds:broken clouds at 700 feet AGL, broken clouds at 1500 feet AGL
Weather:RA BR (moderate rain, mist)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
MLA2437 SBSP PMDG 737-8... 2025-07-02 23:56:51
MLA1406 SBCB Embraer EM... 2025-07-01 22:55:45
MLA1406 SBSV Embraer ER... 2025-06-28 20:07:18
MLA0901 SBSP Black Squa... 2025-06-13 19:54:38
MLA2485 SBSP Airbus A31... 2025-05-19 00:14:17
MLA2437 SBSP FenixA320_... 2025-05-07 22:58:29
MLA0901 SBMT Black Squa... 2025-04-02 02:12:53
MLA0901 SBJH Cessna Cit... 2025-03-28 16:53:31
MLA2437 SBUL FenixA320_... 2025-03-14 00:44:11
MLA1406 SBBZ ALPHA Daup... 2025-03-06 20:49:37
MLA2437 SBSP FenixA320_... 2025-02-20 23:26:43
MLA2437 SBSP FenixA320_... 2025-02-06 00:52:03
MLA2485 SBSP PMDG 737-8... 2025-01-29 12:32:07
MLA2485 SBSP PMDG 737-8... 2025-01-26 21:01:20
MLA2437 SBSP FenixA320_... 2024-12-17 00:36:30
MLA2437 SBCF FenixA320_... 2024-12-05 00:43:14
MLA1406 SBBZ ALPHA Daup... 2024-11-25 22:52:07
MLA2437 SBSP FenixA320_... 2024-11-14 01:24:53
MLA2445 SBCB Beechcraft... 2024-11-04 20:45:03
MLA2437 SBCF Fenix A320... 2024-10-31 01:31:38
MLA2437 SBVT FenixA320_... 2024-10-30 02:10:36
MLA2445 SBCB TBM 930 As... 2024-10-29 23:12:07
MLA6021 SBGR Boeing 777... 2024-10-14 14:26:35
MLA6019 SBSV Project Ai... 2024-10-08 17:54:37
MLA2437 SBSP Fenix A320... 2024-09-19 01:05:40
MLA6029 SBSP ALPHA Daup... 2024-08-30 14:40:33
MLA2437 SBSP Fenix A320... 2024-08-29 00:15:33
MLA6013 SBCF ALPHA Daup... 2024-07-04 12:04:19

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
MLA1406 SBSV Embraer ER... 2025-07-01 22:47:43
MLA2485 SBVT iFly 737-M... 2025-06-21 22:04:50
MLA2437 SBSP PMDG 737-8... 2025-05-08 01:41:25
MLA2437 SBSP Airbus A32... 2025-05-06 01:55:06
MLA2485 SBSP PMDG 737-8... 2025-04-20 23:56:13
MLA0901 SBSP Asobo Cess... 2025-04-20 00:29:59
MLA1406 SBMK Beech King... 2025-04-12 01:29:13
MLA0901 SBSP Black Squa... 2025-04-02 02:11:22
MLA0901 SBSP Black Squa... 2025-02-05 17:37:21
MLA2485 SBSP PMDG 737-8... 2025-01-27 15:17:05
MLA0005 SBMT Cessna 208... 2025-01-19 02:11:32
MLA6016 SBBR Embraer ER... 2025-01-18 00:28:42
MLA2437 SBAU FenixA320_... 2024-12-18 01:35:00
MLA2437 SBSP FenixA320_... 2024-11-14 01:21:06
MLA6014 SBCF ALPHA Daup... 2024-10-09 17:38:32
MLA6030 SBSP ALPHA Daup... 2024-08-30 21:10:42
MLA6014 SBCF Bell 412 E... 2024-07-04 15:49:16
MLA6026 SBFL ALPHA Daup... 2024-07-03 19:23:41
MLA0901 SBSP FFX Vision... 2024-07-03 01:00:36

Runway Information (Airport elevation: 9ft)

Runway 02L Length 4,088ft Width 90ft Elevation 9ft Surface Asphalt Heading 357
Runway 02R Length 4,301ft Width 133ft Elevation 9ft Surface Asphalt Heading 357
Runway 20L Length 4,301ft Width 133ft Elevation 9ft Surface Asphalt Heading 177
Runway 20R Length 4,088ft Width 90ft Elevation 9ft Surface Asphalt Heading 177

Airport Frequencies

Type ATIS Frequency 132.650 Mhz
Type Ground Frequency 121.700 Mhz
Type UC Frequency 121.050 Mhz
Type UC Frequency 122.300 Mhz
Type UC Frequency 123.500 Mhz
Type Tower Frequency 118.700 Mhz
Type APP/DEP Frequency 119.200 Mhz
Type APP/DEP Frequency 119.350 Mhz
Type APP/DEP Frequency 119.600 Mhz
Type APP/DEP Frequency 119.725 Mhz
Type APP/DEP Frequency 120.450 Mhz
Type APP/DEP Frequency 120.750 Mhz
Type APP/DEP Frequency 120.850 Mhz
Type APP/DEP Frequency 121.250 Mhz
Type APP/DEP Frequency 124.700 Mhz
Type APP/DEP Frequency 124.950 Mhz
Type APP/DEP Frequency 125.600 Mhz
Type APP/DEP Frequency 125.950 Mhz
Type APP/DEP Frequency 126.200 Mhz
Type APP/DEP Frequency 128.900 Mhz
Type APP/DEP Frequency 129.000 Mhz
Type APP/DEP Frequency 129.200 Mhz
Type APP/DEP Frequency 129.300 Mhz
Type APP/DEP Frequency 129.800 Mhz
Type APP/DEP Frequency 132.500 Mhz
Type APP/DEP Frequency 133.300 Mhz
Type APP/DEP Frequency 133.700 Mhz
Type APP/DEP Frequency 134.400 Mhz
Type APP/DEP Frequency 134.900 Mhz
Type APP/DEP Frequency 134.950 Mhz
Type UC Frequency 121.050 Mhz
Type UC Frequency 122.300 Mhz
Type UC Frequency 123.500 Mhz

Airport Navaids

Type NDB Ident PP Frequency 415 Khz