Search flights
Santos Dumont Airport, Rio De Janeiro (SBRJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MLA2437 | SBSP | FenixA320_... | 2024-11-14 01:24:53 |
MLA2445 | SBCB | Beechcraft... | 2024-11-04 20:45:03 |
MLA2437 | SBCF | Fenix A320... | 2024-10-31 01:31:38 |
MLA2437 | SBVT | FenixA320_... | 2024-10-30 02:10:36 |
MLA2445 | SBCB | TBM 930 As... | 2024-10-29 23:12:07 |
MLA6021 | SBGR | Boeing 777... | 2024-10-14 14:26:35 |
MLA6019 | SBSV | Project Ai... | 2024-10-08 17:54:37 |
MLA2437 | SBSP | Fenix A320... | 2024-09-19 01:05:40 |
MLA6029 | SBSP | ALPHA Daup... | 2024-08-30 14:40:33 |
MLA2437 | SBSP | Fenix A320... | 2024-08-29 00:15:33 |
MLA6013 | SBCF | ALPHA Daup... | 2024-07-04 12:04:19 |
MLA6025 | SBFL | Bell 412 E... | 2024-07-02 18:19:46 |
MLA6031 | SBVT | ALPHA Daup... | 2024-07-01 20:47:26 |
MLA2437 | SBSP | FenixA320_... | 2024-06-22 02:25:47 |
MLA0901 | SBDN | Embraer Ph... | 2024-05-31 13:58:27 |
MLA2437 | SBFL | FenixA320_... | 2024-05-08 01:28:05 |
MLA0007 | SBIP | M500 by FS... | 2024-03-22 10:59:11 |
MLA2445 | SBCB | PMDG 737-B... | 2024-03-18 21:54:55 |
MLA2437 | SBNF | Airbus A32... | 2024-03-01 22:54:56 |
MLA2437 | SBSP | FenixA320_... | 2024-02-08 01:09:22 |
MLA0901 | SBSP | Carenado P... | 2024-01-26 12:10:45 |
MLA0901 | SBSP | Embraer Ph... | 2024-01-23 13:28:36 |
MLA0901 | SBSP | Cessna Cit... | 2024-01-16 21:30:56 |
MLA0901 | SBSP | Embraer Ph... | 2024-01-15 17:58:18 |
MLA0007 | SBPS | Cessna Lon... | 2024-01-09 17:55:25 |
MLA0007 | SBCF | Cessna Lon... | 2024-01-09 11:06:45 |
MLA0007 | SBCF | Cessna Cit... | 2024-01-04 10:07:09 |
MLA0901 | SDAG | HPG_H145_P... | 2023-12-30 16:04:50 |
MLA0007 | SNBM | Cessna Cit... | 2023-12-28 09:49:39 |
MLA0007 | SBCF | Cessna Cit... | 2023-12-26 20:39:03 |
MLA0007 | SBSP | Cessna Lon... | 2023-12-24 15:07:52 |
MLA0007 | SBBH | Cessna Lon... | 2023-12-23 09:30:54 |
MLA0007 | SBGL | Icon A5 As... | 2023-12-23 09:16:23 |
MLA0007 | SBGL | Icon A5 As... | 2023-12-23 01:59:04 |
MLA0007 | SBCF | M500 by FS... | 2023-12-22 18:47:03 |
MLA0007 | SBSP | Cessna Lon... | 2023-12-22 09:37:44 |
MLA0901 | SBCB | M500 by FS... | 2023-12-11 02:28:15 |
MLA0007 | SBCF | TBM 930 As... | 2023-12-11 17:17:14 |
MLA0901 | SBSP | M500 by FS... | 2023-12-08 22:19:29 |
MLA0007 | SBSP | Cessna Lon... | 2023-12-01 10:46:41 |
MLA0901 | SBSP | TBM 930 As... | 2023-11-22 15:36:39 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MLA2437 | SBSP | FenixA320_... | 2024-11-14 01:21:06 |
MLA6014 | SBCF | ALPHA Daup... | 2024-10-09 17:38:32 |
MLA6030 | SBSP | ALPHA Daup... | 2024-08-30 21:10:42 |
MLA6014 | SBCF | Bell 412 E... | 2024-07-04 15:49:16 |
MLA6026 | SBFL | ALPHA Daup... | 2024-07-03 19:23:41 |
MLA0901 | SBSP | FFX Vision... | 2024-07-03 01:00:36 |
MLA6032 | SBVT | ALPHA Daup... | 2024-07-02 01:08:30 |
MLA0901 | SBSP | Black Squa... | 2024-07-01 19:38:45 |
MLA0901 | SBSP | Black Squa... | 2024-06-25 21:30:36 |
MLA1276 | SBVT | C700 Citat... | 2024-06-22 19:02:34 |
MLA2437 | SBSP | FenixA320_... | 2024-06-21 02:57:53 |
MLA0901 | SBPA | Cessna Cit... | 2024-03-02 18:54:56 |
MLA0901 | SBSP | Embraer Ph... | 2024-02-29 18:19:48 |
MAR2308 | SBSC | Cessna 208... | 2024-02-10 19:49:19 |
MLA2437 | SBSP | FenixA320_... | 2024-02-09 01:37:50 |
MLA0901 | SDTK | FSR500 by... | 2024-01-23 18:42:55 |
MLA0901 | SBSP | Embraer Ph... | 2024-01-23 13:16:30 |
MLA0901 | SBSP | Embraer Ph... | 2024-01-17 20:18:33 |
MLA0901 | SBSP | Cessna Cit... | 2024-01-16 19:05:51 |
MLA0901 | SBSP | Embraer Ph... | 2024-01-15 17:57:36 |
MLA0901 | SBSP | Cockspur P... | 2024-01-11 18:37:34 |
MLA6030 | SBSP | ATR 72-600 | 2024-01-08 00:00:00 |
MLA0901 | SBSP | HPG_H145_P... | 2023-12-30 14:50:01 |
MLA0901 | SBBH | Cessna Cit... | 2023-12-29 03:00:26 |
MLA0901 | SBSP | Cessna Cit... | 2023-12-28 19:48:59 |
MLA0007 | SBCF | Cessna Lon... | 2023-12-21 10:18:45 |
MLA0007 | SBVT | Cessna Lon... | 2023-12-19 10:30:38 |
MLA0901 | SBCB | FSR500 by... | 2023-12-12 16:35:30 |
MLA0901 | SBSP | M500 by FS... | 2023-12-11 02:01:41 |
MLA0901 | SBPS | FSReborn F... | 2023-12-11 00:25:49 |
MLA0007 | SBME | TBM 930 As... | 2023-12-11 17:00:43 |
MLA2182 | SBMT | Black Squa... | 2023-12-09 19:32:28 |
MLA0901 | SBSP | M500 by FS... | 2023-12-08 22:18:36 |
MLA0901 | SBSP | Cessna Cit... | 2023-12-01 19:22:15 |
MLA0007 | SBSP | Cessna Lon... | 2023-11-22 12:16:11 |
Runway Information (Airport elevation: 9ft)
Runway | 02L | Length | 4,088ft | Width | 90ft | Elevation | 9ft | Surface | Asphalt | Heading | 357 |
Runway | 02R | Length | 4,301ft | Width | 133ft | Elevation | 9ft | Surface | Asphalt | Heading | 357 |
Runway | 20L | Length | 4,301ft | Width | 133ft | Elevation | 9ft | Surface | Asphalt | Heading | 177 |
Runway | 20R | Length | 4,088ft | Width | 90ft | Elevation | 9ft | Surface | Asphalt | Heading | 177 |
Airport Frequencies
Type | ATIS | Frequency | 132.650 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 121.050 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Type | UC | Frequency | 123.500 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 119.725 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.750 Mhz |
Type | APP/DEP | Frequency | 120.850 Mhz |
Type | APP/DEP | Frequency | 121.250 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 125.950 Mhz |
Type | APP/DEP | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.000 Mhz |
Type | APP/DEP | Frequency | 129.200 Mhz |
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | APP/DEP | Frequency | 129.800 Mhz |
Type | APP/DEP | Frequency | 132.500 Mhz |
Type | APP/DEP | Frequency | 133.300 Mhz |
Type | APP/DEP | Frequency | 133.700 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | APP/DEP | Frequency | 134.900 Mhz |
Type | APP/DEP | Frequency | 134.950 Mhz |
Type | UC | Frequency | 121.050 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Type | UC | Frequency | 123.500 Mhz |
Airport Navaids
Type | NDB | Ident | PP | Frequency | 415 Khz |