Search flights
Aracatuba Airport, Aracatuba (SBAU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MLA2437 | SBGR | ATR 72-600... | 2024-07-31 01:58:46 |
MLA2437 | SBGR | ATR 72-600 | 2024-06-06 00:58:39 |
MLA2437 | SBGR | ATR 72-600... | 2024-03-13 01:26:24 |
MLA2437 | SBGR | ATR 72-600 | 2024-02-20 01:09:01 |
MLA2437 | SBGR | ATR 72-600 | 2024-01-31 18:33:49 |
MLA2437 | SBGR | ATR 72-600 | 2024-01-30 22:27:12 |
MLA2437 | SBGR | ATR 72-600 | 2024-01-23 01:59:55 |
MLA2437 | SBGR | ATR 72-600 | 2024-01-22 22:06:03 |
MLA2437 | SBGR | ATR 72-600 | 2024-01-09 00:06:15 |
MLA2437 | SBGR | ATR 72-600 | 2023-12-22 02:03:52 |
MLA2437 | SBGR | ATR 72-600 | 2023-12-20 01:22:46 |
MLA2437 | SBGR | ATR 72-600 | 2023-12-13 01:52:06 |
MLA2437 | SBGR | ATR 72-600 | 2023-11-24 01:53:26 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MLA2437 | SBDN | ATR 72-600... | 2024-07-26 02:29:42 |
MLA2437 | SBGR | ATR 72-600 | 2024-06-04 03:52:21 |
MLA2437 | SBSP | FenixA320_... | 2024-04-11 03:07:47 |
MLA2437 | SBGR | ATR 72-600 | 2024-03-06 01:31:55 |
MLA2437 | SBGR | ATR 72-600 | 2024-01-31 02:51:50 |
MLA2437 | SBGR | ATR 72-600 | 2024-01-24 04:11:09 |
MLA2437 | SBGR | ATR 72-600 | 2024-01-23 01:52:22 |
MLA2437 | SBGR | ATR 72-600 | 2024-01-20 03:50:32 |
MLA2437 | SBGR | ATR 72-600 | 2024-01-08 02:45:40 |
MLA2437 | SBGR | ATR 72-600 | 2023-12-22 01:49:30 |
MLA2437 | SBGR | ATR 72-600 | 2023-12-20 01:13:41 |
MLA2437 | SBGR | ATR 72-600 | 2023-12-08 04:36:16 |
MLA2437 | SBGR | ATR 72-600 | 2023-11-24 01:36:37 |
Runway Information (Airport elevation: 1,358ft)
Runway | 05 | Length | 6,916ft | Width | 111ft | Elevation | 1,341ft | Surface | Asphalt | Heading | 29 |
Runway | 23 | Length | 6,916ft | Width | 111ft | Elevation | 1,341ft | Surface | Asphalt | Heading | 209 |
Airport Frequencies
Type | CTR | Frequency | 124.275 Mhz |
Type | CTR | Frequency | 126.950 Mhz |
Type | CTR | Frequency | 128.250 Mhz |
Type | CTR | Frequency | 128.300 Mhz |
Type | CTR | Frequency | 133.500 Mhz |
Type | CTR | Frequency | 133.750 Mhz |
Type | UC | Frequency | 130.600 Mhz |
Type | CTR | Frequency | 124.275 Mhz |
Type | CTR | Frequency | 126.950 Mhz |
Type | CTR | Frequency | 128.250 Mhz |
Type | CTR | Frequency | 128.300 Mhz |
Type | CTR | Frequency | 133.500 Mhz |
Type | CTR | Frequency | 133.750 Mhz |
Type | UC | Frequency | 130.600 Mhz |
Airport Navaids
Type | NDB | Ident | ARA | Frequency | 265 Khz |