Search flights
Aracatuba Airport, Aracatuba (SBAU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MLA2437 | SBDN | Asobo Baro... | 2025-07-24 02:37:05 |
MLA2437 | SBSP | PMDG 737-8... | 2025-06-18 01:31:07 |
MLA2437 | SBSP | PMDG 737-8... | 2025-05-30 00:53:54 |
MLA2437 | SBSP | FenixA320_... | 2024-12-19 02:26:03 |
MLA2437 | SBRJ | FenixA320_... | 2024-12-18 00:13:12 |
MLA2437 | SBGR | FenixA320_... | 2024-11-29 23:01:30 |
MLA2437 | SBGR | ATR 72-600... | 2024-07-31 01:58:46 |
Runway Information (Airport elevation: 1,358ft)
Runway | 05 | Length | 6,916ft | Width | 111ft | Elevation | 1,341ft | Surface | Asphalt | Heading | 29 |
Runway | 23 | Length | 6,916ft | Width | 111ft | Elevation | 1,341ft | Surface | Asphalt | Heading | 209 |
Airport Frequencies
Type | CTR | Frequency | 124.275 Mhz |
Type | CTR | Frequency | 126.950 Mhz |
Type | CTR | Frequency | 128.250 Mhz |
Type | CTR | Frequency | 128.300 Mhz |
Type | CTR | Frequency | 133.500 Mhz |
Type | CTR | Frequency | 133.750 Mhz |
Type | UC | Frequency | 130.600 Mhz |
Type | CTR | Frequency | 124.275 Mhz |
Type | CTR | Frequency | 126.950 Mhz |
Type | CTR | Frequency | 128.250 Mhz |
Type | CTR | Frequency | 128.300 Mhz |
Type | CTR | Frequency | 133.500 Mhz |
Type | CTR | Frequency | 133.750 Mhz |
Type | UC | Frequency | 130.600 Mhz |
Airport Navaids
Type | NDB | Ident | ARA | Frequency | 265 Khz |