Search flights
Marte Airport, Sao Paulo (SBMT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MLA0901 | SBJH | Cessna Cit... | 2025-06-16 17:50:32 |
MLA0901 | SBJR | Cessna Cit... | 2025-06-16 16:04:26 |
MLA0901 | SBJR | Black Squa... | 2025-06-15 18:13:02 |
MLA0901 | SBBR | Black Squa... | 2025-04-02 13:46:37 |
MLA0005 | SBRJ | Cessna 208... | 2025-01-19 00:36:45 |
MLA1406 | SDAM | EC135 Pass... | 2024-10-18 16:27:42 |
MLA2437 | SBTA | Cessna 208... | 2024-07-19 00:17:34 |
Runway Information (Airport elevation: 2,372ft)
Runway | 12 | Length | 5,127ft | Width | 140ft | Elevation | 2,370ft | Surface | Bituminous | Heading | 100 |
Runway | 30 | Length | 5,127ft | Width | 140ft | Elevation | 2,370ft | Surface | Bituminous | Heading | 280 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | ATIS | Frequency | 127.725 Mhz |
Type | Clearance | Frequency | 118.700 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 133.350 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | Clearance | Frequency | 118.700 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Tower | Frequency | 133.350 Mhz |
Airport Navaids
Type | NDB | Ident | MAE | Frequency | 260 Khz |