Search flights
Jacarepagua Airport, Rio De Janeiro (SBJR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MLA9057 | SBCP | ALPHA Daup... | 2024-11-06 21:04:46 |
MLA1406 | SIYL | ALPHA Daup... | 2024-10-15 14:10:02 |
MLA9051 | SBME | ALPHA Daup... | 2024-10-14 20:16:28 |
BMR2337 | SBSC | Cessna 208... | 2024-06-18 23:27:39 |
MLA0007 | SBME | M500 by FS... | 2024-01-22 19:14:47 |
MLA0007 | SBME | M500 by FS... | 2024-01-22 08:54:06 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MLA1406 | SBCB | EC135 FAB... | 2024-10-22 01:33:22 |
MLA9052 | SBME | ALPHA Daup... | 2024-10-14 22:52:14 |
BMR2336 | SBCB | Cessna 208... | 2024-06-16 02:11:58 |
MLA0901 | SBSP | M500 by FS... | 2024-04-27 13:26:40 |
MLA0007 | SBCB | M500 by FS... | 2024-01-26 09:54:18 |
MLA0007 | SBME | M500 by FS... | 2024-01-22 10:34:23 |
Runway Information (Airport elevation: 10ft)
Runway | 03 | Length | 2,953ft | Width | 97ft | Elevation | 10ft | Surface | Asphalt | Heading | 3 |
Runway | 21 | Length | 2,953ft | Width | 97ft | Elevation | 10ft | Surface | Asphalt | Heading | 183 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 119.725 Mhz |
Type | APP/DEP | Frequency | 120.550 Mhz |
Type | APP/DEP | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.200 Mhz |
Type | APP/DEP | Frequency | 129.800 Mhz |
Type | APP/DEP | Frequency | 132.500 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | APP/DEP | Frequency | 133.300 Mhz |
Type | APP/DEP | Frequency | 133.700 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 120.750 Mhz |
Type | APP/DEP | Frequency | 121.250 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 125.950 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | APP/DEP | Frequency | 134.950 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Airport Navaids
Type | NDB | Ident | JPG | Frequency | 205 Khz |