Search flights
Santa Cruz AB Airport, Rio De Janeiro (SBSC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 10ft)
Runway | 05 | Length | 6,710ft | Width | 134ft | Elevation | 9ft | Surface | Asphalt | Heading | 24 |
Runway | 23 | Length | 6,710ft | Width | 134ft | Elevation | 9ft | Surface | Asphalt | Heading | 204 |
Airport Frequencies
Type | CTR | Frequency | 124.000 Mhz |
Type | CTR | Frequency | 124.900 Mhz |
Type | CTR | Frequency | 125.350 Mhz |
Type | CTR | Frequency | 127.050 Mhz |
Type | CTR | Frequency | 128.400 Mhz |
Type | CTR | Frequency | 133.400 Mhz |
Type | CTR | Frequency | 133.600 Mhz |
Type | CTR | Frequency | 133.800 Mhz |
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 119.725 Mhz |
Type | APP/DEP | Frequency | 120.550 Mhz |
Type | APP/DEP | Frequency | 121.250 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 124.950 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 125.950 Mhz |
Type | APP/DEP | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 129.800 Mhz |
Type | APP/DEP | Frequency | 132.200 Mhz |
Type | APP/DEP | Frequency | 132.500 Mhz |
Type | APP/DEP | Frequency | 133.300 Mhz |
Type | APP/DEP | Frequency | 133.700 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | APP/DEP | Frequency | 134.950 Mhz |
Type | Clearance | Frequency | 132.200 Mhz |
Type | Clearance | Frequency | 132.500 Mhz |
Type | Clearance | Frequency | 133.700 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 122.900 Mhz |
Type | APP/DEP | Frequency | 132.200 Mhz |
Type | APP/DEP | Frequency | 133.700 Mhz |
Type | ATIS | Frequency | 127.600 Mhz |
Type | ATIS | Frequency | 132.650 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Airport Navaids
Type | NDB | Ident | Frequency | 245 Khz | |
Type | VOR-DME | Ident | SCR | Frequency | 113600 Khz |
Type | NDB | Ident | SCR | Frequency | 255 Khz |