Search flights
Tancredo Neves Intl Airport, Belo Horizonte (SBCF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MLA2485 | SBGL | Pride A380... | 2024-11-09 01:10:31 |
MLA6014 | SBRJ | ALPHA Daup... | 2024-10-09 15:55:09 |
MLA2485 | SBBR | Boeing B72... | 2024-08-17 23:56:01 |
MLA2437 | SBSP | Airbus A32... | 2024-08-17 01:36:10 |
MLA1276 | SBRP | PMDG 737-8... | 2024-08-14 08:57:39 |
MLA2485 | SBCT | TFDi Desig... | 2024-07-14 18:21:00 |
MLA2485 | SBBR | PMDG 777-3... | 2024-07-13 17:28:00 |
MLA1454 | SBPA | B737-800X | 2024-07-11 18:45:14 |
MLA6014 | SBRJ | Bell 412 E... | 2024-07-04 14:25:41 |
MLA1454 | SBPA | B737-800X | 2024-06-17 20:14:44 |
CAP2324 | SBVT | TBM 930 As... | 2024-05-26 20:55:54 |
MLA2485 | SBPA | B737-800X... | 2024-05-10 16:41:05 |
MLA0007 | SBCB | Cessna Cit... | 2024-03-28 09:33:12 |
MLA5030 | SBGR | ATR 72-600 | 2024-03-01 02:32:55 |
MLA5030 | SBGR | ATR 72-600 | 2024-02-21 02:52:53 |
MLA0007 | SBPS | Cessna Lon... | 2024-01-19 10:15:48 |
MLA0007 | SBPS | M500 by FS... | 2024-01-17 11:11:38 |
MLA0007 | SBVT | M500 by FS... | 2024-01-06 13:18:53 |
MLA0007 | SBAX | Cessna Cit... | 2024-01-04 11:39:35 |
MLA0007 | SBRJ | Cessna Lon... | 2023-12-21 09:05:22 |
MLA0007 | SBPA | Cessna Lon... | 2023-12-12 14:27:20 |
MLA5168 | SBCT | C700 Citat... | 2023-11-24 10:44:17 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MLA2437 | SBBR | Fenix A320... | 2024-11-12 01:42:38 |
MLA2437 | SBRJ | Fenix A320... | 2024-10-31 02:31:43 |
MLA5001 | SBGL | ALPHA Daup... | 2024-10-09 15:45:18 |
MLA2437 | SBFZ | Fenix A320... | 2024-08-01 03:03:32 |
MLA2485 | SBBR | TFDi Desig... | 2024-07-28 02:36:06 |
MLA6013 | SBRJ | ALPHA Daup... | 2024-07-04 13:45:10 |
MLA1454 | SCEL | B737-800X | 2024-07-03 00:22:39 |
MLA1454 | SBSV | B737-800X | 2024-06-10 03:37:02 |
CAP2323 | SBBR | TBM 930 As... | 2024-05-26 19:35:58 |
MLA0901 | SBBR | TBM 930 Ca... | 2024-05-07 18:10:48 |
MLA1454 | SBSP | B737-800X | 2024-04-30 23:25:56 |
MLA1751 | SBGR | A300 Freig... | 2024-04-28 01:17:18 |
MLA0007 | SBVT | Cessna Lon... | 2024-04-03 11:36:11 |
MLA0007 | SBGL | Cessna Cit... | 2024-03-24 15:26:27 |
MLA5029 | SBGR | ATR 72-600 | 2024-02-22 02:27:10 |
MLA5029 | SBGR | ATR 72-600 | 2024-02-21 02:33:32 |
MLA0007 | SBBR | Cessna Lon... | 2024-02-21 18:10:50 |
MLA0007 | SBJF | M500 by FS... | 2024-02-17 22:19:47 |
MLA0000 | SBVT | Cessna Lon... | 2024-02-08 11:26:33 |
MLA0007 | SBVT | Cessna Lon... | 2024-01-18 11:02:54 |
MLA0007 | SBBQ | M500 by FS... | 2024-01-17 10:57:09 |
MLA0007 | SBJF | M500 by FS... | 2024-01-16 11:51:30 |
MLA0007 | SBRJ | Cessna Lon... | 2024-01-09 12:07:09 |
MLA0007 | SBJF | M500 by FS... | 2024-01-06 12:13:39 |
MLA0007 | SBRJ | Cessna Cit... | 2024-01-04 11:21:37 |
MLA1276 | SBSP | C700 Citat... | 2023-12-30 20:13:18 |
MLA0007 | SBRJ | Cessna Cit... | 2023-12-26 22:05:04 |
MA0005 | SBSP | Cessna Cit... | 2023-12-25 18:42:19 |
MLA0007 | SBRJ | M500 by FS... | 2023-12-22 20:03:41 |
MLA0007 | SBMK | Cessna Lon... | 2023-12-20 23:30:14 |
MLA0007 | SBSP | Cessna Lon... | 2023-12-13 17:56:56 |
MLA0007 | SBSP | TBM 930 As... | 2023-12-12 12:37:57 |
MLA0007 | SBRJ | TBM 930 As... | 2023-12-11 18:31:32 |
Runway Information (Airport elevation: 2,713ft)
Runway | 16 | Length | 9,835ft | Width | 126ft | Elevation | 2,713ft | Surface | Asphalt | Heading | 139 |
Runway | 34 | Length | 9,835ft | Width | 126ft | Elevation | 2,713ft | Surface | Asphalt | Heading | 319 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | APP/DEP | Frequency | 128.550 Mhz |
Type | APP/DEP | Frequency | 129.100 Mhz |
Type | APP/DEP | Frequency | 129.400 Mhz |
Type | ATIS | Frequency | 127.850 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CNF | Frequency | 114400 Khz |