Search flights
Afonso Pena Intl Airport, Curitiba (SBCT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MLA0901 | SBRJ | Cessna CJ4... | 2025-07-30 23:31:58 |
MLA2437 | SBSP | PMDG 737-8... | 2025-07-29 00:07:34 |
GLO1126 | SBKP | PMDG 737-8... | 2025-05-29 00:34:57 |
MLA2437 | SBSP | FenixA320_... | 2025-03-12 23:59:45 |
MLA1406 | SDSK | Beech King... | 2025-02-14 18:28:02 |
MLA2437 | SBCF | FenixA320_... | 2025-01-23 23:33:58 |
MLA0901 | SBSP | Cessna Cit... | 2024-11-21 14:42:16 |
MLA2485 | SBPA | TFDi Desig... | 2024-11-10 16:16:48 |
MLA2485 | SBPA | TFDi Desig... | 2024-08-03 19:40:44 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MLA0901 | SBBH | Cessna CJ4... | 2025-07-29 23:29:43 |
MLA2437 | SBPA | PMDG 737-8... | 2025-07-16 01:17:00 |
MLA24437 | SBSP | PMDG 737-8... | 2025-06-27 02:38:21 |
MLA2437 | SBSP | Airbus A32... | 2025-05-22 00:21:19 |
MLA2437 | SBSP | PMDG 737-8... | 2025-05-21 01:47:03 |
MLA2437 | SBSP | PMDG 737-8... | 2025-05-16 02:04:57 |
MLA2437 | SBSP | FenixA320_... | 2025-04-23 00:34:58 |
MLA2437 | SBLO | FenixA320_... | 2025-02-27 00:34:23 |
MLA24377 | SBSP | FenixA320_... | 2025-02-21 00:01:41 |
MLA1406 | SNLK | Beech King... | 2025-02-14 18:20:24 |
MLA2437 | SBSP | FenixA320_... | 2025-02-12 01:53:23 |
MLA2485 | SBPA | Boeing B72... | 2025-01-23 13:42:37 |
MLA2437 | SBSP | FenixA320_... | 2025-01-22 02:02:58 |
MLA5170 | SBPA | Asobo Cess... | 2024-12-08 19:07:07 |
MLA2485 | SBDN | PMDG 737-8... | 2024-11-09 20:57:51 |
Runway Information (Airport elevation: 2,974ft)
Runway | 11 | Length | 5,861ft | Width | 138ft | Elevation | 2,974ft | Surface | Asphalt | Heading | 92 |
Runway | 15 | Length | 7,238ft | Width | 143ft | Elevation | 2,974ft | Surface | Asphalt | Heading | 135 |
Runway | 29 | Length | 5,861ft | Width | 138ft | Elevation | 2,974ft | Surface | Asphalt | Heading | 272 |
Runway | 33 | Length | 7,238ft | Width | 143ft | Elevation | 2,974ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 129.550 Mhz |
Type | APP/DEP | Frequency | 133.150 Mhz |
Type | Clearance | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 129.550 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 120.950 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Airport Navaids
Type | NDB | Ident | CRT | Frequency | 390 Khz |
Type | VOR-DME | Ident | CTB | Frequency | 116500 Khz |
Type | NDB | Ident | PNH | Frequency | 255 Khz |