Search flights
Pampulha Airport, Belo Horizonte (SBBH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MLA0901 | SBSP | FSR500 by... | 2024-05-28 00:51:38 |
MLA0007 | SBVT | Cessna Lon... | 2024-04-03 09:38:15 |
MLA0007 | SBVT | M500 by FS... | 2024-01-25 09:52:16 |
MLA0901 | SBMT | Cessna Cit... | 2024-01-17 16:30:01 |
MLA0007 | SBVT | Cessna Cit... | 2024-01-11 20:02:09 |
MLA0901 | SBRJ | Cessna Cit... | 2023-12-29 02:05:30 |
MLA0007 | SBUL | Cessna Cit... | 2023-12-29 10:08:32 |
MLA0901 | SBSP | Cessna Cit... | 2023-12-27 00:14:52 |
MLA0007 | SBSV | Cessna Lon... | 2023-12-23 12:07:14 |
MLA0901 | SBSP | M500 by FS... | 2023-11-23 17:19:22 |
MLA0901 | SBSP | Cessna Cit... | 2023-11-22 19:13:34 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MLA0901 | SBSP | Cessna Cit... | 2024-06-23 19:30:10 |
MLA0901 | SBSP | TBM 930 Ca... | 2024-06-10 00:53:20 |
MLA0007 | SBBQ | M500 by FS... | 2024-01-25 09:49:33 |
MLA0901 | SBJD | Cessna Cit... | 2024-01-17 16:28:44 |
MLA0007 | SBSP | Cessna Cit... | 2024-01-14 10:55:18 |
MLA0901 | SBCT | FSW Learje... | 2024-01-03 17:36:54 |
MLA0007 | SBJF | Cessna Lon... | 2023-12-30 11:35:21 |
MLA0901 | SBSP | Cessna Cit... | 2023-12-29 01:57:21 |
MLA0901 | SBSP | M500 by FS... | 2023-12-26 01:44:50 |
MLA0007 | SBRJ | Cessna Lon... | 2023-12-23 10:29:25 |
MLA0901 | SBCB | M500 by FS... | 2023-12-16 03:57:21 |
Runway Information (Airport elevation: 2,589ft)
Runway | 13 | Length | 7,746ft | Width | 137ft | Elevation | 2,584ft | Surface | Asphalt | Heading | 111 |
Runway | 31 | Length | 7,746ft | Width | 137ft | Elevation | 2,584ft | Surface | Asphalt | Heading | 291 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | APP/DEP | Frequency | 128.550 Mhz |
Type | APP/DEP | Frequency | 129.100 Mhz |
Type | APP/DEP | Frequency | 129.400 Mhz |
Type | ATIS | Frequency | 127.450 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Tower | Frequency | 118.000 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BHZ | Frequency | 117700 Khz |
Type | NDB | Ident | BHZ | Frequency | 520 Khz |