Search flights
Goiabeiras Airport, Vitoria (SBVT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MLA6032 | SBRJ | ALPHA Daup... | 2024-07-02 23:12:45 |
MLA1276 | SBRJ | C700 Citat... | 2024-06-22 18:02:03 |
CAP2325 | SBGL | TBM 930 As... | 2024-05-28 23:29:44 |
MLA0007 | SBPS | Cessna Lon... | 2024-04-04 20:57:56 |
MLA0007 | SBCF | Cessna Lon... | 2024-04-03 10:35:21 |
MLA0007 | SBCB | Beechcraft... | 2024-03-16 11:41:52 |
MLA0007 | SBCB | ATR 72 Mer... | 2024-03-12 10:37:43 |
MLA0007 | SBPS | ATR 72-600... | 2024-03-11 18:15:08 |
MLA0007 | SBSP | Cessna Lon... | 2024-03-10 17:45:29 |
MLA0007 | SBCB | Cessna Lon... | 2024-03-08 19:39:06 |
MLA0007 | SBCB | Cessna Lon... | 2024-02-27 09:54:56 |
MLA0007 | SBPS | Cessna Lon... | 2024-02-24 16:49:13 |
MLA0000 | SBCF | Cessna Lon... | 2024-02-08 09:47:18 |
MLA0007 | SBCB | Cessna Cit... | 2024-02-03 10:03:00 |
MLA2437 | SBSP | FenixA320_... | 2024-02-01 17:57:54 |
MLA0007 | SBPS | Cessna Cit... | 2024-01-23 17:25:03 |
MLA0007 | SBGL | Cessna Lon... | 2024-01-21 08:56:41 |
MLA0007 | SBCF | Cessna Lon... | 2024-01-18 09:53:36 |
MLA5339 | SBSP | FenixA320_... | 2024-01-09 22:04:47 |
MLA0007 | SBRJ | Cessna Lon... | 2023-12-19 09:20:56 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MLA2437 | SBRJ | FenixA320_... | 2024-10-30 03:13:47 |
MLA6031 | SBRJ | ALPHA Daup... | 2024-07-01 22:41:04 |
CAP2324 | SBCF | TBM 930 As... | 2024-05-26 22:10:52 |
MLA0007 | SBBH | Cessna Lon... | 2024-04-03 10:29:33 |
MLA0007 | SBCB | ATR 72-600... | 2024-03-16 11:22:27 |
MLA0007 | SBCB | ATR 72 Mer... | 2024-03-13 12:11:21 |
MLA0007 | SBPS | Cessna Lon... | 2024-03-08 12:02:37 |
MLA0007 | SBME | Mitsubishi... | 2024-02-29 10:29:57 |
MLA2437 | SBJV | FenixA320_... | 2024-02-28 03:47:06 |
MLA0007 | SBCB | Aerosoft D... | 2024-02-26 16:04:31 |
MLA0007 | SBME | Mitsubishi... | 2024-02-23 19:37:18 |
MLA0007 | SBME | M500 by FS... | 2024-02-17 13:57:41 |
MLA0007 | SBME | M500 by FS... | 2024-02-16 18:31:03 |
MLA0007 | SBCB | M500 by FS... | 2024-02-15 11:12:50 |
MLA0007 | SBCB | Cessna Lon... | 2024-02-07 13:31:28 |
MLA0007 | SBBH | M500 by FS... | 2024-01-25 11:21:59 |
MLA0007 | SBJF | Cessna Cit... | 2024-01-23 10:13:57 |
MLA0007 | SBPS | Cessna Lon... | 2024-01-21 08:54:00 |
MLA0007 | SBBH | Cessna Cit... | 2024-01-11 21:17:56 |
MLA0007 | SBME | M500 by FS... | 2024-01-07 19:32:19 |
MLA0007 | SBCF | M500 by FS... | 2024-01-06 14:43:48 |
MLA0007 | SBME | Cessna Cit... | 2024-01-05 11:44:05 |
MLA0007 | SBPS | Cessna Lon... | 2023-12-18 21:13:03 |
Runway Information (Airport elevation: 19ft)
Runway | 02 | Length | 6,709ft | Width | 137ft | Elevation | 19ft | Surface | Bituminous | Heading | 352 |
Runway | 06 | Length | 5,717ft | Width | 137ft | Elevation | 19ft | Surface | Asphalt | Heading | 32 |
Runway | 20 | Length | 6,709ft | Width | 137ft | Elevation | 19ft | Surface | Bituminous | Heading | 172 |
Runway | 24 | Length | 5,717ft | Width | 137ft | Elevation | 19ft | Surface | Asphalt | Heading | 212 |
Airport Frequencies
Type | ATIS | Frequency | 127.575 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.850 Mhz |
Airport Navaids
Type | VOR-DME | Ident | VTR | Frequency | 115500 Khz |
Type | NDB | Ident | VTR | Frequency | 350 Khz |