Search flights
Viracopos Intl Airport, Campinas (SBKP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MLA | SBGL | Beech Baro... | 2025-01-11 19:47:42 |
MLA2437 | SBFZ | Fenix A320... | 2024-08-30 22:43:26 |
MLA1276 | SBSR | ATR 72-600... | 2024-08-18 18:27:33 |
MLA5141 | SBBR | PMDG 777-3... | 2024-08-03 00:37:01 |
MLA2437 | SBCT | ATR 72-600 | 2024-06-05 01:14:56 |
MLA2485 | SBCO | A300 Freig... | 2024-05-26 15:40:01 |
MLA0007 | SBCB | Cessna Cit... | 2024-04-21 19:24:09 |
MLA0128 | SBGR | Cessna Sky... | 2024-04-15 16:52:24 |
MLA2437 | SBCG | FenixA320_... | 2024-04-10 01:06:45 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MLA0128 | SBGR | Cessna Sky... | 2025-01-11 17:22:45 |
MLA2485 | SBFL | Boeing B72... | 2024-09-15 20:02:35 |
MLA2485 | SBDN | PMDG DC-6B... | 2024-08-24 19:41:36 |
MLA1276 | SBRP | ATR 72-600... | 2024-08-18 01:28:12 |
MLA2485 | SBDN | A300 Freig... | 2024-05-26 01:17:26 |
MLA0007 | SBCH | Cessna Lon... | 2024-03-20 19:48:32 |
MLA2437 | SBBR | Airbus A32... | 2024-03-15 03:02:40 |
CAG2307 | SAEZ | Airbus A32... | 2024-03-06 01:20:45 |
MLA2437 | SBCG | FenixA320_... | 2024-02-23 03:54:47 |
Runway Information (Airport elevation: 2,154ft)
Runway | 15 | Length | 10,627ft | Width | 138ft | Elevation | 2,154ft | Surface | Asphalt | Heading | 128 |
Runway | 33 | Length | 10,627ft | Width | 138ft | Elevation | 2,154ft | Surface | Asphalt | Heading | 308 |
Airport Frequencies
Type | ATIS | Frequency | 127.825 Mhz |
Type | Clearance | Frequency | 121.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.850 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 122.400 Mhz |
Type | APP/DEP | Frequency | 122.750 Mhz |
Type | APP/DEP | Frequency | 123.250 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 124.150 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 129.000 Mhz |
Type | APP/DEP | Frequency | 129.050 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | APP/DEP | Frequency | 129.750 Mhz |
Type | APP/DEP | Frequency | 132.100 Mhz |
Type | APP/DEP | Frequency | 133.850 Mhz |
Type | APP/DEP | Frequency | 134.150 Mhz |
Type | APP/DEP | Frequency | 134.900 Mhz |
Type | APP/DEP | Frequency | 135.750 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CPN | Frequency | 112000 Khz |
Type | NDB | Ident | KP | Frequency | 395 Khz |