Flight Report

Flight Date
22 Jun 2024
Review Status
Approved
Flight Number
MLA2437
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
NAXOP UZ45 IBDAL
Aircraft
FenixA320_PR-YRK
Fuel Used
5,482lb
Distance
256nm
Passengers
156
Cargo
28,389lb
Departure Time
02:25:47
Arrival Time
03:24:47
Flight Duration
00:59:00
Earnings
$222.72
Flight XP
475
Performance Score
95%
Landing Rate
-118fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (95%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -118fpm)

Take-off G-Force
1.08g
Rotate Speed
143kt
Rotate Pitch
-8.95°
Rotate Bank
-0.94°
Gear-up Speed
155kt
Gear-up Altitude
100ft
Take-Off Winds
320/4kt
TAT Departure/Arrival
26°C/22°C
Touch-down G-Force
1.05g
Touch-down Speed
127kt
Touch-down Pitch
-4.15°
Touch-down Bank
0.05°
Gear-down Speed
250kt
Gear-down Altitude
3,590ft
Landing Winds
022/10kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[02:25:41utc] Your flight to SBSP has now been started.
[02:25:41utc] Aircraft boarding in progress
[02:26:55utc] Detected aircraft taxiing
[02:29:43utc] FLAPS 1
[02:29:50utc] FLAPS 2
[02:29:55utc] FLAPS 3
[02:30:48utc] FLAPS 4
[02:30:51utc] FLAPS 5
[02:31:07utc] Starting engine(s)
[02:32:58utc] Landing lights ON
[02:35:50utc] Detected take-off roll, WIND 320/4kt
[02:36:06utc] Departing SBRJ, IAS 143kt, G-force 1.08g, pitch -8.95deg, bank -0.94deg, VS 103fpm, HDG 356deg
[02:36:09utc] Gear UP, IAS 155kt, GS 154kt, ALT 100ft
[02:36:19utc] FLAPS 4, IAS 166kt
[02:36:23utc] FLAPS 3, IAS 166kt
[02:36:26utc] Aircraft climbing, IAS 165kt, GS 163kt, VS 4397fpm, ALT 1080ft, PITCH -20.84deg, HDG 359deg, TAT 27deg, WIND 065/3kt
[02:36:48utc] FLAPS 2, IAS 185kt
[02:36:52utc] FLAPS 1, IAS 194kt
[02:37:00utc] FLAPS UP, IAS 209kt
[02:37:34utc] Gear DOWN, IAS 250kt, GS 268kt, ALT 3590ft
[02:37:35utc] Gear UP, IAS 250kt, GS 268kt, ALT 3600ft
[02:37:37utc] Gear DOWN, IAS 250kt, GS 268kt, ALT 3720ft
[02:37:37utc] Gear UP, IAS 250kt, GS 268kt, ALT 3730ft
[02:38:07utc] Gear DOWN, IAS 250kt, GS 278kt, ALT 5660ft
[02:38:07utc] Gear UP, IAS 250kt, GS 278kt, ALT 5670ft
[02:39:24utc] Aircraft at 8300ft, IAS 251kt, GS 292kt, HDG 221deg, TAT 21deg, WIND 344/6kt
[02:39:40utc] Gear DOWN, IAS 250kt, GS 290kt, ALT 8300ft
[02:39:40utc] Gear UP, IAS 250kt, GS 290kt, ALT 8300ft
[02:39:49utc] Aircraft climbing, IAS 252kt, GS 292kt, VS 652fpm, ALT 8350ft, PITCH -5.16deg, HDG 221deg, TAT 21deg, WIND 345/6kt
[02:40:17utc] Gear DOWN, IAS 250kt, GS 292kt, ALT 9920ft
[02:40:18utc] Gear UP, IAS 250kt, GS 294kt, ALT 9930ft
[02:40:49utc] Landing lights OFF, ALT 10750ft
[02:40:54utc] Gear DOWN, IAS 265kt, GS 315kt, ALT 10790ft
[02:40:54utc] Gear UP, IAS 266kt, GS 317kt, ALT 10790ft
[02:40:58utc] Gear DOWN, IAS 270kt, GS 323kt, ALT 10840ft
[02:40:58utc] Gear UP, IAS 271kt, GS 323kt, ALT 10840ft
[02:41:09utc] Gear DOWN, IAS 286kt, GS 340kt, ALT 10990ft
[02:41:09utc] Gear UP, IAS 286kt, GS 340kt, ALT 10990ft
[02:41:25utc] Gear DOWN, IAS 300kt, GS 360kt, ALT 11420ft
[02:41:25utc] Gear UP, IAS 300kt, GS 360kt, ALT 11430ft
[02:42:38utc] Gear DOWN, IAS 305kt, GS 377kt, ALT 14760ft
[02:42:38utc] Gear UP, IAS 305kt, GS 377kt, ALT 14770ft
[02:51:02utc] Aircraft at 30940ft, IAS 293kt, GS 412kt, HDG 252deg, TAT -5deg, WIND 270/58kt
[02:51:12utc] Aircraft climbing, IAS 292kt, GS 410kt, VS 103fpm, ALT 30960ft, PITCH -2.12deg, HDG 252deg, TAT -5deg, WIND 270/57kt
[02:51:21utc] Aircraft at 30950ft, IAS 291kt, GS 410kt, HDG 252deg, TAT -5deg, WIND 270/57kt
[02:52:49utc] Gear DOWN, IAS 290kt, GS 408kt, ALT 30950ft
[02:52:50utc] Gear UP, IAS 290kt, GS 408kt, ALT 30950ft
[02:53:17utc] Gear DOWN, IAS 290kt, GS 408kt, ALT 30950ft
[02:53:17utc] Gear UP, IAS 290kt, GS 408kt, ALT 30950ft
[02:58:41utc] Gear DOWN, IAS 291kt, GS 408kt, ALT 30940ft
[02:58:42utc] Gear UP, IAS 291kt, GS 408kt, ALT 30940ft
[02:58:45utc] Gear DOWN, IAS 292kt, GS 410kt, ALT 30850ft
[02:58:45utc] Gear UP, IAS 292kt, GS 410kt, ALT 30850ft
[02:58:49utc] Aircraft descending, ALT 30720ft, IAS 293kt, GS 410kt, HDG 253deg, VS -2219fpm, TAT -5deg, WIND 275/58kt
[03:02:02utc] Gear DOWN, IAS 289kt, GS 389kt, ALT 24770ft
[03:02:02utc] Gear UP, IAS 289kt, GS 389kt, ALT 24770ft
[03:02:14utc] Gear DOWN, IAS 288kt, GS 387kt, ALT 24420ft
[03:02:14utc] Gear UP, IAS 288kt, GS 387kt, ALT 24420ft
[03:12:11utc] Landing lights ON, ALT 11170ft
[03:12:21utc] Gear DOWN, IAS 242kt, GS 282kt, ALT 11130ft
[03:12:21utc] Gear UP, IAS 242kt, GS 282kt, ALT 11120ft
[03:12:46utc] Gear DOWN, IAS 239kt, GS 278kt, ALT 10670ft
[03:12:47utc] Gear UP, IAS 240kt, GS 278kt, ALT 10660ft
[03:13:06utc] Gear DOWN, IAS 243kt, GS 280kt, ALT 10150ft
[03:13:06utc] Gear UP, IAS 244kt, GS 280kt, ALT 10150ft
[03:14:10utc] Aircraft at 9300ft, IAS 252kt, GS 286kt, HDG 328deg, TAT 21deg, WIND 340/7kt
[03:14:35utc] Aircraft descending, ALT 9160ft, IAS 244kt, GS 276kt, HDG 328deg, VS -1550fpm, TAT 21deg, WIND 345/8kt
[03:15:54utc] Spoilers DEPLOYED, IAS 228kt, ALT 8020ft
[03:15:56utc] Gear DOWN, IAS 227kt, GS 251kt, ALT 8020ft
[03:15:56utc] Gear UP, IAS 227kt, GS 249kt, ALT 8020ft
[03:16:03utc] Gear DOWN, IAS 221kt, GS 243kt, ALT 7970ft
[03:16:03utc] Gear UP, IAS 221kt, GS 243kt, ALT 7960ft
[03:16:14utc] FLAPS 1, IAS 211kt
[03:16:35utc] FLAPS 2, IAS 197kt
[03:16:39utc] FLAPS 3, IAS 198kt
[03:17:56utc] Spoilers RETRACTED , IAS 188kt, ALT 5250ft
[03:18:02utc] FLAPS 4, IAS 183kt
[03:18:06utc] FLAPS 5, IAS 179kt
[03:18:06utc] Gear DOWN, IAS 179kt, GS 204kt, ALT 5160ft
[03:18:36utc] Spoilers DEPLOYED, IAS 154kt, ALT 4790ft
[03:19:05utc] Spoilers RETRACTED , IAS 152kt, ALT 4040ft
[03:19:25utc] On approach, IAS 157, VS -1485fpm, ALT 3890ft, pitch 1.97deg, HDG 145deg
[03:19:26utc] FLAPS 6, IAS 158kt
[03:19:30utc] FLAPS 7, IAS 161kt
[03:19:44utc] FLAPS FULL, IAS 152kt
[03:20:38utc] Landed with a landing rate of -118fpm, touchdown speed 127kt, G-force 1.05g, pitch -4.15deg, bank 0.05deg
[03:20:38utc] Spoilers DEPLOYED
[03:21:00utc] Spoilers RETRACTED
[03:21:07utc] FLAPS 7
[03:21:12utc] FLAPS 6
[03:21:15utc] Aircraft taxiing to the ramp
[03:21:16utc] FLAPS 5
[03:21:18utc] FLAPS 4
[03:21:22utc] FLAPS 3
[03:21:26utc] FLAPS 2
[03:21:30utc] FLAPS 1
[03:21:33utc] Landing lights OFF
[03:21:37utc] FLAPS UP
[03:22:02utc] Spoilers DEPLOYED
[03:22:04utc] Spoilers RETRACTED
[03:24:25utc] Engine(s) shutdown
[03:24:25utc] Aircraft parked

Altitude Profile