Flight Report

Flight Date
04 Sep 2025
Review Status
Approved
Flight Number
MLA2437
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
XUVUD UN857 DAGEL
Aircraft
737-800
Fuel Used
5,190lb
Distance
255nm
Passengers
182
Cargo
9,803lb
Departure Time
02:10:38
Arrival Time
03:09:30
Flight Duration
00:58:51
Earnings
$221.85
Flight XP
500
Performance Score
100%
Landing Rate
-83fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -83fpm)

Take-off G-Force
1.04g
Rotate Speed
155kt
Rotate Pitch
-8.82°
Rotate Bank
0.65°
Gear-up Speed
4kt
Gear-up Altitude
160ft
Take-Off Winds
100/10kt
TAT Departure/Arrival
25°C/21°C
Touch-down G-Force
1.05g
Touch-down Speed
137kt
Touch-down Pitch
-2.63°
Touch-down Bank
-0.27°
Gear-down Speed
269kt
Gear-down Altitude
10,900ft
Landing Winds
050/9kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[02:08:07utc] You have successfully logged in Bruno Guglielmi.
[02:10:42utc] Your flight to SBVT has now been started.
[02:10:43utc] Aircraft boarding in progress
[02:11:12utc] Gear UP, IAS 4kt, GS 0kt, ALT 160ft
[02:11:13utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 160ft
[02:11:17utc] Gear UP, IAS 4kt, GS 0kt, ALT 160ft
[02:11:17utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 160ft
[02:11:18utc] Gear UP, IAS 4kt, GS 0kt, ALT 160ft
[02:11:19utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 160ft
[02:11:50utc] Gear UP, IAS 4kt, GS 0kt, ALT 160ft
[02:11:51utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 160ft
[02:12:08utc] Gear UP, IAS 4kt, GS 0kt, ALT 160ft
[02:12:09utc] Landing lights OFF
[02:12:10utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 160ft
[02:12:11utc] Landing lights ON
[02:12:21utc] Gear UP, IAS 4kt, GS 0kt, ALT 160ft
[02:12:22utc] Landing lights OFF
[02:12:22utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 160ft
[02:12:23utc] Gear UP, IAS 4kt, GS 0kt, ALT 160ft
[02:12:23utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 160ft
[02:12:24utc] Landing lights ON
[02:12:41utc] Gear UP, IAS 3kt, GS 0kt, ALT 160ft
[02:12:41utc] Landing lights OFF
[02:12:41utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 160ft
[02:12:42utc] Landing lights ON
[02:12:42utc] Gear UP, IAS 3kt, GS 0kt, ALT 160ft
[02:12:42utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 160ft
[02:13:10utc] Gear UP, IAS 4kt, GS 0kt, ALT 160ft
[02:13:11utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 160ft
[02:13:11utc] Gear UP, IAS 4kt, GS 0kt, ALT 160ft
[02:13:11utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 160ft
[02:13:13utc] Gear UP, IAS 4kt, GS 0kt, ALT 160ft
[02:13:14utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 160ft
[02:13:15utc] Gear UP, IAS 4kt, GS 0kt, ALT 160ft
[02:13:15utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 160ft
[02:13:36utc] Landing lights OFF
[02:13:58utc] Gear UP, IAS 4kt, GS 0kt, ALT 160ft
[02:13:58utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 160ft
[02:14:17utc] Gear UP, IAS 4kt, GS 0kt, ALT 160ft
[02:14:17utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 160ft
[02:14:18utc] Gear UP, IAS 4kt, GS 0kt, ALT 160ft
[02:14:18utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 160ft
[02:14:31utc] Gear UP, IAS 4kt, GS 0kt, ALT 160ft
[02:14:32utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 160ft
[02:14:34utc] Detected aircraft taxiing
[02:14:39utc] Gear UP, IAS 1kt, GS 2kt, ALT 160ft
[02:14:39utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 160ft
[02:14:41utc] Gear UP, IAS 1kt, GS 2kt, ALT 160ft
[02:14:41utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 160ft
[02:14:41utc] Gear UP, IAS 1kt, GS 2kt, ALT 160ft
[02:14:42utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 160ft
[02:14:46utc] Gear UP, IAS 1kt, GS 2kt, ALT 160ft
[02:14:47utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 160ft
[02:14:47utc] Gear UP, IAS 1kt, GS 2kt, ALT 160ft
[02:14:48utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 160ft
[02:14:48utc] Gear UP, IAS 1kt, GS 2kt, ALT 160ft
[02:14:48utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 160ft
[02:14:50utc] Gear UP, IAS 1kt, GS 2kt, ALT 160ft
[02:14:50utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 160ft
[02:14:51utc] Gear UP, IAS 1kt, GS 2kt, ALT 160ft
[02:14:51utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 160ft
[02:14:52utc] Gear UP, IAS 1kt, GS 2kt, ALT 160ft
[02:14:52utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 160ft
[02:14:53utc] Gear UP, IAS 1kt, GS 2kt, ALT 160ft
[02:14:54utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 160ft
[02:14:55utc] Gear UP, IAS 1kt, GS 2kt, ALT 160ft
[02:14:55utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 160ft
[02:14:57utc] Gear UP, IAS 0kt, GS 2kt, ALT 160ft
[02:14:58utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 160ft
[02:14:58utc] Gear UP, IAS 0kt, GS 2kt, ALT 160ft
[02:15:00utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 160ft
[02:15:10utc] Gear UP, IAS 0kt, GS 2kt, ALT 160ft
[02:15:10utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 160ft
[02:15:29utc] Gear UP, IAS 0kt, GS 2kt, ALT 160ft
[02:15:29utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 160ft
[02:15:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[02:15:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[02:15:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[02:15:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[02:15:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[02:15:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[02:15:52utc] Starting engine(s)
[02:15:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[02:15:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[02:15:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[02:16:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[02:16:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[02:16:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[02:16:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[02:16:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[02:16:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[02:16:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[02:16:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[02:16:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[02:16:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[02:16:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[02:16:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[02:16:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[02:16:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[02:16:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[02:16:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[02:16:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[02:16:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[02:16:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[02:16:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[02:16:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[02:16:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[02:16:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[02:16:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[02:16:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[02:16:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[02:16:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 160ft
[02:17:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 160ft
[02:17:25utc] FLAPS 1
[02:17:32utc] FLAPS 2
[02:17:37utc] FLAPS 3
[02:18:09utc] Landing lights ON
[02:18:10utc] Landing lights OFF
[02:18:27utc] Landing lights ON
[02:18:28utc] Landing lights OFF
[02:18:36utc] Landing lights ON
[02:21:08utc] Detected take-off roll, WIND 100/9kt
[02:21:28utc] Departing SBPS, IAS 155kt, G-force 1.04g, pitch -8.82deg, bank 0.65deg, VS 82fpm, HDG 075deg
[02:21:28utc] Gear DOWN, IAS 155kt, GS 150kt, ALT 160ft
[02:21:33utc] Gear UP, IAS 168kt, GS 161kt, ALT 260ft
[02:21:48utc] Aircraft climbing, IAS 177kt, GS 167kt, VS 3855fpm, ALT 1170ft, PITCH -17.04deg, HDG 075deg, TAT 24deg, WIND 096/13kt
[02:22:19utc] FLAPS 2, IAS 207kt
[02:22:23utc] FLAPS 1, IAS 214kt
[02:22:30utc] FLAPS UP, IAS 219kt
[02:25:26utc] Landing lights OFF, ALT 10870ft
[02:25:29utc] Gear DOWN, IAS 269kt, GS 319kt, ALT 10900ft
[02:25:29utc] Gear UP, IAS 269kt, GS 319kt, ALT 10900ft
[02:25:30utc] Gear DOWN, IAS 270kt, GS 319kt, ALT 10910ft
[02:25:30utc] Gear UP, IAS 270kt, GS 319kt, ALT 10910ft
[02:36:05utc] Aircraft descending, ALT 30690ft, IAS 279kt, GS 437kt, HDG 210deg, VS -83fpm, TAT -12deg, WIND 269/10kt
[02:36:15utc] Aircraft climbing, IAS 279kt, GS 437kt, VS 84fpm, ALT 30710ft, PITCH -2.81deg, HDG 210deg, TAT -12deg, WIND 269/10kt
[02:36:24utc] Aircraft at 30710ft, IAS 278kt, GS 435kt, HDG 210deg, TAT -12deg, WIND 269/10kt
[02:37:02utc] Aircraft climbing, IAS 274kt, GS 430kt, VS 64fpm, ALT 30710ft, PITCH -3.03deg, HDG 210deg, TAT -13deg, WIND 268/10kt
[02:37:19utc] Aircraft at 30720ft, IAS 275kt, GS 432kt, HDG 210deg, TAT -13deg, WIND 265/10kt
[02:39:18utc] Gear DOWN, IAS 276kt, GS 430kt, ALT 30700ft
[02:39:18utc] Gear UP, IAS 276kt, GS 430kt, ALT 30700ft
[02:40:08utc] Aircraft climbing, IAS 274kt, GS 432kt, VS 266fpm, ALT 30730ft, PITCH -3.01deg, HDG 190deg, TAT -13deg, WIND 252/9kt
[02:40:21utc] Aircraft descending, ALT 30710ft, IAS 275kt, GS 433kt, HDG 189deg, VS -117fpm, TAT -12deg, WIND 253/9kt
[02:40:34utc] Aircraft at 30710ft, IAS 276kt, GS 433kt, HDG 188deg, TAT -12deg, WIND 249/9kt
[02:41:07utc] Aircraft descending, ALT 30690ft, IAS 271kt, GS 426kt, HDG 189deg, VS -94fpm, TAT -13deg, WIND 250/9kt
[02:41:17utc] Aircraft at 30690ft, IAS 264kt, GS 416kt, HDG 189deg, TAT -14deg, WIND 249/9kt
[02:41:37utc] Aircraft climbing, IAS 256kt, GS 404kt, VS 88fpm, ALT 30700ft, PITCH -3.53deg, HDG 189deg, TAT -16deg, WIND 247/9kt
[02:41:47utc] Aircraft at 30700ft, IAS 256kt, GS 404kt, HDG 189deg, TAT -16deg, WIND 248/9kt
[02:42:05utc] Aircraft descending, ALT 30560ft, IAS 260kt, GS 408kt, HDG 189deg, VS -1570fpm, TAT -15deg, WIND 249/9kt
[02:55:07utc] Landing lights ON, ALT 11100ft
[03:00:00utc] Gear DOWN, IAS 244kt, GS 270kt, ALT 5700ft
[03:00:00utc] Gear UP, IAS 244kt, GS 270kt, ALT 5700ft
[03:00:38utc] FLAPS 1, IAS 239kt
[03:01:22utc] Gear DOWN, IAS 204kt, GS 225kt, ALT 4920ft
[03:01:23utc] Gear UP, IAS 204kt, GS 225kt, ALT 4910ft
[03:01:31utc] FLAPS 2, IAS 198kt
[03:01:35utc] FLAPS 3, IAS 196kt
[03:02:43utc] Gear DOWN, IAS 184kt, GS 206kt, ALT 3590ft
[03:02:43utc] Gear UP, IAS 184kt, GS 206kt, ALT 3590ft
[03:02:44utc] Gear DOWN, IAS 184kt, GS 206kt, ALT 3560ft
[03:02:44utc] Gear UP, IAS 184kt, GS 206kt, ALT 3560ft
[03:02:46utc] Gear DOWN, IAS 184kt, GS 206kt, ALT 3520ft
[03:02:47utc] Gear UP, IAS 184kt, GS 206kt, ALT 3520ft
[03:03:11utc] Gear DOWN, IAS 186kt, GS 206kt, ALT 3050ft
[03:03:11utc] Gear UP, IAS 186kt, GS 206kt, ALT 3050ft
[03:03:20utc] Gear DOWN, IAS 186kt, GS 206kt, ALT 2890ft
[03:03:20utc] Gear UP, IAS 186kt, GS 206kt, ALT 2880ft
[03:04:34utc] FLAPS 4, IAS 183kt
[03:04:38utc] FLAPS 5, IAS 179kt
[03:04:38utc] Gear DOWN, IAS 179kt, GS 194kt, ALT 1620ft
[03:04:40utc] On approach, IAS 179, VS -838fpm, ALT 1590ft, pitch -1.67deg, HDG 237deg
[03:05:05utc] FLAPS 6, IAS 168kt
[03:05:09utc] FLAPS 7, IAS 166kt
[03:05:19utc] FLAPS FULL, IAS 156kt
[03:05:19utc] Aircraft at 1310ft, IAS 156kt, GS 167kt, HDG 210deg, TAT 21deg, WIND 047/9kt
[03:06:43utc] Aircraft descending, ALT 30ft, IAS 140kt, GS 144kt, HDG 173deg, VS -63fpm, TAT 21deg, WIND 330/3kt
[03:06:44utc] Landed with a landing rate of -83fpm, touchdown speed 137kt, G-force 1.05g, pitch -2.63deg, bank -0.27deg
[03:06:45utc] Spoilers DEPLOYED
[03:07:02utc] Aircraft taxiing to the ramp
[03:07:07utc] Spoilers RETRACTED
[03:07:15utc] FLAPS 7
[03:07:20utc] FLAPS 6
[03:07:23utc] Landing lights OFF
[03:07:24utc] FLAPS 5
[03:07:26utc] FLAPS 4
[03:07:30utc] FLAPS 3
[03:07:34utc] FLAPS 2
[03:07:38utc] FLAPS 1
[03:07:46utc] FLAPS UP
[03:09:23utc] Engine(s) shutdown
[03:09:23utc] Aircraft parked

Altitude Profile