Flight Report
Pilot
Flight Date
02 Dec 2023
Review Status
Approved
Flight Number
NTL2305
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
DCT HTK DCT NEROD DCT ETNED DCT E
Aircraft
Black Square TBM 850 N247LB
Fuel Used
149lb
Distance
61nm
Passengers
5
Cargo
221lb
Departure Time
21:06:30
Arrival Time
21:37:55
Flight Duration
00:31:25
Earnings
$53.07
Flight XP
450
Performance Score
90%
Landing Rate
-215fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (90%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -215fpm)
Take-off G-Force
1.12g
Rotate Speed
101kt
Rotate Pitch
-3.87°
Rotate Bank
0.82°
Gear-up Speed
107kt
Gear-up Altitude
30ft
Take-Off Winds
160/10kt
TAT Departure/Arrival
-8°C/-2°C
Touch-down G-Force
1.07g
Touch-down Speed
88kt
Touch-down Pitch
0.66°
Touch-down Bank
0.56°
Gear-down Speed
131kt
Gear-down Altitude
530ft
Landing Winds
122/11kt
Touch-Down Spoilers Deployed
No
Flight Log
[21:07:03utc] You have successfully logged in Bruno Neiva.
[21:07:31utc] Your flight to ENHK has now been started.
[21:07:31utc] Aircraft boarding in progress
[21:08:13utc] Landing lights ON
[21:08:50utc] Starting engine(s)
[21:14:25utc] FLAPS 1
[21:15:20utc] Landing lights OFF
[21:15:46utc] Detected aircraft taxiing
[21:16:04utc] Landing lights ON
[21:17:40utc] Detected take-off roll, WIND 160/10kt
[21:17:49utc] Departing ENSR, IAS 101kt, G-force 1.12g, pitch -3.87deg, bank 0.82deg, VS 35fpm, HDG 155deg
[21:17:51utc] Gear UP, IAS 107kt, GS 95kt, ALT 30ft
[21:17:52utc] Gear DOWN, IAS 108kt, GS 95kt, ALT 30ft
[21:17:52utc] Gear UP, IAS 109kt, GS 97kt, ALT 40ft
[21:17:52utc] Gear DOWN, IAS 109kt, GS 97kt, ALT 40ft
[21:17:53utc] Gear UP, IAS 110kt, GS 97kt, ALT 40ft
[21:17:53utc] Gear DOWN, IAS 111kt, GS 97kt, ALT 40ft
[21:17:53utc] Gear UP, IAS 111kt, GS 99kt, ALT 50ft
[21:17:54utc] Gear DOWN, IAS 112kt, GS 99kt, ALT 50ft
[21:17:54utc] Gear UP, IAS 112kt, GS 99kt, ALT 50ft
[21:17:54utc] Gear DOWN, IAS 113kt, GS 99kt, ALT 60ft
[21:17:54utc] Gear UP, IAS 114kt, GS 101kt, ALT 60ft
[21:17:55utc] Gear DOWN, IAS 114kt, GS 101kt, ALT 70ft
[21:17:55utc] Gear UP, IAS 115kt, GS 101kt, ALT 70ft
[21:17:55utc] Gear DOWN, IAS 115kt, GS 103kt, ALT 80ft
[21:17:56utc] Gear UP, IAS 116kt, GS 103kt, ALT 80ft
[21:17:56utc] Gear DOWN, IAS 116kt, GS 103kt, ALT 80ft
[21:17:57utc] Gear UP, IAS 117kt, GS 103kt, ALT 90ft
[21:17:57utc] Gear DOWN, IAS 117kt, GS 103kt, ALT 100ft
[21:18:01utc] Gear UP, IAS 122kt, GS 107kt, ALT 180ft
[21:18:02utc] Gear DOWN, IAS 122kt, GS 109kt, ALT 200ft
[21:18:02utc] Gear UP, IAS 122kt, GS 109kt, ALT 210ft
[21:18:03utc] Gear DOWN, IAS 122kt, GS 109kt, ALT 230ft
[21:18:03utc] Gear UP, IAS 122kt, GS 107kt, ALT 240ft
[21:18:05utc] Gear DOWN, IAS 122kt, GS 107kt, ALT 280ft
[21:18:05utc] Gear UP, IAS 121kt, GS 107kt, ALT 290ft
[21:18:05utc] Gear DOWN, IAS 121kt, GS 107kt, ALT 300ft
[21:18:06utc] Gear UP, IAS 121kt, GS 107kt, ALT 330ft
[21:18:06utc] Gear DOWN, IAS 121kt, GS 107kt, ALT 340ft
[21:18:07utc] FLAPS UP, IAS 120kt
[21:18:07utc] Gear UP, IAS 120kt, GS 107kt, ALT 350ft
[21:18:07utc] Gear DOWN, IAS 120kt, GS 107kt, ALT 360ft
[21:18:07utc] Gear UP, IAS 120kt, GS 107kt, ALT 370ft
[21:18:08utc] Gear DOWN, IAS 120kt, GS 107kt, ALT 370ft
[21:18:08utc] Gear UP, IAS 120kt, GS 107kt, ALT 380ft
[21:18:08utc] Gear DOWN, IAS 120kt, GS 107kt, ALT 390ft
[21:18:08utc] Gear UP, IAS 121kt, GS 107kt, ALT 400ft
[21:18:09utc] Gear DOWN, IAS 121kt, GS 109kt, ALT 400ft
[21:18:09utc] Gear UP, IAS 121kt, GS 109kt, ALT 410ft
[21:18:10utc] Gear DOWN, IAS 122kt, GS 109kt, ALT 420ft
[21:18:10utc] Gear UP, IAS 123kt, GS 111kt, ALT 420ft
[21:18:11utc] Gear DOWN, IAS 124kt, GS 113kt, ALT 430ft
[21:18:12utc] Gear UP, IAS 125kt, GS 113kt, ALT 440ft
[21:18:12utc] Gear DOWN, IAS 127kt, GS 115kt, ALT 450ft
[21:18:13utc] Gear UP, IAS 128kt, GS 115kt, ALT 450ft
[21:18:13utc] Gear DOWN, IAS 128kt, GS 117kt, ALT 460ft
[21:18:14utc] Gear UP, IAS 128kt, GS 117kt, ALT 470ft
[21:18:14utc] Gear DOWN, IAS 129kt, GS 117kt, ALT 470ft
[21:18:14utc] Gear UP, IAS 129kt, GS 117kt, ALT 470ft
[21:18:14utc] Gear DOWN, IAS 128kt, GS 117kt, ALT 480ft
[21:18:15utc] Gear UP, IAS 129kt, GS 119kt, ALT 490ft
[21:18:15utc] Gear DOWN, IAS 130kt, GS 119kt, ALT 500ft
[21:18:15utc] Gear UP, IAS 130kt, GS 119kt, ALT 500ft
[21:18:16utc] Gear DOWN, IAS 131kt, GS 119kt, ALT 510ft
[21:18:16utc] Gear UP, IAS 131kt, GS 119kt, ALT 520ft
[21:18:16utc] Gear DOWN, IAS 131kt, GS 119kt, ALT 530ft
[21:18:17utc] Gear UP, IAS 131kt, GS 119kt, ALT 530ft
[21:18:17utc] Gear DOWN, IAS 130kt, GS 119kt, ALT 540ft
[21:18:17utc] Gear UP, IAS 131kt, GS 119kt, ALT 550ft
[21:18:17utc] Gear DOWN, IAS 131kt, GS 119kt, ALT 550ft
[21:18:18utc] Gear UP, IAS 131kt, GS 119kt, ALT 570ft
[21:18:18utc] Gear DOWN, IAS 131kt, GS 119kt, ALT 580ft
[21:18:18utc] Gear UP, IAS 130kt, GS 119kt, ALT 590ft
[21:18:19utc] Gear DOWN, IAS 130kt, GS 119kt, ALT 600ft
[21:18:19utc] Gear UP, IAS 130kt, GS 119kt, ALT 600ft
[21:18:19utc] Gear DOWN, IAS 130kt, GS 119kt, ALT 610ft
[21:18:19utc] Gear UP, IAS 130kt, GS 117kt, ALT 620ft
[21:18:20utc] Gear DOWN, IAS 130kt, GS 117kt, ALT 640ft
[21:18:20utc] Gear UP, IAS 129kt, GS 117kt, ALT 660ft
[21:18:20utc] Gear DOWN, IAS 129kt, GS 117kt, ALT 670ft
[21:18:21utc] Gear UP, IAS 128kt, GS 117kt, ALT 680ft
[21:18:21utc] Gear DOWN, IAS 127kt, GS 117kt, ALT 710ft
[21:18:22utc] Gear UP, IAS 127kt, GS 115kt, ALT 720ft
[21:18:22utc] Gear DOWN, IAS 127kt, GS 115kt, ALT 740ft
[21:18:23utc] Gear UP, IAS 126kt, GS 115kt, ALT 770ft
[21:18:23utc] Gear DOWN, IAS 125kt, GS 115kt, ALT 780ft
[21:18:24utc] Aircraft climbing, IAS 125kt, GS 115kt, VS 2459fpm, ALT 790ft, PITCH -14.11deg, HDG 101deg, TAT -7deg, WIND 150/10kt
[21:18:24utc] Gear UP, IAS 125kt, GS 115kt, ALT 800ft
[21:18:24utc] Gear DOWN, IAS 124kt, GS 115kt, ALT 810ft
[21:18:24utc] Gear UP, IAS 124kt, GS 115kt, ALT 820ft
[21:18:25utc] Gear DOWN, IAS 124kt, GS 113kt, ALT 840ft
[21:18:25utc] Gear UP, IAS 123kt, GS 113kt, ALT 860ft
[21:18:25utc] Gear DOWN, IAS 122kt, GS 113kt, ALT 870ft
[21:18:26utc] Gear UP, IAS 122kt, GS 113kt, ALT 870ft
[21:18:26utc] Gear DOWN, IAS 122kt, GS 113kt, ALT 880ft
[21:18:26utc] Gear UP, IAS 122kt, GS 113kt, ALT 890ft
[21:18:26utc] Gear DOWN, IAS 122kt, GS 113kt, ALT 900ft
[21:18:27utc] Gear UP, IAS 122kt, GS 113kt, ALT 920ft
[21:18:27utc] Gear DOWN, IAS 121kt, GS 113kt, ALT 930ft
[21:18:27utc] Gear UP, IAS 121kt, GS 113kt, ALT 940ft
[21:18:27utc] Gear DOWN, IAS 121kt, GS 113kt, ALT 950ft
[21:18:28utc] Gear UP, IAS 120kt, GS 113kt, ALT 960ft
[21:18:28utc] Gear DOWN, IAS 120kt, GS 113kt, ALT 970ft
[21:18:28utc] Gear UP, IAS 120kt, GS 113kt, ALT 980ft
[21:18:29utc] Gear DOWN, IAS 120kt, GS 113kt, ALT 1000ft
[21:18:29utc] Gear UP, IAS 119kt, GS 113kt, ALT 1030ft
[21:18:30utc] Gear DOWN, IAS 119kt, GS 113kt, ALT 1040ft
[21:18:30utc] Gear UP, IAS 119kt, GS 113kt, ALT 1050ft
[21:18:30utc] Gear DOWN, IAS 119kt, GS 113kt, ALT 1050ft
[21:18:31utc] Gear UP, IAS 118kt, GS 113kt, ALT 1080ft
[21:18:34utc] Gear DOWN, IAS 119kt, GS 117kt, ALT 1170ft
[21:18:37utc] Gear UP, IAS 121kt, GS 121kt, ALT 1230ft
[21:22:39utc] Aircraft at 6630ft, IAS 218kt, GS 239kt, HDG 023deg, TAT -4deg, WIND 109/10kt
[21:26:13utc] Aircraft descending, ALT 6600ft, IAS 221kt, GS 243kt, HDG 022deg, VS -123fpm, TAT -4deg, WIND 108/13kt
[21:26:23utc] Aircraft climbing, IAS 220kt, GS 241kt, VS 181fpm, ALT 6620ft, PITCH -0.03deg, HDG 022deg, TAT -4deg, WIND 108/12kt
[21:26:47utc] Aircraft at 6650ft, IAS 221kt, GS 243kt, HDG 022deg, TAT -4deg, WIND 109/13kt
[21:27:51utc] Aircraft descending, ALT 6590ft, IAS 223kt, GS 245kt, HDG 023deg, VS -444fpm, TAT -4deg, WIND 111/15kt
[21:28:33utc] Aircraft at 6470ft, IAS 225kt, GS 245kt, HDG 022deg, TAT -3deg, WIND 109/14kt
[21:29:35utc] Aircraft descending, ALT 6260ft, IAS 214kt, GS 231kt, HDG 024deg, VS -2742fpm, TAT -4deg, WIND 108/15kt
[21:33:13utc] Aircraft at 2560ft, IAS 178kt, GS 167kt, HDG 118deg, TAT -1deg, WIND 125/16kt
[21:33:21utc] Gear DOWN, IAS 177kt, GS 167kt, ALT 2550ft
[21:33:22utc] Gear UP, IAS 177kt, GS 167kt, ALT 2550ft
[21:33:22utc] Gear DOWN, IAS 177kt, GS 167kt, ALT 2550ft
[21:33:34utc] Aircraft descending, ALT 2430ft, IAS 174kt, GS 163kt, HDG 119deg, VS -1118fpm, TAT -1deg, WIND 126/15kt
[21:34:22utc] FLAPS 1, IAS 162kt
[21:34:25utc] On approach, IAS 157, VS -899fpm, ALT 1500ft, pitch 3.49deg, HDG 120deg
[21:34:51utc] FLAPS FULL, IAS 117kt
[21:36:37utc] Landed with a landing rate of -215fpm, touchdown speed 88kt, G-force 1.07g, pitch 0.66deg, bank 0.56deg
[21:36:40utc] Landed with a landing rate of -215fpm, touchdown speed 88kt, G-force 1.07g, pitch 0.66deg, bank 0.56deg
[21:36:49utc] Aircraft taxiing to the ramp
[21:36:55utc] FLAPS 1
[21:36:56utc] FLAPS UP
[21:38:47utc] Engine(s) shutdown
[21:38:47utc] Aircraft parked