Vatsim Account ID 1314376 IVAO Account ID 501599

Bruno

Pilot ID: MLA2182 | Comandante

Base: SBGL - Galeão

France France

Wallet: $77,263.63 | XP: 169,855

Best Landing: -11fpm on 23 Jan 2021 at LIMG

O cara mais bonito da Mercosul ;)

Awards view more


Pilot Statistics

30 Day Statistics

Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0

All-time Statistics

Hours
582:8
Flights
393
Miles
188,226nm
Fuel Used
1,876,043lb
Passengers
36,810
Cargo
4,505,157lb

Average Performance

Average Landing Rate
-239fpm
Average Flight Performance Score

86.39%

Latest Flights

Flight Number Date From To Duration Aircraft Landing Rate
MLA2182 20 May 2024 SBGV SNTO 00:49:12 Black Square Turbine Duke... -104fpm
MLA2182 20 May 2024 LFKS LIEO 01:03:07 Black Square Turbine Duke... -166fpm
MLA2182 18 May 2024 SBGR SBPF 01:54:49 PMDG 737-800BCF Mercado L... -332fpm
MLA5284 26 Feb 2024 SBSP SBGO 01:37:53 LEARJET 35A D-CARL GTN750... -212fpm
MLA2182 25 Feb 2024 SBGO SBRP 01:18:11 LEARJET 35A N145AJ TDSGTN... -189fpm
MLA2182 25 Feb 2024 LFTZ LIRJ 01:44:05 LEARJET 35A N145AJ TDSGTN... -677fpm
MLA2182 02 Jan 2024 SBGO SBSP 02:04:16 LEARJET 35A N145AJ TDSGTN... -687fpm
MLA2182 23 Dec 2023 LFPB LFSM 02:23:29 Pilatus PC-12 Fly7 OH-FUK -179fpm
MLA2182 10 Dec 2023 LFHP LFKX 01:14:49 Black Square TBM 850 N247... -294fpm
MLA2182 09 Dec 2023 SBMT SBRJ 01:50:46 Black Square TBM 850 N247... -79fpm
NTL2308 09 Dec 2023 ENAT ENHF 00:32:48 Black Square TBM 850 N247... -395fpm
NTL2307 03 Dec 2023 ENTC ENAT 00:52:09 Black Square TBM 850 N247... -97fpm
NTL2306 03 Dec 2023 ENHK ENTC 00:40:51 Black Square TBM 850 N247... -609fpm
NTL2305 02 Dec 2023 ENSR ENHK 00:31:25 Black Square TBM 850 N247... -215fpm
NTL2304 02 Dec 2023 ENDU ENSR 01:03:58 Black Square TBM 850 N422... -185fpm
NTL2303 02 Dec 2023 ESNG ENDU 01:36:03 Black Square TBM 850 N422... -86fpm
NTL2302 26 Nov 2023 ENBR ESNG 02:37:08 PMDG 737-800 Mercosul 201... -160fpm
NTL2301 25 Nov 2023 ESSB ENBR 01:48:22 FenixA320 MLA | PT-NVA -352fpm
MLA2182 04 Nov 2023 LFOB LIPH 01:38:18 PMDG 737-800 Ryanair (SP-... -363fpm
MLA2182 22 Oct 2023 SBMT SBRP 01:18:04 Black Square TBM 850 Feat... -110fpm