Flight Report
Flight Date
09 Feb 2024
Review Status
Approved
Flight Number
MLA2437
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
NIBRU DCT KEVUN
Aircraft
FenixA320_PR-YRK
Fuel Used
4,917lb
Distance
210nm
Passengers
174
Cargo
39,690lb
Departure Time
00:36:37
Arrival Time
01:37:50
Flight Duration
01:01:12
Earnings
$182.70
Flight XP
475
Performance Score
95%
Landing Rate
-128fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (95%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -128fpm)
Take-off G-Force
1.1g
Rotate Speed
151kt
Rotate Pitch
-8.85°
Rotate Bank
-1.42°
Gear-up Speed
161kt
Gear-up Altitude
2,660ft
Take-Off Winds
130/8kt
TAT Departure/Arrival
26°C/27°C
Touch-down G-Force
1.03g
Touch-down Speed
131kt
Touch-down Pitch
-3.09°
Touch-down Bank
-1.15°
Gear-down Speed
251kt
Gear-down Altitude
6,390ft
Landing Winds
090/9kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[23:16:51utc] You have successfully logged in Bruno Guglielmi.
[00:38:12utc] Your flight to SBRJ has now been started.
[00:38:12utc] Aircraft boarding in progress
[00:45:46utc] Detected aircraft taxiing
[00:46:50utc] Starting engine(s)
[00:53:54utc] Landing lights ON
[00:56:07utc] FLAPS 1
[00:56:15utc] FLAPS 2
[00:56:19utc] FLAPS 3
[00:56:23utc] FLAPS 4
[00:56:54utc] Detected take-off roll, WIND 130/7kt
[00:57:15utc] Departing SBSP, IAS 151kt, G-force 1.1g, pitch -8.85deg, bank -1.42deg, VS 170fpm, HDG 147deg
[00:57:18utc] Gear UP, IAS 161kt, GS 163kt, ALT 2660ft
[00:57:29utc] FLAPS 3, IAS 180kt
[00:57:38utc] Aircraft climbing, IAS 185kt, GS 187kt, VS 4224fpm, ALT 3620ft, PITCH -16.62deg, HDG 141deg, TAT 25deg, WIND 100/11kt
[00:58:04utc] FLAPS 2, IAS 200kt
[00:58:07utc] FLAPS 1, IAS 207kt
[00:58:20utc] FLAPS UP, IAS 224kt
[00:58:55utc] Gear DOWN, IAS 251kt, GS 270kt, ALT 6390ft
[00:58:55utc] Gear UP, IAS 251kt, GS 270kt, ALT 6400ft
[00:59:03utc] Gear DOWN, IAS 251kt, GS 272kt, ALT 6910ft
[00:59:04utc] Gear UP, IAS 251kt, GS 272kt, ALT 6920ft
[01:00:07utc] Landing lights OFF, ALT 10570ft
[01:00:12utc] Gear DOWN, IAS 253kt, GS 294kt, ALT 10760ft
[01:00:12utc] Gear UP, IAS 253kt, GS 294kt, ALT 10760ft
[01:05:34utc] Gear DOWN, IAS 306kt, GS 422kt, ALT 21580ft
[01:05:34utc] Gear UP, IAS 306kt, GS 422kt, ALT 21580ft
[01:06:14utc] Gear DOWN, IAS 306kt, GS 430kt, ALT 22670ft
[01:06:14utc] Gear UP, IAS 306kt, GS 430kt, ALT 22680ft
[01:06:14utc] Gear DOWN, IAS 307kt, GS 430kt, ALT 22690ft
[01:06:15utc] Gear UP, IAS 306kt, GS 430kt, ALT 22690ft
[01:07:01utc] Gear DOWN, IAS 305kt, GS 435kt, ALT 23870ft
[01:07:01utc] Gear UP, IAS 305kt, GS 435kt, ALT 23880ft
[01:07:05utc] Gear DOWN, IAS 305kt, GS 435kt, ALT 23960ft
[01:07:05utc] Gear UP, IAS 305kt, GS 435kt, ALT 23960ft
[01:08:57utc] Gear DOWN, IAS 304kt, GS 451kt, ALT 26450ft
[01:08:57utc] Gear UP, IAS 304kt, GS 451kt, ALT 26450ft
[01:09:26utc] Gear DOWN, IAS 305kt, GS 457kt, ALT 26980ft
[01:09:26utc] Gear UP, IAS 305kt, GS 457kt, ALT 26980ft
[01:10:32utc] Aircraft at 28160ft, IAS 304kt, GS 463kt, HDG 078deg, TAT 5deg, WIND 158/12kt
[01:12:38utc] Aircraft descending, ALT 27930ft, IAS 314kt, GS 476kt, HDG 078deg, VS -2536fpm, TAT 7deg, WIND 165/13kt
[01:12:48utc] Gear DOWN, IAS 314kt, GS 474kt, ALT 27580ft
[01:12:48utc] Gear UP, IAS 314kt, GS 474kt, ALT 27570ft
[01:14:16utc] Gear DOWN, IAS 315kt, GS 449kt, ALT 23540ft
[01:14:16utc] Gear UP, IAS 315kt, GS 449kt, ALT 23530ft
[01:14:35utc] Gear DOWN, IAS 315kt, GS 443kt, ALT 22710ft
[01:14:36utc] Gear UP, IAS 315kt, GS 443kt, ALT 22700ft
[01:14:36utc] Gear DOWN, IAS 315kt, GS 443kt, ALT 22680ft
[01:14:36utc] Gear UP, IAS 315kt, GS 443kt, ALT 22670ft
[01:15:47utc] Gear DOWN, IAS 315kt, GS 428kt, ALT 19580ft
[01:15:47utc] Gear UP, IAS 315kt, GS 428kt, ALT 19570ft
[01:15:52utc] Spoilers DEPLOYED, IAS 316kt, ALT 19320ft
[01:16:16utc] Spoilers RETRACTED , IAS 306kt, ALT 18260ft
[01:16:47utc] Gear DOWN, IAS 310kt, GS 404kt, ALT 16980ft
[01:16:47utc] Gear UP, IAS 310kt, GS 404kt, ALT 16970ft
[01:19:15utc] Gear DOWN, IAS 305kt, GS 362kt, ALT 11540ft
[01:19:16utc] Gear UP, IAS 305kt, GS 362kt, ALT 11540ft
[01:19:38utc] Gear DOWN, IAS 291kt, GS 342kt, ALT 11260ft
[01:19:39utc] Gear UP, IAS 291kt, GS 342kt, ALT 11250ft
[01:19:41utc] Spoilers DEPLOYED, IAS 289kt, ALT 11220ft
[01:19:47utc] Landing lights ON, ALT 11150ft
[01:19:59utc] Gear DOWN, IAS 271kt, GS 319kt, ALT 10990ft
[01:20:00utc] Gear UP, IAS 272kt, GS 319kt, ALT 10990ft
[01:20:21utc] Gear DOWN, IAS 253kt, GS 295kt, ALT 10730ft
[01:20:21utc] Gear UP, IAS 253kt, GS 295kt, ALT 10730ft
[01:20:27utc] Gear DOWN, IAS 249kt, GS 290kt, ALT 10660ft
[01:20:27utc] Gear UP, IAS 249kt, GS 290kt, ALT 10660ft
[01:20:29utc] Gear DOWN, IAS 248kt, GS 290kt, ALT 10640ft
[01:20:29utc] Gear UP, IAS 247kt, GS 288kt, ALT 10640ft
[01:20:36utc] Gear DOWN, IAS 242kt, GS 282kt, ALT 10560ft
[01:20:37utc] Gear UP, IAS 241kt, GS 282kt, ALT 10560ft
[01:20:45utc] Gear DOWN, IAS 238kt, GS 278kt, ALT 10480ft
[01:20:45utc] Gear UP, IAS 238kt, GS 278kt, ALT 10470ft
[01:20:52utc] Gear DOWN, IAS 238kt, GS 276kt, ALT 10410ft
[01:20:52utc] Gear UP, IAS 238kt, GS 276kt, ALT 10410ft
[01:21:07utc] Gear DOWN, IAS 242kt, GS 282kt, ALT 10270ft
[01:21:07utc] Gear UP, IAS 242kt, GS 282kt, ALT 10260ft
[01:21:13utc] Gear DOWN, IAS 242kt, GS 282kt, ALT 10210ft
[01:21:13utc] Gear UP, IAS 242kt, GS 280kt, ALT 10200ft
[01:21:29utc] Gear DOWN, IAS 238kt, GS 276kt, ALT 10020ft
[01:21:30utc] Gear UP, IAS 238kt, GS 276kt, ALT 10020ft
[01:21:34utc] Spoilers RETRACTED , IAS 238kt, ALT 9980ft
[01:22:47utc] Gear DOWN, IAS 241kt, GS 276kt, ALT 9240ft
[01:22:47utc] Gear UP, IAS 241kt, GS 276kt, ALT 9240ft
[01:23:13utc] Gear DOWN, IAS 238kt, GS 270kt, ALT 8990ft
[01:23:13utc] Gear UP, IAS 238kt, GS 270kt, ALT 8990ft
[01:23:14utc] Gear DOWN, IAS 238kt, GS 270kt, ALT 8980ft
[01:23:14utc] Gear UP, IAS 238kt, GS 270kt, ALT 8980ft
[01:23:18utc] Gear DOWN, IAS 239kt, GS 272kt, ALT 8950ft
[01:23:18utc] Gear UP, IAS 239kt, GS 272kt, ALT 8940ft
[01:23:20utc] Gear DOWN, IAS 239kt, GS 272kt, ALT 8920ft
[01:23:21utc] Gear UP, IAS 239kt, GS 272kt, ALT 8920ft
[01:28:06utc] Spoilers DEPLOYED, IAS 247kt, ALT 5050ft
[01:28:25utc] FLAPS 1, IAS 235kt
[01:28:45utc] Gear DOWN, IAS 213kt, GS 222kt, ALT 4710ft
[01:28:45utc] Gear UP, IAS 213kt, GS 222kt, ALT 4710ft
[01:29:19utc] FLAPS 2, IAS 184kt
[01:29:23utc] FLAPS 3, IAS 183kt
[01:29:33utc] Spoilers RETRACTED , IAS 177kt, ALT 4340ft
[01:31:04utc] FLAPS 4, IAS 164kt
[01:31:06utc] Gear DOWN, IAS 164kt, GS 165kt, ALT 3800ft
[01:31:08utc] FLAPS 5, IAS 164kt
[01:32:22utc] FLAPS 6, IAS 163kt
[01:32:26utc] FLAPS 7, IAS 162kt
[01:32:48utc] FLAPS FULL, IAS 157kt
[01:33:40utc] On approach, IAS 158, VS -1586fpm, ALT 1500ft, pitch 2.56deg, HDG 059deg
[01:34:47utc] Aircraft at 440ft, IAS 132kt, GS 138kt, HDG 252deg, TAT 28deg, WIND 107/3kt
[01:35:42utc] Spoilers DEPLOYED
[01:35:42utc] Landed with a landing rate of -128fpm, touchdown speed 131kt, G-force 1.03g, pitch -3.09deg, bank -1.15deg
[01:35:58utc] Aircraft taxiing to the ramp
[01:36:00utc] Spoilers RETRACTED
[01:36:10utc] FLAPS 7
[01:36:15utc] FLAPS 6
[01:36:19utc] FLAPS 5
[01:36:21utc] FLAPS 4
[01:36:25utc] FLAPS 3
[01:36:27utc] Landing lights OFF
[01:36:29utc] FLAPS 2
[01:36:33utc] FLAPS 1
[01:36:41utc] FLAPS UP
[01:39:12utc] Engine(s) shutdown
[01:39:12utc] Aircraft parked