Flight Report

Flight Date
23 Feb 2024
Review Status
Approved
Flight Number
MLA2437
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
BRAKE DCT ASEPO UM411 UTLOT
Aircraft
FenixA320_PR-YRK
Fuel Used
6,879lb
Distance
464nm
Passengers
174
Cargo
39,690lb
Departure Time
02:28:20
Arrival Time
03:54:47
Flight Duration
01:26:26
Earnings
$403.68
Flight XP
430
Performance Score
86%
Landing Rate
-89fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (86%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -89fpm)

Take-off G-Force
1.08g
Rotate Speed
156kt
Rotate Pitch
-7.66°
Rotate Bank
0.33°
Gear-up Speed
165kt
Gear-up Altitude
1,870ft
Take-Off Winds
010/7kt
TAT Departure/Arrival
29°C/25°C
Touch-down G-Force
0.99g
Touch-down Speed
127kt
Touch-down Pitch
-4.94°
Touch-down Bank
0.19°
Gear-down Speed
227kt
Gear-down Altitude
6,070ft
Landing Winds
019/11kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[02:29:25utc] You have successfully logged in Bruno Guglielmi.
[02:29:56utc] Your flight to SBKP has now been started.
[02:29:56utc] Aircraft boarding in progress
[02:35:10utc] Detected aircraft taxiing
[02:36:50utc] Starting engine(s)
[02:37:33utc] Landing lights ON
[02:37:34utc] FLAPS 1
[02:37:42utc] FLAPS 2
[02:37:46utc] FLAPS 3
[02:40:59utc] Detected take-off roll, WIND 010/7kt
[02:41:20utc] Departing SBCG, IAS 156kt, G-force 1.08g, pitch -7.66deg, bank 0.33deg, VS 78fpm, HDG 223deg
[02:41:23utc] Gear UP, IAS 165kt, GS 181kt, ALT 1870ft
[02:41:23utc] Gear DOWN, IAS 166kt, GS 183kt, ALT 1870ft
[02:41:23utc] Gear UP, IAS 166kt, GS 183kt, ALT 1880ft
[02:41:39utc] Aircraft climbing, IAS 174kt, GS 185kt, VS 4828fpm, ALT 3040ft, PITCH -15.76deg, HDG 227deg, TAT 28deg, WIND 331/11kt
[02:42:01utc] FLAPS 2, IAS 188kt
[02:42:05utc] FLAPS 1, IAS 190kt
[02:42:40utc] FLAPS UP, IAS 226kt
[02:42:46utc] Gear DOWN, IAS 227kt, GS 260kt, ALT 6070ft
[02:42:46utc] Gear UP, IAS 227kt, GS 260kt, ALT 6100ft
[02:44:42utc] Gear DOWN, IAS 276kt, GS 334kt, ALT 10770ft
[02:44:42utc] Gear UP, IAS 276kt, GS 336kt, ALT 10780ft
[02:44:51utc] Landing lights OFF, ALT 11040ft
[03:02:48utc] Aircraft at 40320ft, IAS 245kt, GS 468kt, HDG 113deg, TAT -25deg, WIND 223/27kt
[03:14:01utc] Gear DOWN, IAS 243kt, GS 470kt, ALT 40310ft
[03:14:01utc] Gear UP, IAS 243kt, GS 470kt, ALT 40310ft
[03:14:11utc] Gear DOWN, IAS 244kt, GS 472kt, ALT 40310ft
[03:14:11utc] Gear UP, IAS 244kt, GS 472kt, ALT 40310ft
[03:14:14utc] Gear DOWN, IAS 244kt, GS 472kt, ALT 40300ft
[03:14:15utc] Gear UP, IAS 244kt, GS 472kt, ALT 40300ft
[03:14:38utc] Gear DOWN, IAS 243kt, GS 472kt, ALT 40300ft
[03:14:38utc] Gear UP, IAS 243kt, GS 472kt, ALT 40300ft
[03:14:45utc] Gear DOWN, IAS 243kt, GS 472kt, ALT 40300ft
[03:14:45utc] Gear UP, IAS 243kt, GS 472kt, ALT 40300ft
[03:25:12utc] Aircraft descending, ALT 40090ft, IAS 246kt, GS 484kt, HDG 108deg, VS -2301fpm, TAT -26deg, WIND 305/28kt
[03:40:12utc] Aircraft at 10230ft, IAS 240kt, GS 295kt, HDG 152deg, TAT 20deg, WIND 332/11kt
[03:41:16utc] Gear DOWN, IAS 206kt, GS 257kt, ALT 10200ft
[03:41:16utc] Gear UP, IAS 206kt, GS 255kt, ALT 10200ft
[03:41:19utc] FLAPS 1, IAS 204kt
[03:41:27utc] Aircraft descending, ALT 10180ft, IAS 198kt, GS 247kt, HDG 157deg, VS -178fpm, TAT 17deg, WIND 331/10kt
[03:42:32utc] Spoilers DEPLOYED, IAS 180kt, ALT 9070ft
[03:43:24utc] Spoilers RETRACTED , IAS 180kt, ALT 7650ft
[03:43:30utc] FLAPS 2, IAS 182kt
[03:43:34utc] FLAPS 3, IAS 182kt
[03:44:44utc] Spoilers DEPLOYED, IAS 163kt, ALT 6230ft
[03:44:45utc] Spoilers RETRACTED , IAS 162kt, ALT 6220ft
[03:45:10utc] Gear DOWN, IAS 159kt, GS 179kt, ALT 5970ft
[03:45:11utc] Gear UP, IAS 159kt, GS 179kt, ALT 5970ft
[03:45:16utc] Gear DOWN, IAS 160kt, GS 179kt, ALT 5930ft
[03:45:16utc] Gear UP, IAS 160kt, GS 179kt, ALT 5930ft
[03:45:16utc] Gear DOWN, IAS 160kt, GS 179kt, ALT 5920ft
[03:45:16utc] Gear UP, IAS 160kt, GS 179kt, ALT 5920ft
[03:46:18utc] Gear DOWN, IAS 162kt, GS 179kt, ALT 5330ft
[03:46:18utc] Gear UP, IAS 162kt, GS 179kt, ALT 5330ft
[03:46:20utc] Gear DOWN, IAS 162kt, GS 179kt, ALT 5310ft
[03:46:21utc] Gear UP, IAS 162kt, GS 179kt, ALT 5300ft
[03:46:22utc] Gear DOWN, IAS 162kt, GS 179kt, ALT 5290ft
[03:46:22utc] Gear UP, IAS 162kt, GS 179kt, ALT 5290ft
[03:46:23utc] Gear DOWN, IAS 162kt, GS 179kt, ALT 5280ft
[03:46:23utc] Gear UP, IAS 162kt, GS 179kt, ALT 5280ft
[03:46:25utc] Gear DOWN, IAS 162kt, GS 177kt, ALT 5260ft
[03:46:25utc] Gear UP, IAS 162kt, GS 177kt, ALT 5260ft
[03:48:01utc] FLAPS 4, IAS 162kt
[03:48:04utc] FLAPS 5, IAS 161kt
[03:48:04utc] Gear DOWN, IAS 161kt, GS 179kt, ALT 4300ft
[03:49:20utc] On approach, IAS 150, VS -938fpm, ALT 3470ft, pitch -2.68deg, HDG 124deg
[03:49:42utc] FLAPS 6, IAS 147kt
[03:49:46utc] FLAPS 7, IAS 147kt
[03:51:09utc] Aircraft at 2150ft, IAS 128kt, GS 128kt, HDG 127deg, TAT 24deg, WIND 120/6kt
[03:51:10utc] Landed with a landing rate of -89fpm, touchdown speed 127kt, G-force 0.99g, pitch -4.94deg, bank 0.19deg
[03:51:11utc] Spoilers DEPLOYED
[03:51:42utc] Spoilers RETRACTED
[03:51:49utc] FLAPS 6
[03:51:50utc] Landing lights ON
[03:51:53utc] FLAPS 5
[03:51:54utc] Aircraft taxiing to the ramp
[03:51:55utc] FLAPS 4
[03:51:59utc] FLAPS 3
[03:52:03utc] FLAPS 2
[03:52:07utc] FLAPS 1
[03:52:15utc] FLAPS UP
[03:53:03utc] Landing lights OFF
[03:56:10utc] Engine(s) shutdown
[03:56:10utc] Aircraft parked

Altitude Profile