Search flights
Baiyun Airport, Guangzhou (ZGGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Runway Information (Airport elevation: 44ft)
Runway | 02L | Length | 9,417ft | Width | 139ft | Elevation | 44ft | Surface | Asphalt | Heading | 14 |
Runway | 02R | Length | 10,134ft | Width | 185ft | Elevation | 44ft | Surface | Asphalt | Heading | 14 |
Runway | 20L | Length | 10,134ft | Width | 185ft | Elevation | 44ft | Surface | Asphalt | Heading | 194 |
Runway | 20R | Length | 9,417ft | Width | 139ft | Elevation | 44ft | Surface | Asphalt | Heading | 194 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 121.050 Mhz |
Type | APP/DEP | Frequency | 121.175 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 126.350 Mhz |
Type | APP/DEP | Frequency | 126.550 Mhz |
Type | APP/DEP | Frequency | 127.750 Mhz |
Type | ATIS | Frequency | 127.000 Mhz |
Type | ATIS | Frequency | 128.600 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 121.775 Mhz |
Type | Ground | Frequency | 121.825 Mhz |
Type | Ground | Frequency | 121.975 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 118.875 Mhz |
Type | Tower | Frequency | 130.000 Mhz |
Type | ATIS | Frequency | 131.450 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Ground | Frequency | 121.775 Mhz |
Type | Ground | Frequency | 121.825 Mhz |
Type | Ground | Frequency | 121.975 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CEN | Frequency | 114600 Khz |
Type | VOR-DME | Ident | CON | Frequency | 113000 Khz |
Type | NDB | Ident | FO | Frequency | 411 Khz |
Type | NDB | Ident | QM | Frequency | 423 Khz |
Type | VOR-DME | Ident | TAN | Frequency | 108600 Khz |