Search flights
Lauro Carneiro De Loyola Airport, Joinville (SBJV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 13ft)
Runway | 15 | Length | 5,044ft | Width | 131ft | Elevation | 13ft | Surface | Asphalt | Heading | 129 |
Runway | 33 | Length | 5,044ft | Width | 131ft | Elevation | 13ft | Surface | Asphalt | Heading | 309 |
Airport Frequencies
Type | CTR | Frequency | 124.400 Mhz |
Type | CTR | Frequency | 124.775 Mhz |
Type | CTR | Frequency | 125.400 Mhz |
Type | CTR | Frequency | 125.800 Mhz |
Type | CTR | Frequency | 126.100 Mhz |
Type | CTR | Frequency | 126.500 Mhz |
Type | CTR | Frequency | 126.950 Mhz |
Type | CTR | Frequency | 127.200 Mhz |
Type | CTR | Frequency | 127.500 Mhz |
Type | CTR | Frequency | 128.250 Mhz |
Type | CTR | Frequency | 128.450 Mhz |
Type | CTR | Frequency | 132.800 Mhz |
Type | CTR | Frequency | 135.000 Mhz |
Type | CTR | Frequency | 135.850 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 120.950 Mhz |
Type | APP/DEP | Frequency | 129.550 Mhz |
Type | APP/DEP | Frequency | 133.150 Mhz |
Type | ATIS | Frequency | 127.850 Mhz |
Type | Tower | Frequency | 118.000 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 120.950 Mhz |
Type | APP/DEP | Frequency | 129.550 Mhz |
Type | APP/DEP | Frequency | 133.150 Mhz |
Type | CTR | Frequency | 125.800 Mhz |
Type | CTR | Frequency | 126.500 Mhz |
Type | CTR | Frequency | 127.200 Mhz |
Type | CTR | Frequency | 132.800 Mhz |
Airport Navaids
Type | NDB | Ident | GAB | Frequency | 245 Khz |
Type | VOR-DME | Ident | JNV | Frequency | 115100 Khz |