Search flights
Ponta Pelada Airport, Manaus (SBMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 257ft)
Runway | 09 | Length | 7,316ft | Width | 146ft | Elevation | 251ft | Surface | Bituminous | Heading | 76 |
Runway | 27 | Length | 7,316ft | Width | 146ft | Elevation | 251ft | Surface | Bituminous | Heading | 256 |
Airport Frequencies
Type | CTR | Frequency | 124.750 Mhz |
Type | CTR | Frequency | 125.400 Mhz |
Type | CTR | Frequency | 125.800 Mhz |
Type | CTR | Frequency | 126.100 Mhz |
Type | CTR | Frequency | 127.000 Mhz |
Type | CTR | Frequency | 133.900 Mhz |
Type | CTR | Frequency | 134.250 Mhz |
Type | CTR | Frequency | 134.700 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 129.550 Mhz |
Type | APP/DEP | Frequency | 129.800 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 129.550 Mhz |
Type | APP/DEP | Frequency | 129.800 Mhz |
Airport Navaids
Type | NDB | Ident | PEL | Frequency | 410 Khz |