Search flights
Bacacheri Airport, Curitiba (SBBI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 3,059ft)
Runway | 18 | Length | 4,536ft | Width | 95ft | Elevation | 3,043ft | Surface | Asphalt | Heading | 158 |
Runway | 36 | Length | 4,536ft | Width | 95ft | Elevation | 3,043ft | Surface | Asphalt | Heading | 338 |
Airport Frequencies
Type | CTR | Frequency | 124.400 Mhz |
Type | CTR | Frequency | 124.775 Mhz |
Type | CTR | Frequency | 125.400 Mhz |
Type | CTR | Frequency | 125.800 Mhz |
Type | CTR | Frequency | 126.500 Mhz |
Type | CTR | Frequency | 126.950 Mhz |
Type | CTR | Frequency | 127.200 Mhz |
Type | CTR | Frequency | 128.250 Mhz |
Type | CTR | Frequency | 128.450 Mhz |
Type | CTR | Frequency | 132.800 Mhz |
Type | CTR | Frequency | 135.000 Mhz |
Type | CTR | Frequency | 138.850 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 120.950 Mhz |
Type | APP/DEP | Frequency | 129.550 Mhz |
Type | APP/DEP | Frequency | 129.600 Mhz |
Type | APP/DEP | Frequency | 133.150 Mhz |
Type | ATIS | Frequency | 132.325 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | UC | Frequency | 118.900 Mhz |
Type | UC | Frequency | 119.950 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | Tower | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 120.950 Mhz |
Type | APP/DEP | Frequency | 129.550 Mhz |
Type | APP/DEP | Frequency | 133.150 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | UC | Frequency | 118.900 Mhz |
Type | UC | Frequency | 119.950 Mhz |
Airport Navaids
Type | NDB | Ident | BCH | Frequency | 300 Khz |