Search flights
Campo Fontenelle Airport, Piracununga (SBYS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 1,976ft)
Runway | 02C | Length | 6,905ft | Width | 139ft | Elevation | 1,964ft | Surface | Bituminous | Heading | 360 |
Runway | 02L | Length | 6,907ft | Width | 142ft | Elevation | 1,964ft | Surface | Bituminous | Heading | 360 |
Runway | 02R | Length | 6,226ft | Width | 142ft | Elevation | 1,964ft | Surface | Bituminous | Heading | 360 |
Runway | 20C | Length | 6,905ft | Width | 139ft | Elevation | 1,964ft | Surface | Bituminous | Heading | 180 |
Runway | 20L | Length | 6,226ft | Width | 142ft | Elevation | 1,964ft | Surface | Bituminous | Heading | 180 |
Runway | 20R | Length | 6,907ft | Width | 142ft | Elevation | 1,964ft | Surface | Bituminous | Heading | 180 |
Airport Frequencies
Type | CTR | Frequency | 123.350 Mhz |
Type | CTR | Frequency | 124.200 Mhz |
Type | CTR | Frequency | 125.075 Mhz |
Type | CTR | Frequency | 126.150 Mhz |
Type | CTR | Frequency | 126.450 Mhz |
Type | CTR | Frequency | 126.800 Mhz |
Type | CTR | Frequency | 126.950 Mhz |
Type | CTR | Frequency | 128.250 Mhz |
Type | CTR | Frequency | 128.300 Mhz |
Type | CTR | Frequency | 128.500 Mhz |
Type | CTR | Frequency | 133.750 Mhz |
Type | CTR | Frequency | 135.100 Mhz |
Type | APP/DEP | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 122.400 Mhz |
Type | APP/DEP | Frequency | 122.800 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 134.700 Mhz |
Type | APP/DEP | Frequency | 135.450 Mhz |
Type | ATIS | Frequency | 127.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 122.800 Mhz |
Type | APP/DEP | Frequency | 123.600 Mhz |
Type | APP/DEP | Frequency | 134.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | PSN | Frequency | 113300 Khz |
Type | NDB | Ident | PSN | Frequency | 310 Khz |