SBBE Airport Information
Runway Information
Runway | 6 | Length | 9186 ft | width | 148 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 0 |
Runway | 24 | Length | 9186 ft | Width | 148 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 0 |
Runway | 7 | Length | 108 ft | width | 108 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 0 |
Runway | 20 | Length | 108 ft | Width | 108 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 0 |
Airport Frequencies
Type | APP | Name | BELEM APP | Frequency | 119.05 MHZ |
Type | ATIS | Name | BELEM ATIS | Frequency | 127.6 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | OPS | Name | BELEM OPS | Frequency | 122.5 MHZ |
Type | TWR | Name | BELEM TWR | Frequency | 118.7 MHZ |
Airport Navaids
Type | VOR-DME | Name | Belem | Frequency | 117300 KHZ |
Type | NDB | Name | Belem | Frequency | 250 KHZ |
Type | NDB | Name | Valde | Frequency | 395 KHZ |
Airport Weather Information & NOTAM