Search flights
Marechal Cunha Machado Intl Airport, Sao Luis (SBSL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MLA2437 | SBGR | Airbus A32... | 2024-10-18 22:34:02 |
MLA6012 | SBCJ | PMDG 737-8... | 2024-09-01 01:01:18 |
MLA5255 | SBFZ | PMDG 737-8... | 2024-08-25 17:13:56 |
MLA2437 | SBGR | FenixA320_... | 2024-05-07 18:09:14 |
CAP2312 | SBTE | TBM 930 As... | 2024-04-28 22:29:43 |
MLA0007 | SBFZ | Cessna Lon... | 2024-01-08 21:58:01 |
MLA0007 | SBMQ | Cessna Lon... | 2023-12-31 20:26:51 |
MLA0007 | SBTE | Cessna Lon... | 2023-12-16 09:01:14 |
Runway Information (Airport elevation: 155ft)
Runway | 06 | Length | 7,819ft | Width | 142ft | Elevation | 155ft | Surface | Asphalt | Heading | 39 |
Runway | 09 | Length | 4,810ft | Width | 145ft | Elevation | 155ft | Surface | Asphalt | Heading | 70 |
Runway | 24 | Length | 7,819ft | Width | 142ft | Elevation | 155ft | Surface | Asphalt | Heading | 219 |
Runway | 27 | Length | 4,810ft | Width | 145ft | Elevation | 155ft | Surface | Asphalt | Heading | 250 |
Airport Frequencies
Type | UC | Frequency | 122.050 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SLI | Frequency | 113500 Khz |
Type | NDB | Ident | SLI | Frequency | 280 Khz |