Search flights
Londrina Airport, Londrina (SBLO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MLA2485 | SBCF | Boeing B72... | 2025-06-15 13:44:08 |
MLA0901 | SBBI | M500 by FS... | 2025-04-03 15:35:49 |
MLA2437 | SBCT | FenixA320_... | 2025-02-27 23:49:17 |
MLA2485 | SBDN | Douglas DC... | 2025-02-11 12:11:09 |
MLA2485 | SBEG | A300-600RF... | 2024-11-18 20:22:07 |
MLA2485 | SBDN | ATR 72-600... | 2024-08-24 16:32:35 |
MLA2437 | SBGR | ATR 72-600... | 2024-08-16 00:40:47 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MLA2485 | SBSP | PMDG 737-8... | 2025-06-20 23:55:04 |
MLA2437 | SBSP | Airbus A32... | 2025-05-23 01:35:43 |
MLA0901 | SBDN | M500 by FS... | 2025-04-03 15:33:08 |
MLA2437 | SBSP | FenixA320_... | 2025-03-26 02:05:49 |
MLA2485 | SBSP | Fenix A320... | 2024-12-01 18:24:33 |
MLA2485 | SBRP | Fenix A320... | 2024-11-18 16:45:07 |
MLA2437 | SBGR | ATR 72-600... | 2024-08-16 00:23:44 |
Runway Information (Airport elevation: 1,838ft)
Runway | 13 | Length | 7,075ft | Width | 137ft | Elevation | 1,838ft | Surface | Bituminous | Heading | 110 |
Runway | 31 | Length | 7,075ft | Width | 137ft | Elevation | 1,838ft | Surface | Bituminous | Heading | 290 |
Airport Frequencies
Type | CTR | Frequency | 123.700 Mhz |
Type | CTR | Frequency | 124.275 Mhz |
Type | CTR | Frequency | 124.900 Mhz |
Type | CTR | Frequency | 125.075 Mhz |
Type | CTR | Frequency | 125.800 Mhz |
Type | CTR | Frequency | 127.200 Mhz |
Type | CTR | Frequency | 129.250 Mhz |
Type | CTR | Frequency | 133.500 Mhz |
Type | CTR | Frequency | 133.800 Mhz |
Type | CTR | Frequency | 135.100 Mhz |
Type | APP/DEP | Frequency | 129.700 Mhz |
Type | ATIS | Frequency | 127.675 Mhz |
Type | UC | Frequency | 129.700 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 129.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LON | Frequency | 112400 Khz |
Type | NDB | Ident | LON | Frequency | 365 Khz |
Type | NDB | Ident | PP | Frequency | 305 Khz |