Search flights
Londrina Airport, Londrina (SBLO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MLA2437 | SBCT | FenixA320_... | 2025-02-27 23:49:17 |
MLA2485 | SBDN | Douglas DC... | 2025-02-11 12:11:09 |
MLA2485 | SBEG | A300-600RF... | 2024-11-18 20:22:07 |
MLA2485 | SBDN | ATR 72-600... | 2024-08-24 16:32:35 |
MLA2437 | SBGR | ATR 72-600... | 2024-08-16 00:40:47 |
MLA2437 | SBGR | ATR 72-600... | 2024-05-09 00:33:43 |
Runway Information (Airport elevation: 1,838ft)
Runway | 13 | Length | 7,075ft | Width | 137ft | Elevation | 1,838ft | Surface | Bituminous | Heading | 110 |
Runway | 31 | Length | 7,075ft | Width | 137ft | Elevation | 1,838ft | Surface | Bituminous | Heading | 290 |
Airport Frequencies
Type | CTR | Frequency | 123.700 Mhz |
Type | CTR | Frequency | 124.275 Mhz |
Type | CTR | Frequency | 124.900 Mhz |
Type | CTR | Frequency | 125.075 Mhz |
Type | CTR | Frequency | 125.800 Mhz |
Type | CTR | Frequency | 127.200 Mhz |
Type | CTR | Frequency | 129.250 Mhz |
Type | CTR | Frequency | 133.500 Mhz |
Type | CTR | Frequency | 133.800 Mhz |
Type | CTR | Frequency | 135.100 Mhz |
Type | APP/DEP | Frequency | 129.700 Mhz |
Type | ATIS | Frequency | 127.675 Mhz |
Type | UC | Frequency | 129.700 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 129.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LON | Frequency | 112400 Khz |
Type | NDB | Ident | LON | Frequency | 365 Khz |
Type | NDB | Ident | PP | Frequency | 305 Khz |