Search flights
Campo Grande Intl Airport, Campo Grande (SBCG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MLA2437 | SBGR | Fenix A320... | 2024-09-11 23:21:15 |
MLA0901 | SBSP | FSR500 by... | 2024-08-05 23:31:29 |
MLA2485 | SBCT | Rotate-MD-... | 2024-06-01 22:59:38 |
CAP2304 | SBCY | ATR 72 Mer... | 2024-03-11 22:48:19 |
MLA2437 | SBJV | FenixA320_... | 2024-02-28 00:15:29 |
MLA2437 | SBKP | FenixA320_... | 2024-02-23 02:28:20 |
MLA2437 | SBSP | FenixA320_... | 2024-02-01 22:54:02 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MLA2485 | SBCY | Boeing B72... | 2024-11-19 12:39:17 |
MLA5250 | SBSP | PMDG 737-8... | 2024-08-29 17:16:59 |
MLA2437 | SBKP | FenixA320_... | 2024-04-10 02:43:56 |
CAP2303 | SBCT | ATR 72 Mer... | 2024-03-10 22:27:57 |
MLA0007 | SBCR | Cessna Lon... | 2024-02-18 12:40:44 |
MLA2437 | SBSP | FenixA320_... | 2024-02-01 22:34:37 |
MLA0901 | SSKG | M500 by FS... | 2023-11-24 13:14:43 |
Runway Information (Airport elevation: 1,834ft)
Runway | 06 | Length | 8,533ft | Width | 137ft | Elevation | 1,818ft | Surface | Asphalt | Heading | 42 |
Runway | 24 | Length | 8,533ft | Width | 137ft | Elevation | 1,818ft | Surface | Asphalt | Heading | 222 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | APP/DEP | Frequency | 121.000 Mhz |
Type | ATIS | Frequency | 127.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | APP/DEP | Frequency | 121.000 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CGR | Frequency | 115700 Khz |
Type | NDB | Ident | CGR | Frequency | 270 Khz |
Type | NDB | Ident | IG | Frequency | 395 Khz |
Type | NDB | Ident | PP | Frequency | 215 Khz |