Search flights

Hercilio Luz Intl Airport, Florianopolis (SBFL)

Airport Weather & NOTAM's

METAR for:SBFL (Florianopolis Intl, SC, BR)
Text:SBFL 111500Z 35013KT CAVOK 32/23 Q1010
Conditions at:1500 UTC 11 Feb 2025
Temperature: 32.0°C ( 90°F)
Dewpoint: 23.0°C ( 73°F) [RH = 59%]
Pressure (altimeter):29.82 inches Hg (1010.0 mb)
Winds:from the N (350 degrees) at 15 MPH (13 knots; 6.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:SBFL (Florianopolis Intl, SC, BR) issued at 0900 UTC 11 Feb 2025
Text:TAF SBFL 110900Z 1112/1212 12005KT 8000 -RA BKN025 TX31/1115Z TN25/1205Z
Forecast period:1200 to 1400 UTC 11 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the ESE (120 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:5 sm (8 km)
Ceiling:2500 feet AGL
Clouds:broken clouds at 2500 feet AGL
Weather:-RA (light rain)
Temperature:MAX 31°C at 1500 UTC 11 Feb 2025
Temperature:MIN 25°C at 0500 UTC 12 Feb 2025
Text:BECMG 1114/1116 15008KT 9999 BKN030
Forecast period:1400 UTC 11 February 2025 to 0200 UTC 12 February 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1600 UTC 11 February 2025
Winds:from the SSE (150 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3000 feet AGL
Clouds:broken clouds at 3000 feet AGL
Weather:-RA (light rain)
Text:BECMG 1202/1204 25005KT RMK PFF
Forecast period:0200 to 1200 UTC 12 February 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0400 UTC 12 February 2025
Winds:from the WSW (250 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3000 feet AGL
Clouds:broken clouds at 3000 feet AGL
Weather:-RA (light rain)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
MLA0901 SBTV Black Squa... 2025-01-16 13:56:48
MLA2485 SBKP Boeing B72... 2024-09-15 18:45:29
MLA0901 SBSP TBM 930 D-... 2024-08-28 18:32:41
MLA5048 SBGR PMDG 737-8... 2024-08-10 01:06:42
MLA2437 SBSP ATR 72-600... 2024-07-12 23:55:58
MLA6026 SBRJ ALPHA Daup... 2024-07-03 15:52:25
MLA0901 SBBI H160 PS-AX... 2024-06-24 15:28:03
MLA2437 SBCT ATR 72-600 2024-05-23 01:43:06
MLA2485 SBCO PMDG DC-6B... 2024-05-11 01:06:45
MLA2437 SBCT ATR 72-600... 2024-05-10 01:06:30
MLA0007 SBCT Cessna Cit... 2024-04-25 02:00:22
MLA5048 SBGR ATR 72-600... 2024-03-22 02:59:58
MLA0901 SBSP Black Squa... 2024-03-10 20:05:23
MLA5097 SBSP Fenix A320... 2024-03-08 01:32:21

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
MLA2437 SBSP FenixA320_... 2025-01-17 02:10:44
MLA0901 SBSP Black Squa... 2025-01-16 13:55:12
MLA2437 SBGR FenixA320_... 2024-11-20 02:56:25
MLA0901 SBFI TBM 930 D-... 2024-08-28 18:30:17
MLA0901 SBSP FSR500 by... 2024-08-05 12:50:59
MLA2437 SBGR ATR 72-600... 2024-07-11 23:43:20
MLA0901 SSCN FFX Vision... 2024-07-11 17:08:15
MLA6025 SBRJ Bell 412 E... 2024-07-02 20:41:16
MLA2437 SBCT ATR 72-600 2024-05-22 00:13:30
MLA2437 SBGR ATR 72-600... 2024-05-10 00:52:31
MLA2437 SBRJ FenixA320_... 2024-05-08 02:54:22
MLA1751 SBGR Airbus A35... 2024-05-04 22:11:57
MLA2437 SBCT ATR 72-600... 2024-03-22 02:59:33
CAP2301 SBPA ATR 72 Mer... 2024-03-09 02:46:42

Runway Information (Airport elevation: 17ft)

Runway 03 Length 4,903ft Width 138ft Elevation 15ft Surface Asphalt Heading 11
Runway 14 Length 6,644ft Width 139ft Elevation 15ft Surface Asphalt Heading 121
Runway 21 Length 4,903ft Width 138ft Elevation 15ft Surface Asphalt Heading 191
Runway 32 Length 6,644ft Width 139ft Elevation 15ft Surface Asphalt Heading 301

Airport Frequencies

Type APP/DEP Frequency 120.325 Mhz
Type APP/DEP Frequency 128.950 Mhz
Type APP/DEP Frequency 129.450 Mhz
Type APP/DEP Frequency 129.600 Mhz
Type ATIS Frequency 127.450 Mhz
Type Ground Frequency 121.700 Mhz
Type UC Frequency 122.500 Mhz
Type Tower Frequency 118.700 Mhz
Type Tower Frequency 122.800 Mhz
Type APP/DEP Frequency 119.500 Mhz
Type APP/DEP Frequency 119.650 Mhz

Airport Navaids

Type NDB Ident BKO Frequency 380 Khz
Type NDB Ident FLN Frequency 295 Khz
Type NDB Ident IL Frequency 350 Khz
Type VOR-DME Ident XRO Frequency 117800 Khz