Search flights
Hercilio Luz Intl Airport, Florianopolis (SBFL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MLA2437 | SBSP | PMDG 737-8... | 2025-07-25 01:55:26 |
MLA2437 | SBGR | FenixA320_... | 2025-03-13 00:27:48 |
MLA2437 | SBSP | FenixA320_... | 2025-01-17 02:10:44 |
MLA0901 | SBSP | Black Squa... | 2025-01-16 13:55:12 |
MLA2437 | SBGR | FenixA320_... | 2024-11-20 02:56:25 |
MLA0901 | SBFI | TBM 930 D-... | 2024-08-28 18:30:17 |
Runway Information (Airport elevation: 17ft)
Runway | 03 | Length | 4,903ft | Width | 138ft | Elevation | 15ft | Surface | Asphalt | Heading | 11 |
Runway | 14 | Length | 6,644ft | Width | 139ft | Elevation | 15ft | Surface | Asphalt | Heading | 121 |
Runway | 21 | Length | 4,903ft | Width | 138ft | Elevation | 15ft | Surface | Asphalt | Heading | 191 |
Runway | 32 | Length | 6,644ft | Width | 139ft | Elevation | 15ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.325 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 129.450 Mhz |
Type | APP/DEP | Frequency | 129.600 Mhz |
Type | ATIS | Frequency | 127.450 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 122.800 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Airport Navaids
Type | NDB | Ident | BKO | Frequency | 380 Khz |
Type | NDB | Ident | FLN | Frequency | 295 Khz |
Type | NDB | Ident | IL | Frequency | 350 Khz |
Type | VOR-DME | Ident | XRO | Frequency | 117800 Khz |