Search flights
Dep. L. E. Magalhaes Intl Airport, Salvador (SBSV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MLA2437 | SBGR | PMDG 777-3... | 2024-10-09 23:11:12 |
MLA5008 | SBGL | Project Ai... | 2024-10-08 20:03:07 |
MLA5008 | SBGL | PMDG 737-8... | 2024-08-28 08:55:46 |
MLA5294 | SBRF | PMDG 737-8... | 2024-08-26 22:35:22 |
MLA2485 | SBRF | TFDi Desig... | 2024-08-04 18:48:32 |
MLA1454 | SBCF | B737-800X | 2024-06-10 01:36:17 |
CAP2320 | SBPJ | TBM 930 As... | 2024-05-12 17:14:30 |
MLA0007 | SBAR | Cessna Lon... | 2024-03-17 10:26:35 |
MLA0007 | SBAR | Cessna Lon... | 2023-12-23 17:00:16 |
MLA2437 | SBBR | FenixA320_... | 2023-12-21 00:18:57 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 39ft)
Runway | 10 | Length | 9,817ft | Width | 141ft | Elevation | 39ft | Surface | Asphalt | Heading | 78 |
Runway | 17 | Length | 4,943ft | Width | 146ft | Elevation | 39ft | Surface | Asphalt | Heading | 144 |
Runway | 28 | Length | 9,817ft | Width | 141ft | Elevation | 39ft | Surface | Asphalt | Heading | 258 |
Runway | 35 | Length | 4,943ft | Width | 146ft | Elevation | 39ft | Surface | Asphalt | Heading | 324 |
Airport Frequencies
Type | ATIS | Frequency | 127.750 Mhz |
Type | Clearance | Frequency | 121.100 Mhz |
Type | Clearance | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 121.100 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 118.950 Mhz |
Type | Tower | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 129.450 Mhz |
Airport Navaids
Type | NDB | Ident | AGN | Frequency | 310 Khz |
Type | NDB | Ident | IS | Frequency | 220 Khz |
Type | NDB | Ident | IV | Frequency | 240 Khz |
Type | VOR-DME | Ident | SVD | Frequency | 116500 Khz |
Type | NDB | Ident | SVD | Frequency | 275 Khz |