Vatsim Account ID 1301270 IVAO Account ID 680152

Rogério

Pilot ID: MLA1406 | Primeiro Oficial

Base: Unassigned

Brazil Brazil

Wallet: $55,265.88 | XP: 38,255

Best Landing: -2fpm on 04 Feb 2025 at SDSK

Pilot Statistics

30 Day Statistics

Hours
7:59
Flights
6
Miles
1,876nm
Fuel Used
6,945lb
Passengers
35
Cargo
111,573lb

All-time Statistics

Hours
206:5
Flights
97
Miles
63,524nm
Fuel Used
908,505lb
Passengers
2,715
Cargo
2,420,649lb

Average Performance

Average Landing Rate
-272fpm
Average Flight Performance Score

78.88%

Latest Flights

Flight Number Date From To Duration Aircraft Landing Rate
MLA1406 01 Jul 2025 SBRJ SBCB 00:33:40 Embraer EMB-121 AIRVENTUR... -895fpm
MLA1406 01 Jul 2025 SBSV SBRJ 01:55:37 Embraer ERJ-135 HOP! For... -396fpm
MLA1406 28 Jun 2025 SBRJ SBSV 02:13:09 Embraer ERJ-135 Air Franc... -418fpm
MLA1406 24 Jun 2025 SDTK SBCB 01:08:32 ALPHA Dauphin MERCOSUL -13fpm
MLA1406 23 Jun 2025 SBCB SDTK 01:09:19 ALPHA Dauphin MERCOSUL -3fpm
MLA1406 07 Jun 2025 SDNY SBCB 00:59:37 Bell 412 EP Marinha do Br... -1,000fpm
MLA1406 15 May 2025 SDNY SDSK 00:37:46 ALPHA Dauphin MERCOSUL -3fpm
MLA1406 15 May 2025 SBCB SDNY 01:03:59 ALPHA Dauphin MERCOSUL -1,000fpm
MLA1406 08 May 2025 SBSV SBGL 01:59:05 Boeing 737-600 Mercosul -489fpm
MLA1406 07 May 2025 SBGL SBSV 01:47:16 Boeing 737-600 Mercosul -476fpm
MLA1406 07 May 2025 SBCB SBGL 00:37:06 ALPHA Dauphin MERCOSUL -1,000fpm
MLA1406 02 May 2025 DBBB SBCB 07:19:28 Embraer ERJ-145 Mercosul/... -389fpm
MLA1406 01 May 2025 DBBP DBBB 00:55:48 Embraer ERJ-145 Mercosul/... -156fpm
MLA1406 29 Apr 2025 SDNY SBCB 00:44:18 EC135 Passenger -10fpm
MLA1406 29 Apr 2025 SBCB SDNY 00:59:12 AgustaWestland EH101 12 -3fpm
MLA1406 21 Apr 2025 SBSP SBCB 01:07:05 Embraer ERJ-145 Mercosul/... -402fpm
MLA1406 21 Apr 2025 SBCB SBSP 01:07:01 Embraer ERJ-145 Mercosul/... -339fpm
MLA1406 12 Apr 2025 SBMK SBRJ 01:44:15 Beech King Air 350 Mercos... -564fpm
MLA1406 11 Apr 2025 SBCB SBMK 01:52:46 Beech King Air 350 Mercos... -232fpm
MLA1406 04 Apr 2025 SBGL SBCB 00:50:46 ALPHA Dauphin MERCOSUL -3fpm