Search flights

Santos Dumont Airport, Rio De Janeiro (SBRJ)

Airport Weather & NOTAM's

METAR for:SBRJ (Rio de Janeiro/Dumont Arpt, RJ, BR)
Text:SBRJ 121800Z 32005KT 9999 FEW015 SCT030 BKN070 19/14 Q1022
Conditions at:1800 UTC 12 Jun 2025
Temperature: 19.0°C ( 66°F)
Dewpoint: 14.0°C ( 57°F) [RH = 73%]
Pressure (altimeter):30.18 inches Hg (1022.0 mb)
Winds:from the NW (320 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:7000 feet AGL
Clouds:few clouds at 1500 feet AGL, scattered clouds at 3000 feet AGL, broken clouds at 7000 feet AGL
TAF for:SBRJ (Rio de Janeiro/Dumont Arpt, RJ, BR) issued at 1446 UTC 12 Jun 2025
Text:TAF SBRJ 121446Z 1218/1306 17012KT 8000 SCT007 BKN015 TX20/1218Z TN16/1306Z
Forecast period:1800 to 2100 UTC 12 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the S (170 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:5 sm (8 km)
Ceiling:1500 feet AGL
Clouds:scattered clouds at 700 feet AGL, broken clouds at 1500 feet AGL
Temperature:MAX 20°C at 1800 UTC 12 Jun 2025
Temperature:MIN 16°C at 0600 UTC 13 Jun 2025
Text:TEMPO 1218/1221 4500 RA BKN007
Forecast period:1800 to 2100 UTC 12 June 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.80 sm (4.51 km)
Ceiling:700 feet AGL
Clouds:broken clouds at 700 feet AGL
Weather:RA (moderate rain)
Text:BECMG 1221/1223 05005KT 7000 BKN017 RMK PGU
Forecast period:2100 UTC 12 June 2025 to 0600 UTC 13 June 2025
Forecast type:BECOMING: Conditions expected to become as follows by 2300 UTC 12 June 2025
Winds:from the NE (50 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:4 sm (7 km)
Ceiling:1700 feet AGL
Clouds:broken clouds at 1700 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
MLA2485 SBSP Airbus A31... 2025-05-19 00:14:17
MLA2437 SBSP FenixA320_... 2025-05-07 22:58:29
MLA0901 SBMT Black Squa... 2025-04-02 02:12:53
MLA0901 SBJH Cessna Cit... 2025-03-28 16:53:31
MLA2437 SBUL FenixA320_... 2025-03-14 00:44:11
MLA1406 SBBZ ALPHA Daup... 2025-03-06 20:49:37
MLA2437 SBSP FenixA320_... 2025-02-20 23:26:43
MLA2437 SBSP FenixA320_... 2025-02-06 00:52:03
MLA2485 SBSP PMDG 737-8... 2025-01-29 12:32:07
MLA2485 SBSP PMDG 737-8... 2025-01-26 21:01:20
MLA2437 SBSP FenixA320_... 2024-12-17 00:36:30
MLA2437 SBCF FenixA320_... 2024-12-05 00:43:14
MLA1406 SBBZ ALPHA Daup... 2024-11-25 22:52:07
MLA2437 SBSP FenixA320_... 2024-11-14 01:24:53
MLA2445 SBCB Beechcraft... 2024-11-04 20:45:03
MLA2437 SBCF Fenix A320... 2024-10-31 01:31:38
MLA2437 SBVT FenixA320_... 2024-10-30 02:10:36
MLA2445 SBCB TBM 930 As... 2024-10-29 23:12:07
MLA6021 SBGR Boeing 777... 2024-10-14 14:26:35
MLA6019 SBSV Project Ai... 2024-10-08 17:54:37
MLA2437 SBSP Fenix A320... 2024-09-19 01:05:40
MLA6029 SBSP ALPHA Daup... 2024-08-30 14:40:33
MLA2437 SBSP Fenix A320... 2024-08-29 00:15:33
MLA6013 SBCF ALPHA Daup... 2024-07-04 12:04:19
MLA6025 SBFL Bell 412 E... 2024-07-02 18:19:46
MLA6031 SBVT ALPHA Daup... 2024-07-01 20:47:26
MLA2437 SBSP FenixA320_... 2024-06-22 02:25:47

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
MLA2437 SBSP PMDG 737-8... 2025-05-08 01:41:25
MLA2437 SBSP Airbus A32... 2025-05-06 01:55:06
MLA2485 SBSP PMDG 737-8... 2025-04-20 23:56:13
MLA0901 SBSP Asobo Cess... 2025-04-20 00:29:59
MLA1406 SBMK Beech King... 2025-04-12 01:29:13
MLA0901 SBSP Black Squa... 2025-04-02 02:11:22
MLA0901 SBSP Black Squa... 2025-02-05 17:37:21
MLA2485 SBSP PMDG 737-8... 2025-01-27 15:17:05
MLA0005 SBMT Cessna 208... 2025-01-19 02:11:32
MLA6016 SBBR Embraer ER... 2025-01-18 00:28:42
MLA2437 SBAU FenixA320_... 2024-12-18 01:35:00
MLA2437 SBSP FenixA320_... 2024-11-14 01:21:06
MLA6014 SBCF ALPHA Daup... 2024-10-09 17:38:32
MLA6030 SBSP ALPHA Daup... 2024-08-30 21:10:42
MLA6014 SBCF Bell 412 E... 2024-07-04 15:49:16
MLA6026 SBFL ALPHA Daup... 2024-07-03 19:23:41
MLA0901 SBSP FFX Vision... 2024-07-03 01:00:36
MLA6032 SBVT ALPHA Daup... 2024-07-02 01:08:30
MLA0901 SBSP Black Squa... 2024-07-01 19:38:45
MLA0901 SBSP Black Squa... 2024-06-25 21:30:36
MLA1276 SBVT C700 Citat... 2024-06-22 19:02:34
MLA2437 SBSP FenixA320_... 2024-06-21 02:57:53

Runway Information (Airport elevation: 9ft)

Runway 02L Length 4,088ft Width 90ft Elevation 9ft Surface Asphalt Heading 357
Runway 02R Length 4,301ft Width 133ft Elevation 9ft Surface Asphalt Heading 357
Runway 20L Length 4,301ft Width 133ft Elevation 9ft Surface Asphalt Heading 177
Runway 20R Length 4,088ft Width 90ft Elevation 9ft Surface Asphalt Heading 177

Airport Frequencies

Type ATIS Frequency 132.650 Mhz
Type Ground Frequency 121.700 Mhz
Type UC Frequency 121.050 Mhz
Type UC Frequency 122.300 Mhz
Type UC Frequency 123.500 Mhz
Type Tower Frequency 118.700 Mhz
Type APP/DEP Frequency 119.200 Mhz
Type APP/DEP Frequency 119.350 Mhz
Type APP/DEP Frequency 119.600 Mhz
Type APP/DEP Frequency 119.725 Mhz
Type APP/DEP Frequency 120.450 Mhz
Type APP/DEP Frequency 120.750 Mhz
Type APP/DEP Frequency 120.850 Mhz
Type APP/DEP Frequency 121.250 Mhz
Type APP/DEP Frequency 124.700 Mhz
Type APP/DEP Frequency 124.950 Mhz
Type APP/DEP Frequency 125.600 Mhz
Type APP/DEP Frequency 125.950 Mhz
Type APP/DEP Frequency 126.200 Mhz
Type APP/DEP Frequency 128.900 Mhz
Type APP/DEP Frequency 129.000 Mhz
Type APP/DEP Frequency 129.200 Mhz
Type APP/DEP Frequency 129.300 Mhz
Type APP/DEP Frequency 129.800 Mhz
Type APP/DEP Frequency 132.500 Mhz
Type APP/DEP Frequency 133.300 Mhz
Type APP/DEP Frequency 133.700 Mhz
Type APP/DEP Frequency 134.400 Mhz
Type APP/DEP Frequency 134.900 Mhz
Type APP/DEP Frequency 134.950 Mhz
Type UC Frequency 121.050 Mhz
Type UC Frequency 122.300 Mhz
Type UC Frequency 123.500 Mhz

Airport Navaids

Type NDB Ident PP Frequency 415 Khz