Search flights
Congonhas Intl Airport, Sao Paulo (SBSP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MLA2437 | SBDN | Airbus A32... | 2025-07-30 22:53:12 |
MLA0901 | SBMO | Black Squa... | 2025-07-29 20:28:57 |
MLA2437 | SBFL | PMDG 737-8... | 2025-07-25 00:45:14 |
MLA2437 | SBRJ | 737-800 | 2025-07-17 01:21:38 |
MLA24437 | SBCT | PMDG 737-8... | 2025-06-27 01:14:00 |
MLA2437 | SBNF | PMDG 737-8... | 2025-06-26 18:00:47 |
MLA0901 | SBDN | FSR500 by... | 2025-06-23 13:06:34 |
MLA2485 | SBLO | PMDG 737-8... | 2025-06-20 22:33:55 |
MLA2437 | SBAU | PMDG 737-8... | 2025-06-18 23:32:45 |
MLA2437 | SBPA | PMDG 737-8... | 2025-05-28 23:09:03 |
MLA2437 | SBLO | Airbus A32... | 2025-05-23 00:32:55 |
MLA2437 | SBCT | Airbus A32... | 2025-05-22 23:27:11 |
MLA2437 | SBCT | PMDG 737-8... | 2025-05-21 00:57:24 |
MLA2437 | SBCT | PMDG 737-8... | 2025-05-16 01:09:19 |
MLA2437 | SBRJ | PMDG 737-8... | 2025-05-08 00:49:39 |
MLA2437 | SBRJ | Airbus A32... | 2025-05-06 00:57:17 |
MLA2485 | SBRP | PMDG DC-6B... | 2025-04-26 22:05:05 |
MLA0901 | SBBH | M500 by FS... | 2025-04-26 02:01:51 |
MLA2437 | SBCT | FenixA320_... | 2025-04-23 23:30:21 |
MLA1406 | SBCB | Embraer ER... | 2025-04-21 14:58:49 |
MLA2485 | SBRJ | PMDG 737-8... | 2025-04-20 23:03:40 |
MLA0901 | SBRJ | Asobo Cess... | 2025-04-20 23:24:06 |
MLA2437 | SBDN | FenixA320_... | 2025-04-16 00:51:29 |
MLA2437 | SBNF | FenixA320_... | 2025-04-04 00:29:36 |
MLA0901 | SBRJ | Black Squa... | 2025-04-02 01:12:32 |
MLA0901 | SBPA | Asobo Cess... | 2025-03-29 20:27:28 |
MLA2437 | SBAU | FenixA320_... | 2025-03-28 22:49:34 |
MLA2437 | SBLO | FenixA320_... | 2025-03-26 01:03:24 |
MLA2437 | SBBR | FenixA320_... | 2025-03-12 01:18:41 |
MLA24377 | SBCT | FenixA320_... | 2025-02-21 23:02:12 |
MLA2437 | SBNF | FenixA320_... | 2025-02-13 23:22:49 |
MLA2437 | SBCT | FenixA320_... | 2025-02-12 01:02:25 |
MLA0901 | SBRJ | Black Squa... | 2025-02-05 16:33:20 |
MLA2485 | SBRJ | PMDG 737-8... | 2025-01-27 14:12:37 |
MLA2437 | SBCT | FenixA320_... | 2025-01-22 01:04:42 |
MLA2437 | SBFL | FenixA320_... | 2025-01-17 00:57:39 |
MLA0901 | SBFL | Black Squa... | 2025-01-16 11:46:58 |
MLA2437 | SBVT | FenixA320_... | 2025-01-08 23:21:52 |
MLA0901 | SBNF | Cessna Cit... | 2024-12-21 15:09:21 |
MLA2437 | SBAU | FenixA320_... | 2024-12-18 22:38:36 |
MLA2437 | SBJP | Airbus A32... | 2024-12-04 22:46:45 |
MLA2485 | SBLO | Fenix A320... | 2024-12-01 17:09:14 |
MLA0901 | SBDN | FSReborn F... | 2024-11-25 22:01:16 |
MLA0901 | SBJE | Socata TBM... | 2024-11-20 17:29:46 |
MLA2437 | SBRJ | FenixA320_... | 2024-11-14 00:27:04 |
MLA0901 | SBTV | Black Squa... | 2024-11-04 18:31:34 |
MLA0901 | SBFN | Cessna Cit... | 2024-10-12 23:10:09 |
MLA0901 | SBDN | BS Analogu... | 2024-10-04 23:04:56 |
MLA0901 | SBTV | Cessna Cit... | 2024-10-03 16:25:02 |
MLA0901 | SBJU | Cessna Cit... | 2024-10-02 16:46:30 |
MLA2437 | SBDN | Fenix A320... | 2024-09-17 23:23:09 |
MLA6030 | SBRJ | ALPHA Daup... | 2024-08-30 19:31:54 |
MLA5250 | SBCG | PMDG 737-8... | 2024-08-29 15:33:03 |
MLA2437 | SBDN | Fenix A320... | 2024-08-28 01:08:01 |
MLA0901 | SBFL | FSR500 by... | 2024-08-05 11:25:48 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MLA0901 | SBRJ | Cessna CJ4... | 2025-07-30 01:49:38 |
MLA2437 | SBCT | PMDG 737-8... | 2025-07-29 01:21:35 |
MLA0901 | SBJR | Black Squa... | 2025-07-29 21:03:42 |
MLA2437 | SBRJ | 737-800 | 2025-07-24 02:06:06 |
MLA2437 | SBFI | 737-800 | 2025-07-17 01:08:14 |
MLA2437 | SBRJ | PMDG 737-8... | 2025-07-02 01:00:25 |
MLA2437 | SBFL | PMDG 737-8... | 2025-06-26 23:57:04 |
MLA0901 | SBDN | FSR500 by... | 2025-06-23 22:14:46 |
MLA2437 | SBAU | PMDG 737-8... | 2025-06-18 02:37:30 |
MLA0901 | SBJE | TBM 930 As... | 2025-06-14 21:24:57 |
MLA0901 | SBRJ | Black Squa... | 2025-06-13 21:08:49 |
MLA2485 | SBDN | CSS 737-50... | 2025-06-01 18:14:33 |
MLA0901 | SBBR | Black Squa... | 2025-06-01 20:31:41 |
MLA2437 | SBAU | PMDG 737-8... | 2025-05-30 02:05:45 |
MLA2437 | SBMG | Airbus A32... | 2025-05-23 00:08:00 |
MLA2485 | SBRJ | Airbus A31... | 2025-05-19 01:08:05 |
MLA2437 | SBVT | PMDG 737-8... | 2025-05-08 00:42:49 |
MLA2437 | SBRJ | FenixA320_... | 2025-05-07 00:03:35 |
MLA2437 | SBCG | Airbus A32... | 2025-05-06 23:56:40 |
MLA2437 | SBUR | FenixA320_... | 2025-04-24 00:12:24 |
MLA1406 | SBCB | Embraer ER... | 2025-04-21 14:56:00 |
{}PR-ATR | SBMG | ATR 72-600 | 2025-04-16 00:41:47 |
MLA0901 | SBPA | Cessna Cit... | 2025-04-01 17:05:33 |
MLA0901 | SBBI | Asobo Cess... | 2025-03-29 20:16:35 |
MLA2437 | SBFL | FenixA320_... | 2025-03-13 02:49:08 |
MLA2437 | SBCT | FenixA320_... | 2025-03-12 01:18:17 |
MLA2437 | SBMG | 737-800 | 2025-02-25 01:41:43 |
MLA2437 | SBRJ | FenixA320_... | 2025-02-20 00:30:34 |
MLA2437 | SBGO | Airbus A32... | 2025-02-19 00:43:12 |
MLA2437 | SBUL | FenixA320_... | 2025-02-12 01:02:05 |
MLA2437 | SBRJ | FenixA320_... | 2025-02-06 01:53:45 |
MLA2437 | SBCG | Fenix A320... | 2025-02-05 01:39:46 |
MLA0901 | SBBR | Black Squa... | 2025-02-05 16:30:12 |
MLA2485 | SBRJ | PMDG 737-8... | 2025-01-29 13:32:59 |
MLA2485 | SBRJ | PMDG 737-8... | 2025-01-26 22:12:31 |
MLA2437 | SBCF | FenixA320_... | 2025-01-23 02:32:08 |
MLA2437 | SBSR | FenixA320_... | 2025-01-16 01:51:56 |
MLA2437 | SBCH | FenixA320_... | 2025-01-15 02:32:58 |
MLA2437 | SBAU | FenixA320_... | 2024-12-19 03:21:40 |
MLA2437 | SBRJ | FenixA320_... | 2024-12-17 01:35:13 |
MLA0901 | SBCT | Cessna Cit... | 2024-11-21 15:27:38 |
MLA0901 | SBJD | Socata TBM... | 2024-11-20 17:22:36 |
MLA2437 | SBRJ | FenixA320_... | 2024-11-14 02:27:07 |
MLA0901 | SDTK | Socata TBM... | 2024-11-06 02:13:07 |
MLA0901 | SBTV | Black Squa... | 2024-11-04 23:26:01 |
MLA2437 | SBUL | FenixA320_... | 2024-10-17 02:07:48 |
MLA2437 | SBRP | FenixA320_... | 2024-10-16 02:27:25 |
MLA0901 | SBFN | Cessna Cit... | 2024-10-11 19:42:10 |
MLA0901 | SBDN | Cessna Cit... | 2024-10-09 13:10:15 |
MLA0901 | SBDN | BS Analogu... | 2024-10-04 01:54:58 |
MLA0901 | SBJU | Cessna Cit... | 2024-10-03 16:19:20 |
MLA2437 | SBRJ | Fenix A320... | 2024-09-19 02:05:50 |
MLA2437 | SBDN | Fenix A320... | 2024-09-17 01:50:24 |
MLA6029 | SBRJ | ALPHA Daup... | 2024-08-30 16:23:08 |
MLA2437 | SBRJ | Fenix A320... | 2024-08-29 01:33:51 |
MLA5025 | SBGL | PMDG 737-8... | 2024-08-28 20:36:13 |
MLA0901 | SBFL | TBM 930 D-... | 2024-08-28 19:53:52 |
MLA2437 | SBCF | Airbus A32... | 2024-08-17 02:49:23 |
MLA0901 | SBDN | FSR500 by... | 2024-08-10 03:23:13 |
MLA0901 | SBCG | FSR500 by... | 2024-08-05 01:56:20 |
Runway Information (Airport elevation: 2,634ft)
Runway | 17L | Length | 4,851ft | Width | 148ft | Elevation | 2,610ft | Surface | Asphalt | Heading | 148 |
Runway | 17R | Length | 6,273ft | Width | 151ft | Elevation | 2,610ft | Surface | Asphalt | Heading | 148 |
Runway | 35L | Length | 6,273ft | Width | 151ft | Elevation | 2,610ft | Surface | Asphalt | Heading | 328 |
Runway | 35R | Length | 4,851ft | Width | 148ft | Elevation | 2,610ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
Type | ATIS | Frequency | 127.650 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.050 Mhz |
Type | Tower | Frequency | 127.150 Mhz |
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.850 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 122.750 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 129.000 Mhz |
Type | APP/DEP | Frequency | 129.050 Mhz |
Type | APP/DEP | Frequency | 129.750 Mhz |
Type | APP/DEP | Frequency | 133.850 Mhz |
Type | APP/DEP | Frequency | 134.900 Mhz |
Type | Clearance | Frequency | 120.600 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CGO | Frequency | 116900 Khz |
Type | NDB | Ident | DAD | Frequency | 200 Khz |
Type | NDB | Ident | IS | Frequency | 290 Khz |
Type | NDB | Ident | PP | Frequency | 330 Khz |
Type | NDB | Ident | SPO | Frequency | 250 Khz |