Search flights

Congonhas Intl Airport, Sao Paulo (SBSP)

Airport Weather & NOTAM's

SPECI for:SBSP (Sao Paulo/Congonhas, SP, BR)
Text:SBSP 210618Z AUTO 14007KT 9999 BKN010 BKN013 OVC027 19/17 Q1017
Conditions at:0618 UTC 21 Nov 2024
Temperature: 19.0°C ( 66°F)
Dewpoint: 17.0°C ( 63°F) [RH = 88%]
Pressure (altimeter):30.03 inches Hg (1017.0 mb)
Winds:from the SE (140 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:1000 feet AGL
Clouds:broken clouds at 1000 feet AGL, broken clouds at 1300 feet AGL, overcast cloud deck at 2700 feet AGL
TAF for:SBSP (Sao Paulo/Congonhas, SP, BR) issued at 0400 UTC 21 Nov 2024
Text:TAF SBSP 210400Z 2106/2118 16010KT 9999 BKN017 TN19/2109Z TX26/2117Z
Forecast period:0600 to 1000 UTC 21 November 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SSE (160 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:1700 feet AGL
Clouds:broken clouds at 1700 feet AGL
Temperature:MIN 19°C at 0900 UTC 21 Nov 2024
Temperature:MAX 26°C at 1700 UTC 21 Nov 2024
Text:TEMPO 2107/2110 BKN009
Forecast period:0700 to 1000 UTC 21 November 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:900 feet AGL
Clouds:broken clouds at 900 feet AGL
Text:BECMG 2110/2112 SCT015
Forecast period:1000 to 1300 UTC 21 November 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1200 UTC 21 November 2024
Winds:from the SSE (160 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 1500 feet AGL
Text:BECMG 2113/2115 SCT030 RMK PGN
Forecast period:1300 to 1800 UTC 21 November 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1500 UTC 21 November 2024
Winds:from the SSE (160 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
MLA0901 SBJE Socata TBM... 2024-11-20 17:29:46
MLA2437 SBRJ FenixA320_... 2024-11-14 00:27:04
MLA0901 SBTV Black Squa... 2024-11-04 18:31:34
MLA0901 SBFN Cessna Cit... 2024-10-12 23:10:09
MLA0901 SBDN BS Analogu... 2024-10-04 23:04:56
MLA0901 SBTV Cessna Cit... 2024-10-03 16:25:02
MLA0901 SBJU Cessna Cit... 2024-10-02 16:46:30
MLA2437 SBDN Fenix A320... 2024-09-17 23:23:09
MLA6030 SBRJ ALPHA Daup... 2024-08-30 19:31:54
MLA5250 SBCG PMDG 737-8... 2024-08-29 15:33:03
MLA2437 SBDN Fenix A320... 2024-08-28 01:08:01
MLA0901 SBFL FSR500 by... 2024-08-05 11:25:48
MLA2437 SBGR ATR 72-600... 2024-07-24 00:56:20
MLA2437 SBGR ATR 72-600... 2024-07-12 01:22:39
MLA0901 SBCT Embraer Ph... 2024-07-03 11:40:18
MLA0901 SBRJ FFX Vision... 2024-07-03 00:04:06
MLA0901 SBRJ Black Squa... 2024-07-01 18:40:06
MLA0901 SBPS Cessna Cit... 2024-06-27 12:09:59
MLA0901 SBRJ Black Squa... 2024-06-25 20:37:47
MLA0901 SBBH Cessna Cit... 2024-06-23 18:30:47
MLA2437 SBRJ FenixA320_... 2024-06-21 02:08:59
MLA2437 SBCO FenixA320_... 2024-06-20 23:06:41
MLA0901 SBBH TBM 930 Ca... 2024-06-10 23:37:23
MLA2437 SBGL FenixA320_... 2024-06-07 02:10:00
MLA1454 SBCF B737-800X 2024-04-30 22:00:44
MLA0901 SBJR M500 by FS... 2024-04-27 12:18:07
MLA2437 SBBR FenixA320_... 2024-04-24 22:56:56
MLA2437 SBAU FenixA320_... 2024-04-11 02:05:49
MLA0007 SBGL Cessna Lon... 2024-03-24 11:46:47
MLA5180 SBCT Fenix A320... 2024-03-08 02:55:59
MLA0901 SBRJ Embraer Ph... 2024-02-29 17:29:02
MLA0901 SBCT FSR500 by... 2024-02-29 23:15:48
MLA5284 SBGO LEARJET 35... 2024-02-26 06:53:59
MLA2437 SBRJ FenixA320_... 2024-02-09 00:36:37
MLA0901 SBCT M500 by FS... 2024-02-02 22:49:56
MLA0901 SDAG Carenado P... 2024-02-02 18:43:40
MLA2437 SBCG FenixA320_... 2024-02-01 20:47:27
MLA2437 SBSR FenixA320_... 2024-02-01 01:40:43
MLA0901 SBCT Embraer Ph... 2024-01-31 22:05:39
MLA0901 SDEN Carenado P... 2024-01-30 21:56:58
MLA0901 SBCT Embraer Ph... 2024-01-30 18:10:59
MLA0901 SDNT Embraer Ph... 2024-01-27 22:14:23
MLA0901 SBCT Embraer Ph... 2024-01-26 13:57:21
MLA0901 SBSJ Carenado P... 2024-01-23 20:07:10
MLA0901 SDTK M500 by FS... 2024-01-23 16:54:06
MLA0901 SBRJ Embraer Ph... 2024-01-23 12:31:14
MLA0901 SBRJ Embraer Ph... 2024-01-17 19:27:56
MLA0901 SBRJ Cessna Cit... 2024-01-16 18:25:07
MLA0901 SBLO Embraer Ph... 2024-01-16 02:30:01
MLA0901 SBCT Embraer Ph... 2024-01-16 21:07:41
MLA0901 SBRJ Embraer Ph... 2024-01-15 17:02:33
MLA0007 SBBH Cessna Cit... 2024-01-14 09:43:49
MLA0901 SBRJ Cockspur P... 2024-01-11 17:43:13
MLA5098 SBFL FenixA320_... 2024-01-10 00:56:20
MLA6030 SBRJ ATR 72-600 2024-01-08 22:46:21
MLA0901 SBBU Cockspur P... 2024-01-08 12:04:48
MLA0901 SJDO HPG_H145_P... 2024-01-06 15:35:39
MLA1550 SDEN TBM 930 As... 2024-01-01 11:08:08
MLA1276 SDEN C700 Citat... 2024-01-01 11:28:02
MLA0901 SDUB HPG_H145_P... 2024-01-01 21:12:57
MLA0901 SICV HPG_H145_P... 2023-12-31 18:49:08
MLA1276 SBCF C700 Citat... 2023-12-30 19:13:50
MLA0901 SDAG HPG_H145_P... 2023-12-30 17:42:58
MLA0901 SBRJ HPG_H145_P... 2023-12-30 13:14:31
MLA0901 SBBH Cessna Cit... 2023-12-29 00:50:49
MLA0901 SBRJ Cessna Cit... 2023-12-28 19:11:11
MLA0901 SBBH M500 by FS... 2023-12-26 00:10:48
MLA0007 SBFZ Cessna Lon... 2023-12-25 16:21:49
MA0005 SBCF Cessna Cit... 2023-12-25 17:43:03
MLA0007 SBCF Cessna Lon... 2023-12-13 16:49:24
MLA0007 SBCF TBM 930 As... 2023-12-12 11:20:45
MLA0901 SBRJ M500 by FS... 2023-12-11 00:50:25
MLA0901 SBIL M500 by FS... 2023-12-09 23:42:36
MLA0901 SBRJ M500 by FS... 2023-12-08 21:14:46
MLA0901 SBKP M500 by FS... 2023-12-06 17:18:58
MLA0901 SBRJ Cessna Cit... 2023-12-01 18:40:50
MLA0901 SBDN M500 by FS... 2023-11-29 21:09:15
MLA0901 SBJD M500 by FS... 2023-11-24 21:25:23
MLA0901 SBBU M500 by FS... 2023-11-23 19:08:11
MLA0901 SBCT TBM 930 As... 2023-11-22 16:46:12
MLA0007 SBRJ Cessna Lon... 2023-11-22 11:01:50

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
MLA0901 SBJD Socata TBM... 2024-11-20 17:22:36
MLA2437 SBRJ FenixA320_... 2024-11-14 02:27:07
MLA0901 SDTK Socata TBM... 2024-11-06 02:13:07
MLA0901 SBTV Black Squa... 2024-11-04 23:26:01
MLA2437 SBUL FenixA320_... 2024-10-17 02:07:48
MLA2437 SBRP FenixA320_... 2024-10-16 02:27:25
MLA0901 SBFN Cessna Cit... 2024-10-11 19:42:10
MLA0901 SBDN Cessna Cit... 2024-10-09 13:10:15
MLA0901 SBDN BS Analogu... 2024-10-04 01:54:58
MLA0901 SBJU Cessna Cit... 2024-10-03 16:19:20
MLA2437 SBRJ Fenix A320... 2024-09-19 02:05:50
MLA2437 SBDN Fenix A320... 2024-09-17 01:50:24
MLA6029 SBRJ ALPHA Daup... 2024-08-30 16:23:08
MLA2437 SBRJ Fenix A320... 2024-08-29 01:33:51
MLA5025 SBGL PMDG 737-8... 2024-08-28 20:36:13
MLA0901 SBFL TBM 930 D-... 2024-08-28 19:53:52
MLA2437 SBCF Airbus A32... 2024-08-17 02:49:23
MLA0901 SBDN FSR500 by... 2024-08-10 03:23:13
MLA0901 SBCG FSR500 by... 2024-08-05 01:56:20
MLA2485 SDAD Black Squa... 2024-07-29 01:25:08
MLA2437 SBGL ATR 72-600... 2024-07-24 00:48:44
MLA2437 SBFL ATR 72-600... 2024-07-12 01:19:20
MLA0901 SSUB H160 PS-AX... 2024-06-25 23:58:45
MLA2437 SBRJ FenixA320_... 2024-06-22 03:24:47
MLA2437 SBCH FenixA320_... 2024-06-21 01:36:32
MLA2437 SBCO FenixA320_... 2024-06-20 03:15:09
MLA2437 SBCH FenixA320_... 2024-06-18 02:09:24
MLA2485 SBDN PMDG 737-8... 2024-06-10 01:46:43
MLA2437 SBBR FenixA320_... 2024-06-07 01:01:59
MLA0901 SBBH FSR500 by... 2024-05-28 02:44:56
MLA2437 SDLP Cessna 208... 2024-05-15 03:54:44
MLA2396 SBJP AzulCargo... 2024-04-19 13:08:15
MLA1799 SBCT Cessna 208... 2024-04-12 02:53:25
MLA2437 SBSR FenixA320_... 2024-04-11 01:56:12
MLA0901 SBFL Black Squa... 2024-03-10 21:33:03
MLA0007 SBVT Cessna Lon... 2024-03-10 19:10:25
MLA5097 SBFL Fenix A320... 2024-03-08 02:49:47
MLA2437 SBRJ FenixA320_... 2024-02-08 02:21:17
MLA5193 SBPA Airbus A32... 2024-02-07 00:50:55
MLA0901 SBCT Carenado P... 2024-02-02 17:21:21
MLA2437 SBVT FenixA320_... 2024-02-01 19:35:23
MLA2437 SBCG FenixA320_... 2024-02-01 01:30:33
MLA0901 SBCT Embraer Ph... 2024-01-31 21:53:06
MLA0901 SBCT Embraer Ph... 2024-01-26 21:47:39
MLA0901 SBRJ Carenado P... 2024-01-26 13:54:43
MLA0901 SBRJ Embraer Ph... 2024-01-23 14:32:15
MLA0901 SBFL Embraer Ph... 2024-01-23 12:24:31
MLA2437 SBGL FenixA320_... 2024-01-17 03:25:55
MLA0901 SBRJ Cessna Cit... 2024-01-16 22:16:53
MLA0901 SBCT Embraer Ph... 2024-01-16 02:25:21
MLA0901 SBRJ Embraer Ph... 2024-01-15 18:57:07
MLA2437 SBRP FenixA320_... 2024-01-11 01:53:40
MLA0901 SBJD Cockspur P... 2024-01-11 20:14:26
MLA5339 SBVT FenixA320_... 2024-01-09 23:38:22
MLA0901 SBBU Cockspur P... 2024-01-08 13:58:16
MLA0901 SDEP FSReborn F... 2024-01-05 14:25:34
MLA0901 SWTS FSReborn F... 2024-01-04 21:41:28
MLA2182 SBGO LEARJET 35... 2024-01-02 18:14:31
MLA0901 SSUB Airbus H14... 2024-01-02 20:00:47
MLA0901 SSUB HPG_H145_P... 2024-01-01 21:06:14
MLA0901 SSUB HPG_H145_P... 2023-12-31 18:36:51
MLA0901 SBBH Cessna Cit... 2023-12-27 01:24:37
MLA0007 SBRJ Cessna Lon... 2023-12-24 16:11:59
MLA0007 SBRJ Cessna Lon... 2023-12-22 10:27:43
MLA5193 SBPA C700 Citat... 2023-12-16 02:24:37
MLA2437 SBBR Airbus A32... 2023-12-15 01:02:06
MLA0007 SBPA Cessna Lon... 2023-12-13 12:21:16
MLA0901 SBRJ M500 by FS... 2023-12-08 23:37:14
MLA0007 SBRJ Cessna Lon... 2023-12-01 11:41:33
MLA2488 SBFL PMDG 737-8... 2023-11-30 20:08:24
MLA0007 SBFL Cessna Lon... 2023-11-30 15:30:51
MLA0901 SDCO M500 by FS... 2023-11-29 21:05:25
MLA0901 SBBU FSR500 by... 2023-11-23 23:23:38
MLA0901 SBBH M500 by FS... 2023-11-23 18:54:58
MLA0901 SBBH Cessna Cit... 2023-11-22 20:56:14
MLA0901 SBRJ TBM 930 As... 2023-11-22 16:40:18

Runway Information (Airport elevation: 2,634ft)

Runway 17L Length 4,851ft Width 148ft Elevation 2,610ft Surface Asphalt Heading 148
Runway 17R Length 6,273ft Width 151ft Elevation 2,610ft Surface Asphalt Heading 148
Runway 35L Length 6,273ft Width 151ft Elevation 2,610ft Surface Asphalt Heading 328
Runway 35R Length 4,851ft Width 148ft Elevation 2,610ft Surface Asphalt Heading 328

Airport Frequencies

Type ATIS Frequency 127.650 Mhz
Type Tower Frequency 118.350 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.050 Mhz
Type Tower Frequency 127.150 Mhz
Type APP/DEP Frequency 119.050 Mhz
Type APP/DEP Frequency 119.150 Mhz
Type APP/DEP Frequency 119.600 Mhz
Type APP/DEP Frequency 119.800 Mhz
Type APP/DEP Frequency 120.450 Mhz
Type APP/DEP Frequency 120.850 Mhz
Type APP/DEP Frequency 121.350 Mhz
Type APP/DEP Frequency 122.750 Mhz
Type APP/DEP Frequency 123.900 Mhz
Type APP/DEP Frequency 129.000 Mhz
Type APP/DEP Frequency 129.050 Mhz
Type APP/DEP Frequency 129.750 Mhz
Type APP/DEP Frequency 133.850 Mhz
Type APP/DEP Frequency 134.900 Mhz
Type Clearance Frequency 120.600 Mhz
Type Tower Frequency 118.350 Mhz

Airport Navaids

Type VOR-DME Ident CGO Frequency 116900 Khz
Type NDB Ident DAD Frequency 200 Khz
Type NDB Ident IS Frequency 290 Khz
Type NDB Ident PP Frequency 330 Khz
Type NDB Ident SPO Frequency 250 Khz