Search flights

Cabo Frio Airport, Cabo Frio (SBCB)

Airport Weather & NOTAM's

METAR for:SBCB (Cabo Frio Arpt, RJ, BR)
Text:SBCB 120100Z 29009KT 9999 FEW010 BKN030 21/19 Q1024
Conditions at:0100 UTC 12 May 2025
Temperature: 21.0°C ( 70°F)
Dewpoint: 19.0°C ( 66°F) [RH = 88%]
Pressure (altimeter):30.24 inches Hg (1024.0 mb)
Winds:from the WNW (290 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3000 feet AGL
Clouds:few clouds at 1000 feet AGL, broken clouds at 3000 feet AGL
TAF for:SBCB (Cabo Frio Arpt, RJ, BR) issued at 2000 UTC 11 May 2025
Text:TAF SBCB 112000Z 1200/1212 19010KT 6000 BKN010 TN22/1208Z TX23/1212Z
Forecast period:0000 to 1200 UTC 12 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the S (190 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:4 sm (6 km)
Ceiling:1000 feet AGL
Clouds:broken clouds at 1000 feet AGL
Temperature:MIN 22°C at 0800 UTC 12 May 2025
Temperature:MAX 23°C at 1200 UTC 12 May 2025
Text:TEMPO 1200/1204 3000 RA BKN005 RMK PGU
Forecast period:0000 to 0400 UTC 12 May 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:1.86 sm (2.99 km)
Ceiling:500 feet AGL
Clouds:broken clouds at 500 feet AGL
Weather:RA (moderate rain)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
MLA1406 SBGL ALPHA Daup... 2025-05-07 18:30:58
MLA1406 SDNY AgustaWest... 2025-04-29 16:47:20
MLA1406 SBSP Embraer ER... 2025-04-21 13:48:58
MLA1406 SBMK Beech King... 2025-04-11 21:49:03
MLA0007 SBME Asobo Baro... 2025-04-04 23:54:01
MLA1406 SDNY ALPHA Daup... 2025-03-31 15:17:04
MLA1406 SDSK ALPHA Daup... 2025-02-07 19:50:25
MLA1406 SBPA Embraer ER... 2025-02-07 15:02:08
MLA1406 SNKF ALPHA Daup... 2025-02-04 14:39:01
MLA1406 SBMK Beech King... 2025-02-01 00:08:02
MLA1406 SBPJ Embraer ER... 2025-01-13 18:11:06
MLA1406 SBJR EC135 FAB... 2024-10-22 00:39:25
MLA1406 SBGL ALPHA Daup... 2024-10-17 13:41:36
MLA1406 SBGL ALPHA Daup... 2024-10-16 14:19:53
MLA1406 SDNY ALPHA Daup... 2024-10-15 20:17:46
BMR2336 SBJR Cessna 208... 2024-06-16 01:27:49

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
MLA1406 DBBB Embraer ER... 2025-05-02 23:17:08
MLA1406 SDNY EC135 Pass... 2025-04-29 18:43:31
MLA1406 SBSP Embraer ER... 2025-04-21 16:05:55
MLA1406 SBGL ALPHA Daup... 2025-04-04 20:36:39
MLA1406 SDAG ALPHA Daup... 2025-03-30 19:35:39
MLA1406 SBPA Embraer ER... 2025-02-07 19:08:50
MLA1406 SBMK Beech King... 2025-02-01 21:03:32
MLA1406 SBPJ Embraer ER... 2025-01-13 23:35:52
MLA2445 SBRJ Beechcraft... 2024-11-04 21:13:57
MLA2445 SBRJ TBM 930 As... 2024-10-29 00:21:04
MLA1406 SBME EC135 FAB... 2024-10-22 00:16:57
MLA1406 SBZM ALPHA Daup... 2024-10-16 19:32:53
MLA1406 SDNY ALPHA Daup... 2024-10-15 22:14:27
MLA1406 SIYL ALPHA Daup... 2024-10-15 17:13:30
BMR2335 SBME Cessna 208... 2024-06-16 01:12:12

Runway Information (Airport elevation: 23ft)

Runway 10 Length 8,381ft Width 144ft Elevation 14ft Surface Asphalt Heading 78
Runway 28 Length 8,381ft Width 144ft Elevation 14ft Surface Asphalt Heading 258

Airport Frequencies

Type UC Frequency 132.150 Mhz
Type APP/DEP Frequency 119.450 Mhz
Type APP/DEP Frequency 120.300 Mhz
Type UC Frequency 132.150 Mhz

Airport Navaids

Type NDB Ident CBF Frequency 515 Khz