Search flights
Cabo Frio Airport, Cabo Frio (SBCB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MLA1406 | SDSK | ALPHA Daup... | 2025-02-07 19:50:25 |
MLA1406 | SBPA | Embraer ER... | 2025-02-07 15:02:08 |
MLA1406 | SNKF | ALPHA Daup... | 2025-02-04 14:39:01 |
MLA1406 | SBMK | Beech King... | 2025-02-01 00:08:02 |
MLA1406 | SBPJ | Embraer ER... | 2025-01-13 18:11:06 |
MLA1406 | SBJR | EC135 FAB... | 2024-10-22 00:39:25 |
MLA1406 | SBGL | ALPHA Daup... | 2024-10-17 13:41:36 |
MLA1406 | SBGL | ALPHA Daup... | 2024-10-16 14:19:53 |
MLA1406 | SDNY | ALPHA Daup... | 2024-10-15 20:17:46 |
BMR2336 | SBJR | Cessna 208... | 2024-06-16 01:27:49 |
MLA0007 | SBCT | Cessna Cit... | 2024-03-28 11:11:03 |
MLA0007 | SBVT | ATR 72-600... | 2024-03-16 09:56:21 |
MLA0007 | SBVT | ATR 72 Mer... | 2024-03-13 10:15:42 |
MLA0007 | SBVT | Aerosoft D... | 2024-02-26 14:30:03 |
MLA0007 | SBVT | M500 by FS... | 2024-02-15 09:57:39 |
MLA0007 | SBME | M500 by FS... | 2024-02-12 11:04:50 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MLA1406 | SBPA | Embraer ER... | 2025-02-07 19:08:50 |
MLA1406 | SBMK | Beech King... | 2025-02-01 21:03:32 |
MLA1406 | SBPJ | Embraer ER... | 2025-01-13 23:35:52 |
MLA2445 | SBRJ | Beechcraft... | 2024-11-04 21:13:57 |
MLA2445 | SBRJ | TBM 930 As... | 2024-10-29 00:21:04 |
MLA1406 | SBME | EC135 FAB... | 2024-10-22 00:16:57 |
MLA1406 | SBZM | ALPHA Daup... | 2024-10-16 19:32:53 |
MLA1406 | SDNY | ALPHA Daup... | 2024-10-15 22:14:27 |
MLA1406 | SIYL | ALPHA Daup... | 2024-10-15 17:13:30 |
BMR2335 | SBME | Cessna 208... | 2024-06-16 01:12:12 |
MLA0007 | SBKP | Cessna Cit... | 2024-04-21 20:50:13 |
MLA0007 | SBCP | Aerosoft D... | 2024-04-02 20:34:38 |
MLA0007 | SBME | Aerosoft D... | 2024-04-02 11:18:15 |
MLA0007 | SBCF | Cessna Cit... | 2024-03-28 10:42:19 |
MLA0007 | SBIP | Cessna Lon... | 2024-03-22 14:08:29 |
MLA2445 | SBRJ | PMDG 737-B... | 2024-03-18 22:29:14 |
MLA0007 | SBVT | Beechcraft... | 2024-03-16 13:02:54 |
MLA0007 | SBVT | ATR 72 Mer... | 2024-03-12 12:03:28 |
MLA0007 | SBVT | Cessna Lon... | 2024-03-08 20:34:44 |
MLA0007 | SBME | M500 by FS... | 2024-03-07 11:53:19 |
MLA0007 | SBME | Mitsubishi... | 2024-02-29 00:18:14 |
MLA0007 | SBME | Mitsubishi... | 2024-02-27 19:39:51 |
MLA0007 | SBVT | Cessna Lon... | 2024-02-27 10:50:56 |
MLA0007 | SBME | Aerosoft D... | 2024-02-26 14:00:30 |
MLA0007 | SBME | M500 by FS... | 2024-02-16 10:53:30 |
MLA0007 | SBJF | M500 by FS... | 2024-02-15 09:56:36 |
Runway Information (Airport elevation: 23ft)
Runway | 10 | Length | 8,381ft | Width | 144ft | Elevation | 14ft | Surface | Asphalt | Heading | 78 |
Runway | 28 | Length | 8,381ft | Width | 144ft | Elevation | 14ft | Surface | Asphalt | Heading | 258 |
Airport Frequencies
Type | UC | Frequency | 132.150 Mhz |
Type | APP/DEP | Frequency | 119.450 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | UC | Frequency | 132.150 Mhz |
Airport Navaids
Type | NDB | Ident | CBF | Frequency | 515 Khz |